Rank | Name | Returns | Punt Return Yards | TDs | Yards Per Return | Wins | Losses | Ties |
---|---|---|---|---|---|---|---|---|
1 | Virginia Tech | 3 | -9 | 0 | -3.00 | 3 | 0 | 0 |
1 | Kansas St. | 1 | -3 | 0 | -3.00 | 2 | 0 | 0 |
3 | LSU | 5 | -11 | 0 | -2.20 | 3 | 0 | 0 |
4 | Pittsburgh | 2 | -3 | 0 | -1.50 | 2 | 1 | 0 |
5 | Michigan St. | 3 | -4 | 0 | -1.33 | 2 | 1 | 0 |
6 | Iowa St. | 3 | -3 | 0 | -1.00 | 3 | 0 | 0 |
6 | Arizona St. | 2 | -2 | 0 | -1.00 | 2 | 1 | 0 |
8 | South Fla. | 3 | -1 | 0 | -.33 | 3 | 0 | 0 |
9 | Western Ky. | 6 | -1 | 0 | -.17 | 0 | 3 | 0 |
10 | Cincinnati | 1 | 0 | 0 | .00 | 2 | 1 | 0 |
10 | Illinois | 1 | 0 | 0 | .00 | 3 | 0 | 0 |
10 | Louisville | 1 | 0 | 0 | .00 | 2 | 1 | 0 |
10 | Oklahoma | 1 | 0 | 0 | .00 | 2 | 0 | 0 |
14 | Mississippi St. | 3 | 1 | 0 | .33 | 1 | 2 | 0 |
15 | Northern Ill. | 1 | 1 | 0 | 1.00 | 1 | 2 | 0 |
15 | Texas Tech | 1 | 1 | 0 | 1.00 | 2 | 0 | 0 |
15 | Boston College | 3 | 3 | 0 | 1.00 | 0 | 3 | 0 |
15 | Northwestern | 3 | 3 | 0 | 1.00 | 2 | 1 | 0 |
19 | UTEP | 3 | 4 | 0 | 1.33 | 2 | 1 | 0 |
20 | Indiana | 4 | 6 | 0 | 1.50 | 1 | 2 | 0 |
21 | FIU | 4 | 7 | 0 | 1.75 | 3 | 0 | 0 |
22 | Wake Forest | 1 | 2 | 0 | 2.00 | 2 | 1 | 0 |
22 | Boise St. | 2 | 4 | 0 | 2.00 | 2 | 0 | 0 |
22 | Colorado St. | 3 | 6 | 0 | 2.00 | 2 | 1 | 0 |
25 | North Carolina St. | 3 | 8 | 0 | 2.67 | 2 | 1 | 0 |
Sunday, September 18, 2011
Boise State #22 in Punt Return Defense
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment