The official results from the 400 meter hurdles are now different than the ones the USA Track & Field Association posted earlier, and it's good news for Boise State!
Place | Name | Affiliation | Time | Heat (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Michael Stigler | Unattached | 49.66 | Q | 2 (1) | |||
2 | Jeshua Anderson | Nike | 49.80 | Q | 2 (2) | |||
3 | Quincy Downing | L S U | 49.95 | Q | 1 (1) | |||
4 | Bershawn Jackson | Nike | 49.96 (49.955) | Q | 3 (1) | |||
4 | Khallifah Rosser | Unattached | 49.96 (49.955) | Q | 2 (3) | |||
6 | Keyunta Hayes | East Texas T C | 50.00 | Q | 1 (2) | |||
7 | Michael Tinsley | adidas | 50.07 | Q | 1 (3) | |||
8 | Kerron Clement | Unattached | 50.15 | Q | 3 (2) | |||
9 | Trevor Brown | Unattached | 50.25 | Q | 3 (3) | |||
10 | Drew Branch | Georgia | 50.37 | q | 2 (4) | |||
11 | LaRon Bennett | Shore A C | 50.40 | q | 3 (4) | |||
12 | Johnny Dutch | Unattached | 50.43 | Q | 4 (1) | |||
13 | Javonte Lipsey | North Carolina | 50.65 | q | 3 (5) | |||
14 | Eric Futch | Florida | 50.73 | Q | 4 (2) | |||
15 | David Kendziera | Illinois | 50.81 | Q | 4 (3) | |||
16 | Jordin Andrade | Boise St. | 50.96 | q | 4 (4) | |||
17 | Gregory Coleman | Texas A&M | 51.01 | 4 (5) | ||||
18 | Eric Lund | Team Nebraska | 51.17 | 1 (4) | ||||
19 | Justin Gaymon | New York A C | 51.37 | 2 (5) | ||||
20 | Elijha Owens | Ashland | 51.49 | 4 (6) | ||||
21 | Joshua Taylor | Stephen F Austin | 51.55 | 2 (6) | ||||
22 | Cam Viney | Illinois | 52.03 | 1 (5) | ||||
23 | Desmond Palmer | Pittsburgh | 52.21 | 3 (6) | ||||
24 | Ben Thiel | Oregon | 52.45 | 1 (6) | ||||
25 | Jurmarcus Shelvin | U T S A | 52.57 | 3 (7) | ||||
26 | Maurice Jones | Hillsdale | 52.62 | 4 (7) | ||||
Adam Durham | Unattached | DQ | 1, | |||||
Mario Briscoe | DrivePhase TC | DQ | 2, |
No comments:
Post a Comment