Find out the results below:
Place | Name | Affiliation | Time | Heat (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Matthew Centrowitz | Nike / Nike Or P | 3:44.39 | Q | 2 (1) | |||
2 | Robby Andrews | adidas | 3:44.47 | Q | 2 (2) | |||
3 | Ben Blankenship | Nike / Nike OTCE | 3:44.86 | Q | 3 (1) | |||
4 | Jordan McNamara | Nike / Nike OTCE | 3:44.92 | Q | 2 (3) | |||
5 | Leonel Manzano | Hoka One One | 3:45.00 | Q | 3 (2) | |||
6 | Pat Casey | Nike / Nike OTCE | 3:45.09 | Q | 3 (3) | |||
7 | Daniel Winn | Oregon | 3:45.20 | q | 3 (4) | |||
8 | Colby Alexander | Oregon | 3:45.22 | q | 3 (5) | |||
9 | Kyle Merber | Hoka / N J N Y | 3:45.41 | q | 2 (4) | |||
10 | Jack Bolas | N J N Y T C | 3:45.76 | 2 (5) | ||||
11 | David Elliott | Boise St. | 3:45.93 | 3 (6) | ||||
12 | Michael Atchoo | Strava Track | 3:46.08 | 2 (6) | ||||
13 | Dorian Ulrey | Brooks | 3:46.24 | 3 (7) | ||||
14 | Mac Fleet | NIKE OTCE | 3:46.55 | 2 (7) | ||||
15 | Joe Stilin | ZAP Fitness | 3:46.68 | 2 (8) | ||||
16 | AJ Acosta | Bay Area TC | 3:47.08 | 3 (8) | ||||
17 | Robby Creese | Penn St. | 3:47.12 | 3 (9) | ||||
18 | Andrew Wheating | Nike / Nike OTCE | 3:47.91 | Q | 1 (1) | |||
19 | Will Geoghegan | Oregon | 3:48.19 | Q | 1 (2) | |||
20 | Ford Palmer | Hoka / N J N Y | 3:48.49 | Q | 1 (3) | |||
21 | Chad Noelle | Oklahoma St. | 3:48.67 | 3 (10) | ||||
22 | Peter Callahan | Unattached | 3:49.05 | 1 (4) | ||||
23 | Duncan Phillips | Unattached | 3:49.09 | 1 (5) | ||||
24 | Cristian Soratos | adidas | 3:49.50 | 1 (6) | ||||
25 | Sean McGorty | Stanford | 3:49.94 | 1 (7) | ||||
26 | Isaac Presson | Furman Elite | 3:50.74 | 1 (8) | ||||
27 | William Leer | NIKE | 3:50.92 | 1 (9) | ||||
28 | Frezer Legesse | Under Armour | 3:51.65 | 1 (10) | ||||
David Torrence | Hoka One One | DNS | 2, | |||||
Kirubel Erassa | Oklahoma St. | DNS | 2, |
No comments:
Post a Comment