Emma the top collegiate finisher:
1 | Molly Huddle | Saucony | 31:39.20 | 1 (1) | ||||
2 | Shalane Flanagan | Nike / Bowerman | 31:42.29 | 1 (2) | ||||
3 | Emily Infeld | Nike / Bowerman | 31:42.60 | 1 (3) | ||||
4 | Amy Hastings | Brooks | 32:03.95 | 1 (4) | ||||
5 | Emily Sisson | New Balance | 32:28.73 | 1 (5) | ||||
6 | Desiree Davila | Hansons-Brooks | 32:53.50 | 1 (6) | ||||
7 | Liz Costello | New Balance | 33:06.66 | 1 (7) | ||||
8 | Mattie Suver | ASICS | 33:11.43 | 1 (8) | ||||
9 | Alexi Pappas | Nike / Nike OTCE | 33:14.24 | 1 (9) | ||||
10 | Alia Gray | Brooks | 33:36.51 | 1 (10) | ||||
11 | Emma Bates | Boise St. | 34:02.65 | 1 (11) | ||||
12 | Sara Hall | ASICS | 34:03.25 | 1 (12) | ||||
13 | Elaina Balouris | Boston A A | 34:03.72 | 1 (13) | ||||
14 | Chelsea Blaase | Tennessee | 34:07.34 | 1 (14) | ||||
15 | Serena Burla | Mizuno / RIADHA | 34:18.51 | 1 (15) | ||||
16 | Meghan Peyton | Saucony / TUSA M | 34:21.44 | 1 (16) | ||||
17 | Sarah Pagano | Boston A A | 34:30.72 | 1 (17) | ||||
18 | Carrie Dimoff | Bowerman T C | 34:42.97 | 1 (18) | ||||
19 | Kristin Swisher | Unattached | 35:11.32 | 1 (19) | ||||
Rachel Ward | Ragged Mountain | DNF | 1, | |||||
Amy Van Alstine | Hoka / NnAz El | DNF | 1, | |||||
Allison Grace Morgan | Brooks | DNF | 1, | |||||
Katie Matthews | Boston A A | DNS | 1, | |||||
Erin Finn | Michigan | DNS | 1, |
No comments:
Post a Comment