Click below to find out the results:
Place | Name | Affiliation | Time | Heat (Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Emma Coburn | New Balance | 9:36.90 | Q | 2 (1) | |||
2 | Stephanie Garcia | New Balance | 9:37.44 | Q | 1 (1) | |||
3 | Colleen Quigley | Bowerman T C | 9:40.97 | Q | 2 (2) | |||
4 | Leah O'Connor | adidas | 9:41.16 | Q | 1 (2) | |||
5 | Ashley Higginson | Saucony | 9:46.79 | Q | 2 (3) | |||
6 | Bridget Franek | Team Run Eugene | 9:46.97 | Q | 2 (4) | |||
7 | Courtney Frerichs | U M K C | 9:48.04 | Q | 1 (3) | |||
8 | Rachel Johnson | Baylor | 9:48.55 | Q | 1 (4) | |||
9 | Shalaya Kipp | Oiselle | 9:50.91 | q | 1 (5) | |||
10 | Sarah Pease | Adidas/Rogue | 9:58.80 | q | 2 (5) | |||
11 | Betsy Graney | Asics/Gazelle Sp | 10:00.59 | q | 1 (6) | |||
12 | Rebeka Stowe | N J N Y T C | 10:01.55 | q | 2 (6) | |||
13 | Jamie Cheever | Brooks / Club NW | 10:02.71 | q | 2 (7) | |||
14 | Kimber Mattox | Team Run Eugene | 10:03.36 | q | 1 (7) | |||
15 | Addie Bracy | Brooks / H T S | 10:07.16 | 2 (8) | ||||
16 | Maddie Van Beek | North Dakota St | 10:09.07 | 2 (9) | ||||
17 | Tori Gerlach | Penn St. | 10:12.83 | 1 (8) | ||||
18 | Carmen Graves | Brooks / G S T C | 10:12.88 | 2 (10) | ||||
19 | Nicole Bush | New Balance | 10:17.03 | 1 (9) | ||||
20 | Emily Oren | Hillsdale | 10:18.64 | 1 (10) | ||||
21 | Jordan Hamric | Oiselle | 10:23.32 | 1 (11) | ||||
22 | Emily Ritter | Rider | 10:23.87 | 2 (11) | ||||
23 | Marisa Howard | Boise St. | 10:26.49 | 2 (12) | ||||
24 | Mary Goldkamp | Adidas/Rogue | 10:29.42 | 2 (13) | ||||
25 | Megan Rolland | Oiselle | 10:50.77 | 1 (12) | ||||
Collier Lawrence | Oiselle / Ois-Or | DNF | 1, |
No comments:
Post a Comment