One round. 1 heat. Advance top 12 to Eugene
Place | Name | Affiliation | Time | Heat (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Kennedy Kithuka | SR | Texas Tech | 29:05.77 | Q | +0.0 | 1 (1) |
2 | Edward Cheserek | FR | Oregon | 29:06.99 | Q | +0.0 | 1 (2) |
3 | Parker Stinson | SR | Oregon | 29:26.87 | Q | +0.0 | 1 (3) |
4 | Jim Rosa | JR | Stanford | 29:33.56 | Q | +0.0 | 1 (4) |
5 | Chris Enriquez | SO | Long Beach St. | 29:33.74 | Q | +0.0 | 1 (5) |
6 | Joe Bosshard | SR | Colorado | 29:34.49 | Q | +0.0 | 1 (6) |
7 | Mohammed Ahmed | SR | Wisconsin | 29:35.29 | Q | +0.0 | 1 (7) |
8 | Trevor Dunbar | SR | Oregon | 29:35.59 | Q | +0.0 | 1 (8) |
9 | Luke Caldwell | SR | New Mexico | 29:35.83 | Q | +0.0 | 1 (9) |
10 | Shadrack Kipchirchir | SR | Oklahoma State | 29:37.79 | Q | +0.0 | 1 (10) |
11 | Adam Bitchell | SR | New Mexico | 29:40.35 | Q | +0.0 | 1 (11) |
12 | Jason Witt | JR | BYU | 29:41.30 | Q | +0.0 | 1 (12) |
13 | Pierce Murphy | SO | Colorado | 29:42.22 | +0.0 | 1 (13) | |
14 | Kirubel Erassa | JR | Oklahoma State | 29:43.39 | +0.0 | 1 (14) | |
15 | Sean Davidson | SR | Cal Poly | 29:43.73 | +0.0 | 1 (15) | |
16 | Matt McElroy | JR | Northern Arizona | 29:46.72 | +0.0 | 1 (16) | |
17 | Michael VanVoorhis | SR | Wisconsin | 29:46.99 | +0.0 | 1 (17) | |
18 | Ryan Rutherford | JR | Illinois State | 29:47.23 | +0.0 | 1 (18) | |
19 | Nate Jewkes | SR | Southern Utah | 29:55.94 | +0.0 | 1 (19) | |
20 | Chris Galvin | SR | Texas | 30:07.17 | +0.0 | 1 (20) | |
21 | Jonathan Nelson | SO | BYU | 30:10.96 | +0.0 | 1 (21) | |
22 | Jannis Topfer | SR | Illinois | 30:11.41 | +0.0 | 1 (22) | |
23 | Patrick Zacharias | JR | New Mexico | 30:15.78 | +0.0 | 1 (23) | |
24 | Mark Pinales | JR | Texas | 30:24.39 | +0.0 | 1 (24) | |
25 | Thomas Gruenewald | SR | BYU | 30:28.09 | +0.0 | 1 (25) | |
26 | Kevin Lewis | JR | Iowa | 30:31.71 | +0.0 | 1 (26) | |
27 | James Slater | SR | California | 30:33.83 | +0.0 | 1 (27) | |
28 | Scott Fauble | JR | Portland | 30:36.56 | +0.0 | 1 (28) | |
29 | Josh Hardin | SR | Northern Arizona | 30:39.34 | +0.0 | 1 (29) | |
30 | Chris Frias | SR | Cal Poly | 30:40.75 | +0.0 | 1 (30) | |
31 | Brian Gohlke | JR | Oklahoma State | 30:44.58 | +0.0 | 1 (31) | |
32 | Charlie McDonald | SR | Portland | 30:45.70 | +0.0 | 1 (32) | |
33 | Timo Goehler | JR | Portland | 30:50.96 | +0.0 | 1 (33) | |
34 | Morgan Pearson | SO | Colorado | 31:03.99 | +0.0 | 1 (34) | |
35 | Conner Peloquin | JR | BYU | 31:06.44 | +0.0 | 1 (35) | |
36 | Isaiah Bragg | SR | Air Force | 31:09.35 | +0.0 | 1 (36) | |
37 | Tim Freriks | SR | Northern Arizona | 31:20.51 | +0.0 | 1 (37) | |
38 | Jose Madera | JR | San Francisco | 31:34.25 | +0.0 | 1 (38) | |
39 | Andrew Larsen | SR | Minnesota | 31:44.73 | +0.0 | 1 (39) | |
40 | Danny Martinez | FR | Portland | 32:15.64 | +0.0 | 1 (40) | |
41 | Jeff Howard | SR | Boise State | 32:28.37 | +0.0 | 1 (41) |
No comments:
Post a Comment