Boise State's sensational Emma Bates continues to perform at a high level. The Bronco star breezed to a second place finish tonight in the 10,000 at the NCAA Western Regional in Fayetteville, Arkansas.
By the way, we brought you this news before any other website in Idaho. Keep that in mind when you choose which sports site to follow!
Bates ran about one minute slower than she did earlier this year, clearly pacing herself. Emma will run in the 5,000 Saturday, an event she is also expected to qualify in. Katy Moen of Iowa State wanted to wear herself out at the end, so Emma let her have it. Placing does not matter, only that you finish in the top twelve to qualify for Nationals.
Congrats to Emma--you are amazing!
One round. 1 heat. Advance top 12 to Eugene
By the way, we brought you this news before any other website in Idaho. Keep that in mind when you choose which sports site to follow!
Bates ran about one minute slower than she did earlier this year, clearly pacing herself. Emma will run in the 5,000 Saturday, an event she is also expected to qualify in. Katy Moen of Iowa State wanted to wear herself out at the end, so Emma let her have it. Placing does not matter, only that you finish in the top twelve to qualify for Nationals.
Congrats to Emma--you are amazing!
One round. 1 heat. Advance top 12 to Eugene
Place | Name | Affiliation | Time | Heat (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Katy Moen | JR | Iowa State | 34:02.98 | Q | -0.1 | 1 (1) |
2 | Emma Bates | JR | Boise State | 34:06.99 | Q | -0.1 | 1 (2) |
3 | Elvin Kibet | JR | Arizona | 34:07.85 | Q | -0.1 | 1 (3) |
4 | Olivia Mickle | SR | Texas | 34:08.53 | Q | -0.1 | 1 (4) |
5 | Jana Soethout | SR | San Francisco | 34:09.69 | Q | -0.1 | 1 (5) |
6 | Kaitlyn Fischer | FR | Missouri | 34:12.44 | Q | -0.1 | 1 (6) |
7 | Megan Goethals | SR | Washington | 34:17.29 | Q | -0.1 | 1 (7) |
8 | Sheree Shea | SR | Loyola Marymount | 34:17.53 | Q | -0.1 | 1 (8) |
9 | Kristen Busch | SO | Bradley | 34:18.24 | Q | -0.1 | 1 (9) |
10 | Lindsay Flanagan | SR | Washington | 34:18.25 | Q | -0.1 | 1 (10) |
11 | Kelsey Santisteban | JR | California | 34:19.59 | Q | -0.1 | 1 (11) |
12 | Cali Roper | FR | Rice | 34:33.16 | Q | -0.1 | 1 (12) |
13 | Kinsey Gomez | JR | Oregon State | 34:41.41 | -0.1 | 1 (13) | |
14 | Grace Graham-Zamudio | JR | Loyola Marymount | 34:51.43 | -0.1 | 1 (14) | |
15 | Adriana Olivas | SO | Arizona State | 34:56.91 | -0.1 | 1 (15) | |
16 | Merel van Steenbergen | JR | Portland | 34:57.82 | -0.1 | 1 (16) | |
17 | Samantha Bluske | SR | Iowa State | 35:04.33 | -0.1 | 1 (17) | |
18 | Amber Eichkorn | SO | South Dakota | 35:06.00 | -0.1 | 1 (18) | |
19 | Gabi Anzalone | JR | Wisconsin | 35:09.02 | -0.1 | 1 (19) | |
20 | Taylor Ward | SR | Weber State | 35:11.49 | -0.1 | 1 (20) | |
21 | Sarah Dean | SR | Portland State | 35:11.57 | -0.1 | 1 (21) | |
22 | Liz Berkholtz | SO | Minnesota | 35:14.42 | -0.1 | 1 (22) | |
23 | Christine Hoffmann | SO | UC Davis | 35:15.64 | -0.1 | 1 (23) | |
24 | Nicole Nielsen | SR | BYU | 35:15.90 | -0.1 | 1 (24) | |
25 | Maor Tiyouri | SR | San Francisco | 35:24.62 | -0.1 | 1 (25) | |
26 | Leigh Lattimore | JR | Lamar | 35:25.16 | -0.1 | 1 (26) | |
27 | Megan Lacy | SO | Stanford | 35:25.45 | -0.1 | 1 (27) | |
28 | Maggie Schmaedick | FR | Oregon | 35:26.53 | -0.1 | 1 (28) | |
29 | Bronte Golick | SO | UCLA | 35:29.83 | -0.1 | 1 (29) | |
30 | Mel Newbery | SR | Oregon | 35:31.24 | -0.1 | 1 (30) | |
31 | Rebekah Winterton | JR | Utah | 35:39.36 | -0.1 | 1 (31) | |
32 | Abby Levene | SR | Colorado | 35:41.64 | -0.1 | 1 (32) | |
33 | Susannah Hurst | JR | Utah | 35:52.61 | -0.1 | 1 (33) | |
34 | Holly Page | JR | Wyoming | 35:54.15 | -0.1 | 1 (34) | |
35 | Alyssa Schneider | JR | Illinois | 35:57.79 | -0.1 | 1 (35) | |
36 | Karis Jochen | FR | Texas A&M | 35:58.39 | -0.1 | 1 (36) | |
37 | Carrie Jube | FR | BYU | 36:02.07 | -0.1 | 1 (37) | |
38 | Annika Gomell | JR | Saint Louis | 36:04.45 | -0.1 | 1 (38) | |
39 | Laura Docherty | SR | Minnesota | 36:09.68 | -0.1 | 1 (39) | |
40 | Hillary Montgomery | JR | Texas A&M | 36:37.90 | -0.1 | 1 (40) | |
41 | Makenna Smith | JR | BYU | 38:10.32 | -0.1 | 1 (41) | |
Kristina Aubert | SR | Arkansas State | DNF | 1 | |||
Emma-Lisa Murphy | FR | Wisconsin | DNF | 1 | |||
Sanna Mustonen | JR | Portland | DNF | 1 | |||
Stephanie Bulder | JR | Arizona | DNF | 1 | |||
Jessica Hoefert | JR | Saint Louis | DNF | 1 | |||
Gina Paletta | SR | Portland | DNF | 1 | |||
Sandie Raines | FR | Arkansas | DNF | 1 |
No comments:
Post a Comment