| Event Name | Event# |
|---|---|
| Women Shot Put | 37 |
| Record | Athlete/Team | Mark | Date |
|---|---|---|---|
| College Best | Meg Ritchie - Arizona | 18.99m | 5/7/1983 |
| Facility | Mariam Kevkhishvili - Florida | 58-04.50 | 2009 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Christina Hillman | SO | Iowa State | 17.37m (57-0 ) | 4 (1) | ||
| 2 | Claire Uke | JR | Rice | 17.16m (56-3¾ ) | 4 (6) | ||
| 3 | Kearsten Peoples | JR | Missouri | 17.03m (55-10½ ) | 4 (2) | ||
| 4 | Julie Labonte | SR | Arizona | 16.83m (55-2¾ ) | 4 (3) | ||
| 5 | Annie Jackson | SR | Nebraska | 16.73m (54-10¾ ) | 4 (5) | ||
| 6 | Aaliyah Pete | FR | Colorado St. | 16.68m (54-8¾ ) | 3 (1) | ||
| 7 | Jill Rushin | JR | Missouri | 16.56m (54-4 ) | 4 (4) | ||
| 8 | Brittany Mann | FR | Oregon | 16.23m (53-3 ) | 4 (7) | ||
| 9 | Carlie Pinkelman | JR | Nebraska | 16.22m (53-2¾ ) | 3 (2) | ||
| 10 | Kayla Kovar | SR | Southern Utah | 16.14m (52-11½ ) | 4 (10) | ||
| 11 | Alexus Scott | SO | Southern Illinois | 15.91m (52-2½ ) | 1 (1) | ||
| 12 | Ashley Gaston | JR | Southern Illinois | 15.85m (52-0 ) | 4 (8) | ||
| 13 | Brea Garrett | JR | Texas A&M | 15.78m (51-9¼ ) | 2 (1) | ||
| 14 | Itohan Aikhonbare | JR | UC Irvine | 15.76m (51-8½ ) | 4 (9) | ||
| 15 | Kerri Simmons | SR | Nevada | 15.65m (51-4¼ ) | 2 (2) | ||
| 16 | Tochi Nlemchi | FR | SMU | 15.63m (51-3½ ) | 1 (2) | ||
| 17 | Anastasiya Muchkayev | SO | Kansas | 15.58m (51-1½ ) | 3 (3) | ||
| 18 | Megan Smith | JR | TCU | 15.53m (50-11½ ) | 4 (11) | ||
| 19 | Omotayo Talabi | SR | Arizona | 15.39m (50-6 ) | 3 (4) | ||
| 20 | Jasmine Burrell | JR | San Diego St. | 15.26m (50-¾ ) | 3 (5) | ||
| 21 | Dani Winters | SO | Kansas State | 15.21m (49-11 ) | 3 (6) | ||
| 22 | Talore Kelly | SO | Texas State | 15.09m (49-6¼ ) | 3 (7) | ||
| 23 | Jessica Maroszek | SR | Kansas | 15.06m (49-5 ) | 4 (12) | ||
| 24 | Jianna Williams | JR | Illinois State | 15.00m (49-2½ ) | 2 (3) | ||
| 25 | Jessica Sharbono | SR | Colorado St. | 14.97m (49-1½ ) | 3 (8) | ||
| 26 | Tanya Sapa | FR | USC | 14.93m (48-11¾ ) | 2 (4) | ||
| 27 | Veronica Grizzle | SR | Nebraska | 14.89m (48-10¼ ) | 2 (5) | ||
| 28 | Praise Adesida | SO | UC Davis | 14.89m (48-10¼ ) | 2 (6) | ||
| 29 | Hayli Bozarth | SR | Boise State | 14.88m (48-10 ) | 3 (9) | ||
| 30 | Katie Evans | SR | Missouri | 14.86m (48-9 ) | 3 (10) | ||
| 31 | Ashley Weber | FR | Arizona State | 14.82m (48-7½ ) | 1 (3) | ||
| 32 | Jessica Weise | JR | Northern Arizona | 14.81m (48-7¼ ) | 2 (7) | ||
| 33 | Danielle Waldner | FR | South Dakota | 14.80m (48-6¾ ) | 2 (8) | ||
| 34 | Helena Perez | SR | SMU | 14.76m (48-5¼ ) | 3 (11) | ||
| 35 | Meagan McKee | SR | Fresno State | 14.74m (48-4½ ) | 1 (4) | ||
| 36 | Alex Porlier-Langlois | SO | Hawaii | 14.72m (48-3½ ) | 2 (9) | ||
| 37 | Chase Ealey | SO | Oklahoma State | 14.65m (48-¾ ) | 2 (10) | ||
| 38 | Nikkie Rudder | SR | Utah | 14.59m (47-10½ ) | 1 (5) | ||
| 39 | Cion Hicks | FR | Baylor | 14.58m (47-10 ) | 2 (11) | ||
| 40 | Jamie Lindstrom | SO | Northern Iowa | 14.55m (47-9 ) | 1 (6) | ||
| 41 | Courtney Gapelu | SR | SE Missouri | 14.31m (46-11½ ) | 2 (12) | ||
| 42 | Danielle Tabb | JR | Air Force | 14.26m (46-9½ ) | 3 (12) | ||
| 43 | Samatha Taylor | JR | Houston | 13.75m (45-1½ ) | 1 (7) | ||
| 44 | Morgan Romey | SO | Eastern Washington | 13.62m (44-8¼ ) | 1 (8) | ||
| 45 | Veronica Smart | SO | UC Davis | 13.56m (44-6 ) | 1 (9) | ||
| 46 | Samantha Hodgson | SO | Montana | 13.53m (44-4¾ ) | 1 (10) | ||
| 47 | Shelby Assmus | SR | South Dakota St. | 13.39m (43-11¼ ) | 1 (11) | ||
| Kailee Kamps | FR | Minnesota | F | 1 |
No comments:
Post a Comment