Thursday, May 29, 2014

Bozarth Finishes 29th in Shot Put



Event NameEvent#
Women Shot Put37


RecordAthlete/TeamMarkDate
College BestMeg Ritchie - Arizona18.99m5/7/1983
FacilityMariam Kevkhishvili - Florida58-04.502009


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Christina HillmanSOIowa State17.37m (57-0 )4 (1)
2Claire UkeJRRice17.16m (56-3¾ )4 (6)
3Kearsten PeoplesJRMissouri17.03m (55-10½ )4 (2)
4Julie LabonteSRArizona16.83m (55-2¾ )4 (3)
5Annie JacksonSRNebraska16.73m (54-10¾ )4 (5)
6Aaliyah PeteFRColorado St.16.68m (54-8¾ )3 (1)
7Jill RushinJRMissouri16.56m (54-4 )4 (4)
8Brittany MannFROregon16.23m (53-3 )4 (7)
9Carlie PinkelmanJRNebraska16.22m (53-2¾ )3 (2)
10Kayla KovarSRSouthern Utah16.14m (52-11½ )4 (10)
11Alexus ScottSOSouthern Illinois15.91m (52-2½ )1 (1)
12Ashley GastonJRSouthern Illinois15.85m (52-0 )4 (8)
13Brea GarrettJRTexas A&M15.78m (51-9¼ )2 (1)
14Itohan AikhonbareJRUC Irvine15.76m (51-8½ )4 (9)
15Kerri SimmonsSRNevada15.65m (51-4¼ )2 (2)
16Tochi NlemchiFRSMU15.63m (51-3½ )1 (2)
17Anastasiya MuchkayevSOKansas15.58m (51-1½ )3 (3)
18Megan SmithJRTCU15.53m (50-11½ )4 (11)
19Omotayo TalabiSRArizona15.39m (50-6 )3 (4)
20Jasmine BurrellJRSan Diego St.15.26m (50-¾ )3 (5)
21Dani WintersSOKansas State15.21m (49-11 )3 (6)
22Talore KellySOTexas State15.09m (49-6¼ )3 (7)
23Jessica MaroszekSRKansas15.06m (49-5 )4 (12)
24Jianna WilliamsJRIllinois State15.00m (49-2½ )2 (3)
25Jessica SharbonoSRColorado St.14.97m (49-1½ )3 (8)
26Tanya SapaFRUSC14.93m (48-11¾ )2 (4)
27Veronica GrizzleSRNebraska14.89m (48-10¼ )2 (5)
28Praise AdesidaSOUC Davis14.89m (48-10¼ )2 (6)
29Hayli BozarthSRBoise State14.88m (48-10 )3 (9)
30Katie EvansSRMissouri14.86m (48-9 )3 (10)
31Ashley WeberFRArizona State14.82m (48-7½ )1 (3)
32Jessica WeiseJRNorthern Arizona14.81m (48-7¼ )2 (7)
33Danielle WaldnerFRSouth Dakota14.80m (48-6¾ )2 (8)
34Helena PerezSRSMU14.76m (48-5¼ )3 (11)
35Meagan McKeeSRFresno State14.74m (48-4½ )1 (4)
36Alex Porlier-LangloisSOHawaii14.72m (48-3½ )2 (9)
37Chase EaleySOOklahoma State14.65m (48-¾ )2 (10)
38Nikkie RudderSRUtah14.59m (47-10½ )1 (5)
39Cion HicksFRBaylor14.58m (47-10 )2 (11)
40Jamie LindstromSONorthern Iowa14.55m (47-9 )1 (6)
41Courtney GapeluSRSE Missouri14.31m (46-11½ )2 (12)
42Danielle TabbJRAir Force14.26m (46-9½ )3 (12)
43Samatha TaylorJRHouston13.75m (45-1½ )1 (7)
44Morgan RomeySOEastern Washington13.62m (44-8¼ )1 (8)
45Veronica SmartSOUC Davis13.56m (44-6 )1 (9)
46Samantha HodgsonSOMontana13.53m (44-4¾ )1 (10)
47Shelby AssmusSRSouth Dakota St.13.39m (43-11¼ )1 (11)
Kailee KampsFRMinnesotaF1

 

No comments:

Post a Comment