Thursday, May 29, 2014

Hamilton Finishes 7th in Javelin

Austin Hamilton gave it a good run, but finished 17th tonight at the NCAA Western Region Track & Field Championships in Fayetteville, Arkansas.  Hamilton was seventh with just one flight remaining, but 10 of those javelin throwers posted a better mark.

Event NameEvent#
Men Javelin20


RecordAthlete/TeamMarkDate
College BestPatrik Boden - Texas89.10m3/24/1990
FacilityChris Hill - Georgia268-042009


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Sam CrouserJROregon69.85m (229-2 )3 (1)
2Garrett SnowSOOklahoma69.30m (227-4 )3 (2)
3Evan KarakolisSORice69.28m (227-3 )3 (6)
4Quinn HaleJRWashington68.09m (223-4 )3 (3)
5Fabian DohmannFRTexas67.25m (220-7 )3 (9)
6MaCauley GartonJRMissouri67.14m (220-3 )3 (4)
7Devin BogertJRTexas A&M66.86m (219-4 )3 (5)
8Carson FullerSOWashington66.84m (219-3 )3 (7)
9Ivan HartungJRKansas State65.70m (215-7 )2 (4)
10Richard YorkSRNew Mexico65.63m (215-4 )2 (3)
11Kyle BakerSRBYU65.45m (214-8 )2 (1)
12Cody DanielsonFRUCLA65.22m (214-0 )3 (8)
13Curtis ClausonSOWashington65.02m (213-4 )2 (2)
14Derek EagerJRUCLA64.51m (211-7 )2 (5)
15Quinn BaumannSONorth Dakota St.63.90m (209-8 )1 (1)
16Tyler RentonSOOklahoma63.44m (208-2 )3 (10)
17Austin HamiltonJRBoise State63.06m (206-11 )2 (6)
18Dylan BurnettSRSeattle U.62.99m (206-8 )3 (11)
19Keith KellerSRBYU62.96m (206-7 )2 (7)
20Chase DaltonSRBYU62.90m (206-4 )2 (8)
21Russell NielsonJRSouthern Utah62.89m (206-4 )1 (2)
22Ivan StoricSRTexas-Arlington62.32m (204-5 )3 (12)
23Tyler ParkerSONorth Dakota St.62.14m (203-10 )1 (3)
24Blake MayberrySRBaylor62.08m (203-8 )3 (13)
25Sam JoensSOIowa61.85m (202-11 )1 (4)
26Adam BianchessiSRLong Beach St.61.73m (202-6 )2 (9)
27Jeffrey ChurchmanSRUSC61.27m (201-0 )3 (14)
28Chase PoteSOWichita State61.24m (200-11 )1 (5)
29Adam McDonnellSRNorthern Iowa61.03m (200-2 )1 (6)
30Kyle StevensSRWashington St.60.79m (199-5 )3 (15)
31Dylan ReimerSOWichita State60.56m (198-8 )1 (7)
32Andrew RondemaSOStanford60.43m (198-3 )1 (8)
33Jack ThomasFRHouston60.30m (197-10 )2 (10)
34Ben DoddsSOIllinois60.03m (196-11 )1 (9)
35Ben SchreibSOWisconsin59.83m (196-3 )3 (16)
36Tom KaliskySRNorth Texas59.52m (195-3 )1 (10)
37Tyson HolmesSOWichita State59.44m (195-0 )2 (11)
38Tanner GambillSOMontana State58.59m (192-2 )1 (11)
39Lukas SchererSRMontana58.10m (190-7 )1 (12)
40Pete MirokeSRArkansas57.66m (189-2 )2 (12)
41Brian GroteSRSE Missouri57.56m (188-10 )2 (13)
42Logan ConnorsJRMinnesota57.52m (188-8 )2 (14)
43Garrett GriffinSOAir Force57.40m (188-4 )1 (13)
44T. J. NoonanFROklahoma56.91m (186-8 )2 (15)
45Chris NavarroJRSE Missouri56.52m (185-5 )1 (14)
46John KrzyszkowskiFRMarquette55.64m (182-6 )2 (16)
47Joey PayneSOEastern Washington53.45m (175-4 )1 (15)
Johannes SwanepoelJRKansasF1

 
 

No comments:

Post a Comment