Austin Hamilton gave it a good run, but finished 17th tonight at the NCAA Western Region Track & Field Championships in Fayetteville, Arkansas. Hamilton was seventh with just one flight remaining, but 10 of those javelin throwers posted a better mark.
Event Name | Event# |
---|---|
Men Javelin | 20 |
Record | Athlete/Team | Mark | Date |
---|---|---|---|
College Best | Patrik Boden - Texas | 89.10m | 3/24/1990 |
Facility | Chris Hill - Georgia | 268-04 | 2009 |
Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||
---|---|---|---|---|---|---|---|
1 | Sam Crouser | JR | Oregon | 69.85m (229-2 ) | 3 (1) | ||
2 | Garrett Snow | SO | Oklahoma | 69.30m (227-4 ) | 3 (2) | ||
3 | Evan Karakolis | SO | Rice | 69.28m (227-3 ) | 3 (6) | ||
4 | Quinn Hale | JR | Washington | 68.09m (223-4 ) | 3 (3) | ||
5 | Fabian Dohmann | FR | Texas | 67.25m (220-7 ) | 3 (9) | ||
6 | MaCauley Garton | JR | Missouri | 67.14m (220-3 ) | 3 (4) | ||
7 | Devin Bogert | JR | Texas A&M | 66.86m (219-4 ) | 3 (5) | ||
8 | Carson Fuller | SO | Washington | 66.84m (219-3 ) | 3 (7) | ||
9 | Ivan Hartung | JR | Kansas State | 65.70m (215-7 ) | 2 (4) | ||
10 | Richard York | SR | New Mexico | 65.63m (215-4 ) | 2 (3) | ||
11 | Kyle Baker | SR | BYU | 65.45m (214-8 ) | 2 (1) | ||
12 | Cody Danielson | FR | UCLA | 65.22m (214-0 ) | 3 (8) | ||
13 | Curtis Clauson | SO | Washington | 65.02m (213-4 ) | 2 (2) | ||
14 | Derek Eager | JR | UCLA | 64.51m (211-7 ) | 2 (5) | ||
15 | Quinn Baumann | SO | North Dakota St. | 63.90m (209-8 ) | 1 (1) | ||
16 | Tyler Renton | SO | Oklahoma | 63.44m (208-2 ) | 3 (10) | ||
17 | Austin Hamilton | JR | Boise State | 63.06m (206-11 ) | 2 (6) | ||
18 | Dylan Burnett | SR | Seattle U. | 62.99m (206-8 ) | 3 (11) | ||
19 | Keith Keller | SR | BYU | 62.96m (206-7 ) | 2 (7) | ||
20 | Chase Dalton | SR | BYU | 62.90m (206-4 ) | 2 (8) | ||
21 | Russell Nielson | JR | Southern Utah | 62.89m (206-4 ) | 1 (2) | ||
22 | Ivan Storic | SR | Texas-Arlington | 62.32m (204-5 ) | 3 (12) | ||
23 | Tyler Parker | SO | North Dakota St. | 62.14m (203-10 ) | 1 (3) | ||
24 | Blake Mayberry | SR | Baylor | 62.08m (203-8 ) | 3 (13) | ||
25 | Sam Joens | SO | Iowa | 61.85m (202-11 ) | 1 (4) | ||
26 | Adam Bianchessi | SR | Long Beach St. | 61.73m (202-6 ) | 2 (9) | ||
27 | Jeffrey Churchman | SR | USC | 61.27m (201-0 ) | 3 (14) | ||
28 | Chase Pote | SO | Wichita State | 61.24m (200-11 ) | 1 (5) | ||
29 | Adam McDonnell | SR | Northern Iowa | 61.03m (200-2 ) | 1 (6) | ||
30 | Kyle Stevens | SR | Washington St. | 60.79m (199-5 ) | 3 (15) | ||
31 | Dylan Reimer | SO | Wichita State | 60.56m (198-8 ) | 1 (7) | ||
32 | Andrew Rondema | SO | Stanford | 60.43m (198-3 ) | 1 (8) | ||
33 | Jack Thomas | FR | Houston | 60.30m (197-10 ) | 2 (10) | ||
34 | Ben Dodds | SO | Illinois | 60.03m (196-11 ) | 1 (9) | ||
35 | Ben Schreib | SO | Wisconsin | 59.83m (196-3 ) | 3 (16) | ||
36 | Tom Kalisky | SR | North Texas | 59.52m (195-3 ) | 1 (10) | ||
37 | Tyson Holmes | SO | Wichita State | 59.44m (195-0 ) | 2 (11) | ||
38 | Tanner Gambill | SO | Montana State | 58.59m (192-2 ) | 1 (11) | ||
39 | Lukas Scherer | SR | Montana | 58.10m (190-7 ) | 1 (12) | ||
40 | Pete Miroke | SR | Arkansas | 57.66m (189-2 ) | 2 (12) | ||
41 | Brian Grote | SR | SE Missouri | 57.56m (188-10 ) | 2 (13) | ||
42 | Logan Connors | JR | Minnesota | 57.52m (188-8 ) | 2 (14) | ||
43 | Garrett Griffin | SO | Air Force | 57.40m (188-4 ) | 1 (13) | ||
44 | T. J. Noonan | FR | Oklahoma | 56.91m (186-8 ) | 2 (15) | ||
45 | Chris Navarro | JR | SE Missouri | 56.52m (185-5 ) | 1 (14) | ||
46 | John Krzyszkowski | FR | Marquette | 55.64m (182-6 ) | 2 (16) | ||
47 | Joey Payne | SO | Eastern Washington | 53.45m (175-4 ) | 1 (15) | ||
Johannes Swanepoel | JR | Kansas | F | 1 |
No comments:
Post a Comment