As we told you, Felix would drop after the shot put. The third event is in the books at the Summer Olympics, and, although Kurt topped his NCAA Championships result, he fell from 9th to 16th in the decathlon.
Rank | Bib | Athlete | Points | + |
---|---|---|---|---|
1 | 3214 | EATON A | 2848 | + |
2 | 3220 | HARDEE T | 2713 | + |
3 | 3132 | KASYANOV O | 2664 | + |
4 | 1140 | VAN ALPHEN H | 2639 | + |
5 | 1301 | WARNER D | 2637 | + |
6 | 2268 | KARPOV D | 2625 | + |
7 | 1898 | FREIMUTH R | 2575 | + |
8 | 2948 | DUDAS M | 2539 | + |
9 | 2549 | SINTNICOLAAS E | 2536 | + |
10 | 2610 | NEWDICK B | 2533 | + |
11 | 2834 | SVIRIDOV S | 2527 | + |
12 | 1893 | BEHRENBRUCH P | 2516 | + |
13 | 2425 | DRAUDVILA D | 2514 | + |
14 | 1482 | SUAREZ L | 2500 | + |
15 | 1164 | MIKHAN E | 2492 | + |
16 | 2004 | FELIX K | 2485 | + |
17 | 1223 | DE ARAUJO L | 2480 | + |
18 | 2411 | ADDY J | 2463 | + |
19 | 2552 | VOS I | 2457 | + |
20 | 1469 | GARCIA Y | 2410 | + |
21 | 2778 | COERTZEN W | 2410 | + |
22 | 2828 | SHKURENEV I | 2393 | + |
23 | 1760 | MAYER K | 2376 | + |
24 | 2387 | ERINS E | 2367 | + |
25 | 1910 | KNOBEL J | 2355 | + |
26 | 2050 | SZABO A | 2355 | + |
27 | 1335 | BARROILHET G | 2346 | + |
28 | 2240 | USHIRO K | 2275 | + |
29 | 3328 | ARTIKOV R | 2192 | + |
1799 | AWDE D | DNF | + | |
1523 | SEBRLE R | DNF | + |
No comments:
Post a Comment