Thursday, February 23, 2012

Broncos Win 400 Medley Relay

Boise State has won the 400-yard medley relay in a bit of an upset (UNLV was favored) and took the gold at the MWC Swimming Championships.  SDSU was slated to take third and they were fourth, so that is 8 more points gained for Boise State from the projected numbers.


Event 4  Women 400 Yard Medley Relay
==================================================================================
     All-Time: # 3:38.33  2/23/2011 Utah, Utah
 Championship: ! 3:38.33  2/23/2011 Utah, Utah
                 3:32.56  * NCAA A Qualifying
                 3:43.18  ** NCAA B Qualifying
    School                           Seed     Finals       Points 
==================================================================================
  1 Boise St  'A'                 3:41.33    3:35.59#**      40  
     1) Bottelberghe, Jessica FR      2) Johansen, Sydney FR          
     3) Boucher, Amber SR             4) North, Stephanie SR          
                 26.55        55.18 (55.18)
        1:23.25 (28.07)   1:55.54 (1:00.36)
        2:19.38 (23.84)     2:47.36 (51.82)
        3:10.46 (23.10)     3:35.59 (48.23)
  2 Unlv (W)  'A'                 3:41.02    3:38.40 **      34  
     1) Robb, Carmen JR               2) Prothero, Marley SR          
     3) Herrington, Katelyne SO       4) Dixon, Rachel SO             
                 26.26        54.90 (54.90)
        1:23.43 (28.53)   1:55.98 (1:01.08)
        2:20.36 (24.38)     2:49.18 (53.20)
        3:12.00 (22.82)     3:38.40 (49.22)
  3 Wyoming (W)  'A'              3:44.63    3:38.88 **      32  
     1) Conci, Kelsey SR              2) Hartigan, Morgan SO          
     3) Badaracco, Jessica JR         4) Bull, Shelby SR              
                 25.36        52.47 (52.47)
        1:21.02 (28.55)   1:54.25 (1:01.78)
        2:19.53 (25.28)     2:49.11 (54.86)
        3:12.48 (23.37)     3:38.88 (49.77)
  4 San Diego State  'A'          3:43.10    3:39.24 **      30  
     1) Jennings, Leona JR            2) Weddle, Katelyn JR           
     3) Johnson, Gemma JR             4) Koch, Stephanie JR           
                 26.67        54.71 (54.71)
        1:12.70 (17.99)   1:54.91 (1:00.20)
        2:20.01 (25.10)     2:49.88 (54.97)
        3:13.10 (23.22)     3:39.24 (49.36)
  5 Colorado St.  'A'             3:46.65    3:42.46 **      28  
     1) Garvey, Yana SO               2) Mathews, Kelly JR            
     3) Mathias, Frances SR           4) Schemahorn, Kimberly SR      
                 26.68        55.51 (55.51)
        1:24.66 (29.15)   1:58.11 (1:02.60)
        2:22.99 (24.88)     2:52.40 (54.29)
        3:16.19 (23.79)     3:42.46 (50.06)
  6 TCU  'A'                      3:48.55    3:46.02         26  
     1) Oster, Elizabeth FR           2) Korac, Gabrijela SO          
     3) Vincent, Amanda SO            4) Rasch, Sabine JR             
                 28.24        58.25 (58.25)
        1:27.26 (29.01)   2:01.01 (1:02.76)
        2:26.28 (25.27)     2:55.81 (54.80)
        3:19.66 (23.85)     3:46.02 (50.21)
  7 New Mexico  'A'               3:50.19    3:48.25         24  
     1) Flores, Stelicia SO           2) Blanchette, Ashley SO        
     3) Hobson, Jorgi SO              4) Campbell, Marissa JR         
                 27.65        57.69 (57.69)
        1:27.56 (29.87)   2:03.27 (1:05.58)
        2:28.25 (24.98)     2:57.57 (54.30)
        3:21.27 (23.70)     3:48.25 (50.68)
  8 Air Force (W)  'A'            3:56.87    3:49.21         22  
     1) Laughlin, Samantha SO         2) Davis, Kim FR                
     3) Holcombe, Haley JR            4) Fletcher, Cassie SR          
                 27.33        56.48 (56.48)
        1:27.35 (30.87)   2:01.65 (1:05.17)
        2:27.85 (26.20)     2:57.84 (56.19)
        3:22.05 (24.21)     3:49.21 (51.37)
 

No comments:

Post a Comment