Saturday, May 31, 2014

NCAA National Track & Field Championship Ticket Info

Bates Wins the 5,000 at the NCAA Western Regional

Note:  This story is brought to you first in Idaho by Blue Through and Through.  None of Boise's television stations have let the Treasure Valley know the news, but we care about all Broncos, not just football and basketball players.  We are Blue Through and Through!

An amazing race for Emma Bates!
She was in the top four for the duration of the 5,000 tonight at the NCAA Western Regional Track & Field Championships in Fayetteville, Arkansas.  In the last few laps, the pace picked up, led by Aisling Cuffe of Stanford, the #1-ranked runner in the nation.

Heading into the backstretch, Bates kicked it into another gear just as Cuffe was struggling, and Emma won it at the wire.  She qualified for the NCAA National Championships in Eugene, Oregon, just as she did Thursday in the 5,000.

Way to Emma--extremely proud of you.  I think you showed something today to your competitors.

Ward Tied For 22nd in High Jump

Event NameEvent#
Women High Jump33


RecordAthlete/TeamMarkDate
College BestBrigetta Barrett - Arizona1.99m5/11/2013
FacilityDestinee Hooker - Texas6-04.752009


PlaceAthleteAffiliationBest JumpFlight (Pl)
1Kirsten HesseltineSRArkansas1.77m (5-9¾ )1 (1)
1Shanay BriscoeSRTexas1.77m (5-9¾ )2 (1)
1Alyx TreasureJRKansas State1.77m (5-9¾ )2 (1)
4Lauren CrockettJROregon1.77m (5-9¾ )1 (2)
5Belle MacFarlaneSORice1.77m (5-9¾ )1 (3)
5Zibby BoyerJRUCLA1.77m (5-9¾ )2 (3)
7Kelly McCoyJRIowa State1.77m (5-9¾ )1 (4)
8Mary WirthJRSouth Dakota St.1.77m (5-9¾ )2 (4)
8Shinelle ProctorSRMissouri1.77m (5-9¾ )2 (4)
8Morgan WhitsonJRMissouri1.77m (5-9¾ )2 (4)
11Lauren LaszczakSRNorthern Arizona1.72m (5-7¾ )1 (5)
11Kali OlsonSRSouth Dakota St.1.72m (5-7¾ )1 (5)
11Claudette DayFRNorthern Illinois1.72m (5-7¾ )1 (5)
11Ashley PetersenSOWichita State1.72m (5-7¾ )1 (5)
11Danielle CandelariaSRTexas State1.72m (5-7¾ )1 (5)
11Danielle BryanSOCal Poly1.72m (5-7¾ )2 (7)
11Cassie WileySRHouston1.72m (5-7¾ )2 (7)
11Joslyn BarnesJRKansas State1.72m (5-7¾ )2 (7)
11Ashley PetersenSOWichita State1.77m (5-9¾ )3 (1)
11Claudette DayFR1.77m (5-9¾ )3 (1)
19Kandie Bloch-JonesFRIllinois1.72m (5-7¾ )1 (10)
20Ashley HenrySRCal St. Northridge1.72m (5-7¾ )1 (11)
20Jessica EmdeSOUC Santa Barbara1.72m (5-7¾ )1 (11)
22Jordan WardFRBoise State1.72m (5-7¾ )1 (13)
22Holly ParentSRWashington St.1.72m (5-7¾ )2 (10)
24Whitney FlannelJRUTSA1.72m (5-7¾ )1 (14)
25Ellisha PetersFRNorth Texas1.72m (5-7¾ )1 (15)
25Kelsey EnglishJRColorado1.72m (5-7¾ )2 (11)
25Rachel OrrSRUtah State1.72m (5-7¾ )2 (11)
25Lexi EatonSOBYU1.72m (5-7¾ )2 (11)
29Shakayla McEaddyJRArizona1.72m (5-7¾ )2 (14)
30Colleen O'BrienJRKansas1.72m (5-7¾ )2 (15)
31Hannah WillmsJRIowa State1.67m (5-5¾ )1 (16)
31Kenya CulmerSRSouthern Illinois1.67m (5-5¾ )1 (16)
31Naya OwusuSRSaint Louis1.67m (5-5¾ )1 (16)
31Chancey SummersJROregon1.67m (5-5¾ )2 (16)
31Grace BeaudoinJRCalifornia1.67m (5-5¾ )2 (16)
31Camille HayesJRMissouri1.67m (5-5¾ )2 (16)
31Rachel ProteauFRKansas State1.67m (5-5¾ )2 (16)
38Alexis WalkerJRUCLA1.67m (5-5¾ )1 (19)
39Katie BarberSOUC Davis1.67m (5-5¾ )1 (20)
39Erin MurphyJRBYU1.67m (5-5¾ )1 (20)
Alison ForresterSRColorado St.NH1
Lydia FrenchJRCal St. NorthridgeNH1
Rachel HeraldSRAir ForceNH1
Caroline GyllenbernSOUCLANH2
Khanishah WilliamsJRIowaNH2
Chari HawkinsJRUtah StateNH2
Lisa EgarterSRSMUNH2
Charlotte MuschampJRWashington St.DNS2
Cassie WileySRHouston716384
Joslyn BarnesJRKansas State716384
Danielle BryanSOCal Polynot yet started16384
Danielle BryanSOCal PolyNH3
Cassie WileySRHoustonNH3
Joslyn BarnesJRKansas StateNH3
Kali OlsonSRSouth Dakota St.NH3
Lauren LaszczakSRNorthern ArizonaNH3
Danielle CandelariaSRTexas StateNH3

Elliott Does Not Qualify

David was in a pack of ten or so leaders with four laps to go, but finished out of the money.  He needed to be in the Top 5 to qualify for Nationals.

David Elliott on Deck for Broncos

Elliott will have his shot, going in the 5,000 at about 7:05 MT.

Ward at 5-9 3/4

Only ten athletes have cleared 5-9 and 3/4; if Jordan can get over the bar, she might qualify for Nationals.

Her career best is 5-9 1/4.

Ward Clears Next Height

First in Idaho coverage from Blue Through and Through on the NCAA Track & Field Championships.  Boise State's Jordan Ward has cleared 5-7 and 3/4.  Thattaway, Jordan!

Latest on Ward

Jordan having problems with the next height, 5-7 and 3/4.

Jordan Ward Competing in Fayetteville

Freshman Jordan Ward is on the big stage at the National Track & Field Championships.  She cleared her first height (5-5 1/4).

Bozarth Headed To Eugene

Event NameEvent#
Women Hammer39


RecordAthlete/TeamMarkDate
College BestJenny Dahlgren - Georgia72.94m4/13/2007
FacilityJenny Dahlgren - Georgia235-062006


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Emily HunsuckerSRColorado64.05m (210-1 )3 (1)
2Kayla KovarSRSouthern Utah62.54m (205-2 )3 (2)
3Brea GarrettJRTexas A&M61.38m (201-4 )1 (1)
4Lauren StuartSRNorthern Arizona61.27m (201-0 )3 (3)
5Sara SavatovicSOKansas State61.21m (200-10 )3 (4)
6Jillian WeirJROregon60.10m (197-2 )3 (5)
7Hayli BozarthSRBoise State59.71m (195-10 )3 (6)
8Veronica GrizzleSRNebraska59.69m (195-10 )3 (8)
9Erin AtkinsonSRBaylor58.78m (192-10 )2 (2)
10Devin StanfordJRMinnesota58.51m (191-11 )2 (1)
11Meagan McKeeSRFresno State58.13m (190-8 )2 (3)
12Jianna WilliamsJRIllinois State57.71m (189-4 )1 (2)
13Lyndsey ThorpeSOMinnesota57.37m (188-2 )1 (3)
14Aoife HickeyJRUtah57.09m (187-3 )3 (7)
15Ilse KaajaFRUtah57.05m (187-2 )2 (4)
16Annemie SmithJRIowa56.60m (185-8 )2 (5)
17Deezbaa WhaleySRBYU56.53m (185-5 )1 (4)
18Helena PerezSRSMU56.45m (185-2 )3 (9)
19Olivia MidlesJREastern Washington55.96m (183-7 )2 (6)
20Martha ShepardJRBYU55.90m (183-5 )1 (5)
21Kiah HicksJRColorado St.55.89m (183-4 )3 (10)
22Caitlin WaySROklahoma State55.51m (182-1 )1 (6)
23Brooke AndersenFRNorthern Arizona55.19m (181-1 )2 (7)
24Melanie HeslopJRUtah State55.10m (180-9 )2 (8)
25Sarah TolsonSOOklahoma55.02m (180-6 )2 (9)
26Keeley EldredgeSRUtah State55.01m (180-5 )2 (10)
27Kayla GutierrezSOSE Missouri54.88m (180-1 )1 (7)
28Talore KellySOTexas State54.65m (179-3 )1 (8)
29Sarah HallJRSE Missouri54.63m (179-2 )1 (9)
30Angela BousheaJRWisconsin54.47m (178-8 )1 (10)
31Elizabeth HamplJRSIU-Edwardsville54.13m (177-7 )3 (11)
32Fatima VergaraJRLong Beach St.53.34m (175-0 )1 (11)
33Caitlin ByrdJRFresno State52.78m (173-2 )1 (12)
34Monique GriffithsSOCal St. Northridge52.61m (172-7 )1 (13)
35Jessika ByrdJRArizona State52.50m (172-3 )3 (12)
36Kayla SanbornJRIowa State52.29m (171-6 )2 (11)
37Shelby AsheSOCalifornia51.44m (168-9 )3 (13)
38Adrienne QuillinJRSam Houston St.51.42m (168-8 )2 (12)
39Jasmine SimpsonSRIowa51.16m (167-10 )1 (14)
40Shreese DanielsJRWyoming51.14m (167-9 )1 (15)
41Ashley JenkinsSOSam Houston St.51.03m (167-5 )3 (14)
42Monet JacksonJRColorado St.50.88m (166-11 )2 (13)
43Daina LevySOKansas50.55m (165-10 )3 (15)
44Caitlin CarawayJRMontana48.13m (157-11 )2 (14)
45Jessica SharbonoSRColorado St.46.07m (151-1 )1 (16)
Ashlyn GulvasSRIowaF2
Cortney MillerSOUNLVF2
Lauren ChambersSRUSCF3