Saturday, May 31, 2014

Bozarth Headed To Eugene

Event NameEvent#
Women Hammer39


RecordAthlete/TeamMarkDate
College BestJenny Dahlgren - Georgia72.94m4/13/2007
FacilityJenny Dahlgren - Georgia235-062006


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Emily HunsuckerSRColorado64.05m (210-1 )3 (1)
2Kayla KovarSRSouthern Utah62.54m (205-2 )3 (2)
3Brea GarrettJRTexas A&M61.38m (201-4 )1 (1)
4Lauren StuartSRNorthern Arizona61.27m (201-0 )3 (3)
5Sara SavatovicSOKansas State61.21m (200-10 )3 (4)
6Jillian WeirJROregon60.10m (197-2 )3 (5)
7Hayli BozarthSRBoise State59.71m (195-10 )3 (6)
8Veronica GrizzleSRNebraska59.69m (195-10 )3 (8)
9Erin AtkinsonSRBaylor58.78m (192-10 )2 (2)
10Devin StanfordJRMinnesota58.51m (191-11 )2 (1)
11Meagan McKeeSRFresno State58.13m (190-8 )2 (3)
12Jianna WilliamsJRIllinois State57.71m (189-4 )1 (2)
13Lyndsey ThorpeSOMinnesota57.37m (188-2 )1 (3)
14Aoife HickeyJRUtah57.09m (187-3 )3 (7)
15Ilse KaajaFRUtah57.05m (187-2 )2 (4)
16Annemie SmithJRIowa56.60m (185-8 )2 (5)
17Deezbaa WhaleySRBYU56.53m (185-5 )1 (4)
18Helena PerezSRSMU56.45m (185-2 )3 (9)
19Olivia MidlesJREastern Washington55.96m (183-7 )2 (6)
20Martha ShepardJRBYU55.90m (183-5 )1 (5)
21Kiah HicksJRColorado St.55.89m (183-4 )3 (10)
22Caitlin WaySROklahoma State55.51m (182-1 )1 (6)
23Brooke AndersenFRNorthern Arizona55.19m (181-1 )2 (7)
24Melanie HeslopJRUtah State55.10m (180-9 )2 (8)
25Sarah TolsonSOOklahoma55.02m (180-6 )2 (9)
26Keeley EldredgeSRUtah State55.01m (180-5 )2 (10)
27Kayla GutierrezSOSE Missouri54.88m (180-1 )1 (7)
28Talore KellySOTexas State54.65m (179-3 )1 (8)
29Sarah HallJRSE Missouri54.63m (179-2 )1 (9)
30Angela BousheaJRWisconsin54.47m (178-8 )1 (10)
31Elizabeth HamplJRSIU-Edwardsville54.13m (177-7 )3 (11)
32Fatima VergaraJRLong Beach St.53.34m (175-0 )1 (11)
33Caitlin ByrdJRFresno State52.78m (173-2 )1 (12)
34Monique GriffithsSOCal St. Northridge52.61m (172-7 )1 (13)
35Jessika ByrdJRArizona State52.50m (172-3 )3 (12)
36Kayla SanbornJRIowa State52.29m (171-6 )2 (11)
37Shelby AsheSOCalifornia51.44m (168-9 )3 (13)
38Adrienne QuillinJRSam Houston St.51.42m (168-8 )2 (12)
39Jasmine SimpsonSRIowa51.16m (167-10 )1 (14)
40Shreese DanielsJRWyoming51.14m (167-9 )1 (15)
41Ashley JenkinsSOSam Houston St.51.03m (167-5 )3 (14)
42Monet JacksonJRColorado St.50.88m (166-11 )2 (13)
43Daina LevySOKansas50.55m (165-10 )3 (15)
44Caitlin CarawayJRMontana48.13m (157-11 )2 (14)
45Jessica SharbonoSRColorado St.46.07m (151-1 )1 (16)
Ashlyn GulvasSRIowaF2
Cortney MillerSOUNLVF2
Lauren ChambersSRUSCF3

No comments:

Post a Comment