Saturday, May 31, 2014

Ward Tied For 22nd in High Jump

Event NameEvent#
Women High Jump33


RecordAthlete/TeamMarkDate
College BestBrigetta Barrett - Arizona1.99m5/11/2013
FacilityDestinee Hooker - Texas6-04.752009


PlaceAthleteAffiliationBest JumpFlight (Pl)
1Kirsten HesseltineSRArkansas1.77m (5-9¾ )1 (1)
1Shanay BriscoeSRTexas1.77m (5-9¾ )2 (1)
1Alyx TreasureJRKansas State1.77m (5-9¾ )2 (1)
4Lauren CrockettJROregon1.77m (5-9¾ )1 (2)
5Belle MacFarlaneSORice1.77m (5-9¾ )1 (3)
5Zibby BoyerJRUCLA1.77m (5-9¾ )2 (3)
7Kelly McCoyJRIowa State1.77m (5-9¾ )1 (4)
8Mary WirthJRSouth Dakota St.1.77m (5-9¾ )2 (4)
8Shinelle ProctorSRMissouri1.77m (5-9¾ )2 (4)
8Morgan WhitsonJRMissouri1.77m (5-9¾ )2 (4)
11Lauren LaszczakSRNorthern Arizona1.72m (5-7¾ )1 (5)
11Kali OlsonSRSouth Dakota St.1.72m (5-7¾ )1 (5)
11Claudette DayFRNorthern Illinois1.72m (5-7¾ )1 (5)
11Ashley PetersenSOWichita State1.72m (5-7¾ )1 (5)
11Danielle CandelariaSRTexas State1.72m (5-7¾ )1 (5)
11Danielle BryanSOCal Poly1.72m (5-7¾ )2 (7)
11Cassie WileySRHouston1.72m (5-7¾ )2 (7)
11Joslyn BarnesJRKansas State1.72m (5-7¾ )2 (7)
11Ashley PetersenSOWichita State1.77m (5-9¾ )3 (1)
11Claudette DayFR1.77m (5-9¾ )3 (1)
19Kandie Bloch-JonesFRIllinois1.72m (5-7¾ )1 (10)
20Ashley HenrySRCal St. Northridge1.72m (5-7¾ )1 (11)
20Jessica EmdeSOUC Santa Barbara1.72m (5-7¾ )1 (11)
22Jordan WardFRBoise State1.72m (5-7¾ )1 (13)
22Holly ParentSRWashington St.1.72m (5-7¾ )2 (10)
24Whitney FlannelJRUTSA1.72m (5-7¾ )1 (14)
25Ellisha PetersFRNorth Texas1.72m (5-7¾ )1 (15)
25Kelsey EnglishJRColorado1.72m (5-7¾ )2 (11)
25Rachel OrrSRUtah State1.72m (5-7¾ )2 (11)
25Lexi EatonSOBYU1.72m (5-7¾ )2 (11)
29Shakayla McEaddyJRArizona1.72m (5-7¾ )2 (14)
30Colleen O'BrienJRKansas1.72m (5-7¾ )2 (15)
31Hannah WillmsJRIowa State1.67m (5-5¾ )1 (16)
31Kenya CulmerSRSouthern Illinois1.67m (5-5¾ )1 (16)
31Naya OwusuSRSaint Louis1.67m (5-5¾ )1 (16)
31Chancey SummersJROregon1.67m (5-5¾ )2 (16)
31Grace BeaudoinJRCalifornia1.67m (5-5¾ )2 (16)
31Camille HayesJRMissouri1.67m (5-5¾ )2 (16)
31Rachel ProteauFRKansas State1.67m (5-5¾ )2 (16)
38Alexis WalkerJRUCLA1.67m (5-5¾ )1 (19)
39Katie BarberSOUC Davis1.67m (5-5¾ )1 (20)
39Erin MurphyJRBYU1.67m (5-5¾ )1 (20)
Alison ForresterSRColorado St.NH1
Lydia FrenchJRCal St. NorthridgeNH1
Rachel HeraldSRAir ForceNH1
Caroline GyllenbernSOUCLANH2
Khanishah WilliamsJRIowaNH2
Chari HawkinsJRUtah StateNH2
Lisa EgarterSRSMUNH2
Charlotte MuschampJRWashington St.DNS2
Cassie WileySRHouston716384
Joslyn BarnesJRKansas State716384
Danielle BryanSOCal Polynot yet started16384
Danielle BryanSOCal PolyNH3
Cassie WileySRHoustonNH3
Joslyn BarnesJRKansas StateNH3
Kali OlsonSRSouth Dakota St.NH3
Lauren LaszczakSRNorthern ArizonaNH3
Danielle CandelariaSRTexas StateNH3

No comments:

Post a Comment