Jessica Bottelberghe leads the way into tonight's "A" Final; she'll be joined by Sydney Johansen. Whitney Jorgensen will be in the "B" Final, while Heather Harper will be in the "C" Final. Jennifer Domanowski did not qualifywhile it looks like Chelsea Miller was scratched.
Event 7 Women 200 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Macklin, Mikaela S SR SDSU 2:03.56 1:57.61
11.97 25.87 (13.90)
41.31 (15.44) 56.11 (14.80)
1:12.69 (16.58) 1:29.55 (16.86)
1:44.16 (14.61) 1:57.61 (13.45)
2 Li, Yawen SO NEV 2:04.09 2:00.37
12.32 26.46 (14.14)
42.20 (15.74) 56.98 (14.78)
1:14.51 (17.53) 1:31.73 (17.22)
1:46.47 (14.74) 2:00.37 (13.90)
3 Baerens, Teresa FR NEV 2:04.78 2:00.57
12.21 26.53 (14.32)
42.75 (16.22) 58.03 (15.28)
1:14.91 (16.88) 1:32.50 (17.59)
1:47.02 (14.52) 2:00.57 (13.55)
4 Hartigan, Morgan E SR WYO 1:59.34 2:00.69
11.23 25.15 (13.92)
39.70 (14.55) 54.10 (14.40)
1:11.68 (17.58) 1:29.56 (17.88)
1:45.54 (15.98) 2:00.69 (15.15)
5 Bottelberghe, Jessica JR BSU 2:03.69 2:00.81
11.66 26.18 (14.52)
41.66 (15.48) 56.54 (14.88)
1:14.50 (17.96) 1:33.12 (18.62)
1:47.59 (14.47) 2:00.81 (13.22)
6 Berggren, Frida K FR SDSU 2:03.51 2:01.15
12.03 26.19 (14.16)
41.95 (15.76) 56.85 (14.90)
1:14.79 (17.94) 1:33.10 (18.31)
1:47.84 (14.74) 2:01.15 (13.31)
7 Johansen, Sydney M JR BSU 2:01.60 2:01.76
12.23 26.93 (14.70)
42.47 (15.54) 57.44 (14.97)
1:14.61 (17.17) 1:31.99 (17.38)
1:47.67 (15.68) 2:01.76 (14.09)
8 Ruiz, Natilee E SO SDSU 2:04.72 2:01.85
12.10 26.64 (14.54)
41.80 (15.16) 56.28 (14.48)
1:14.61 (18.33) 1:33.32 (18.71)
1:48.19 (14.87) 2:01.85 (13.66)
-----------------------------------------------------------------
9 Davis, Kimberly N JR AFA 2:00.31 2:01.99
12.24 26.38 (14.14)
42.59 (16.21) 57.69 (15.10)
1:15.17 (17.48) 1:33.17 (18.00)
1:48.19 (15.02) 2:01.99 (13.80)
10 Herman, Shannon I SO SDSU 2:05.38 2:02.26
12.39 26.70 (14.31)
42.16 (15.46) 57.27 (15.11)
1:14.77 (17.50) 1:32.63 (17.86)
1:47.82 (15.19) 2:02.26 (14.44)
11 Jorgensen, Whitney E FR BSU 2:01.84 2:02.32
12.03 26.05 (14.02)
41.64 (15.59) 56.55 (14.91)
1:14.62 (18.07) 1:32.91 (18.29)
1:48.12 (15.21) 2:02.32 (14.20)
12 Carlson, Claudia C JR WYO NT 2:02.65
11.97 26.41 (14.44)
42.04 (15.63) 56.85 (14.81)
1:15.30 (18.45) 1:33.88 (18.58)
1:48.84 (14.96) 2:02.65 (13.81)
13 Medina Alegria, Arant FR NEV 2:07.05 2:02.81
12.34 26.77 (14.43)
43.26 (16.49) 58.50 (15.24)
1:16.18 (17.68) 1:34.07 (17.89)
1:49.08 (15.01) 2:02.81 (13.73)
14 Longland, Nicole R SR NEV 2:08.84 2:03.23
12.41 27.24 (14.83)
43.44 (16.20) 58.95 (15.51)
1:16.34 (17.39) 1:33.94 (17.60)
1:49.13 (15.19) 2:03.23 (14.10)
15 Miller, Savannah L SO SDSU 2:06.26 2:03.37
12.48 26.77 (14.29)
42.55 (15.78) 58.91 (16.36)
1:15.87 (16.96) 1:34.20 (18.33)
1:49.61 (15.41) 2:03.37 (13.76)
16 Kusserow, Sita M FR NEV 2:10.46 2:03.43
12.00 26.06 (14.06)
42.24 (16.18) 57.82 (15.58)
1:16.08 (18.26) 1:34.99 (18.91)
1:49.78 (14.79) 2:03.43 (13.65)
-----------------------------------------------------------------
17 Cieplucha, Sophia FR NEV 2:07.69 2:04.10
12.24 26.72 (14.48)
42.57 (15.85) 57.90 (15.33)
1:15.74 (17.84) 1:33.94 (18.20)
1:49.55 (15.61) 2:04.10 (14.55)
18 D-Lilliestrom, Anna E JR UNM 2:08.94 2:04.75
12.48 27.63 (15.15)
43.55 (15.92) 59.00 (15.45)
1:16.97 (17.97) 1:35.17 (18.20)
1:50.51 (15.34) 2:04.75 (14.24)
19 Whitfield, Loreen N JR SDSU 2:06.99 2:04.89
11.77 25.72 (13.95)
41.47 (15.75) 56.96 (15.49)
1:15.10 (18.14) 1:34.21 (19.11)
1:50.05 (15.84) 2:04.89 (14.84)
20 Shepard, Jessica M SO CSU 2:05.33 2:05.25
12.42 26.73 (14.31)
41.97 (15.24) 56.82 (14.85)
1:15.70 (18.88) 1:34.69 (18.99)
2:05.25 (30.56)
21 Norlin, Mackenzie S SR WYO 2:08.24 2:05.41
12.11 26.28 (14.17)
41.90 (15.62) 57.01 (15.11)
1:15.45 (18.44) 1:33.76 (18.31)
1:50.11 (16.35) 2:05.41 (15.30)
22 Anderson, Darcie M SR SJSU 2:05.90 2:05.52
12.20 27.03 (14.83)
43.80 (16.77) 1:00.06 (16.26)
1:17.67 (17.61) 1:35.40 (17.73)
1:51.02 (15.62) 2:05.52 (14.50)
23 Harper, Heather M JR BSU 2:07.50 2:05.65
12.69 27.27 (14.58)
44.03 (16.76) 59.99 (15.96)
1:17.30 (17.31) 1:34.79 (17.49)
1:50.89 (16.10) 2:05.65 (14.76)
24 Marsh, Jessica R JR UNLV 2:09.40 2:05.72
12.80 27.00 (14.20)
43.05 (16.05) 57.91 (14.86)
1:17.38 (19.47) 1:36.52 (19.14)
1:51.73 (15.21) 2:05.72 (13.99)
Event 7 Women 200 Yard IM
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Macklin, Mikaela S SR SDSU 2:03.56 1:57.61
11.97 25.87 (13.90)
41.31 (15.44) 56.11 (14.80)
1:12.69 (16.58) 1:29.55 (16.86)
1:44.16 (14.61) 1:57.61 (13.45)
2 Li, Yawen SO NEV 2:04.09 2:00.37
12.32 26.46 (14.14)
42.20 (15.74) 56.98 (14.78)
1:14.51 (17.53) 1:31.73 (17.22)
1:46.47 (14.74) 2:00.37 (13.90)
3 Baerens, Teresa FR NEV 2:04.78 2:00.57
12.21 26.53 (14.32)
42.75 (16.22) 58.03 (15.28)
1:14.91 (16.88) 1:32.50 (17.59)
1:47.02 (14.52) 2:00.57 (13.55)
4 Hartigan, Morgan E SR WYO 1:59.34 2:00.69
11.23 25.15 (13.92)
39.70 (14.55) 54.10 (14.40)
1:11.68 (17.58) 1:29.56 (17.88)
1:45.54 (15.98) 2:00.69 (15.15)
5 Bottelberghe, Jessica JR BSU 2:03.69 2:00.81
11.66 26.18 (14.52)
41.66 (15.48) 56.54 (14.88)
1:14.50 (17.96) 1:33.12 (18.62)
1:47.59 (14.47) 2:00.81 (13.22)
6 Berggren, Frida K FR SDSU 2:03.51 2:01.15
12.03 26.19 (14.16)
41.95 (15.76) 56.85 (14.90)
1:14.79 (17.94) 1:33.10 (18.31)
1:47.84 (14.74) 2:01.15 (13.31)
7 Johansen, Sydney M JR BSU 2:01.60 2:01.76
12.23 26.93 (14.70)
42.47 (15.54) 57.44 (14.97)
1:14.61 (17.17) 1:31.99 (17.38)
1:47.67 (15.68) 2:01.76 (14.09)
8 Ruiz, Natilee E SO SDSU 2:04.72 2:01.85
12.10 26.64 (14.54)
41.80 (15.16) 56.28 (14.48)
1:14.61 (18.33) 1:33.32 (18.71)
1:48.19 (14.87) 2:01.85 (13.66)
-----------------------------------------------------------------
9 Davis, Kimberly N JR AFA 2:00.31 2:01.99
12.24 26.38 (14.14)
42.59 (16.21) 57.69 (15.10)
1:15.17 (17.48) 1:33.17 (18.00)
1:48.19 (15.02) 2:01.99 (13.80)
10 Herman, Shannon I SO SDSU 2:05.38 2:02.26
12.39 26.70 (14.31)
42.16 (15.46) 57.27 (15.11)
1:14.77 (17.50) 1:32.63 (17.86)
1:47.82 (15.19) 2:02.26 (14.44)
11 Jorgensen, Whitney E FR BSU 2:01.84 2:02.32
12.03 26.05 (14.02)
41.64 (15.59) 56.55 (14.91)
1:14.62 (18.07) 1:32.91 (18.29)
1:48.12 (15.21) 2:02.32 (14.20)
12 Carlson, Claudia C JR WYO NT 2:02.65
11.97 26.41 (14.44)
42.04 (15.63) 56.85 (14.81)
1:15.30 (18.45) 1:33.88 (18.58)
1:48.84 (14.96) 2:02.65 (13.81)
13 Medina Alegria, Arant FR NEV 2:07.05 2:02.81
12.34 26.77 (14.43)
43.26 (16.49) 58.50 (15.24)
1:16.18 (17.68) 1:34.07 (17.89)
1:49.08 (15.01) 2:02.81 (13.73)
14 Longland, Nicole R SR NEV 2:08.84 2:03.23
12.41 27.24 (14.83)
43.44 (16.20) 58.95 (15.51)
1:16.34 (17.39) 1:33.94 (17.60)
1:49.13 (15.19) 2:03.23 (14.10)
15 Miller, Savannah L SO SDSU 2:06.26 2:03.37
12.48 26.77 (14.29)
42.55 (15.78) 58.91 (16.36)
1:15.87 (16.96) 1:34.20 (18.33)
1:49.61 (15.41) 2:03.37 (13.76)
16 Kusserow, Sita M FR NEV 2:10.46 2:03.43
12.00 26.06 (14.06)
42.24 (16.18) 57.82 (15.58)
1:16.08 (18.26) 1:34.99 (18.91)
1:49.78 (14.79) 2:03.43 (13.65)
-----------------------------------------------------------------
17 Cieplucha, Sophia FR NEV 2:07.69 2:04.10
12.24 26.72 (14.48)
42.57 (15.85) 57.90 (15.33)
1:15.74 (17.84) 1:33.94 (18.20)
1:49.55 (15.61) 2:04.10 (14.55)
18 D-Lilliestrom, Anna E JR UNM 2:08.94 2:04.75
12.48 27.63 (15.15)
43.55 (15.92) 59.00 (15.45)
1:16.97 (17.97) 1:35.17 (18.20)
1:50.51 (15.34) 2:04.75 (14.24)
19 Whitfield, Loreen N JR SDSU 2:06.99 2:04.89
11.77 25.72 (13.95)
41.47 (15.75) 56.96 (15.49)
1:15.10 (18.14) 1:34.21 (19.11)
1:50.05 (15.84) 2:04.89 (14.84)
20 Shepard, Jessica M SO CSU 2:05.33 2:05.25
12.42 26.73 (14.31)
41.97 (15.24) 56.82 (14.85)
1:15.70 (18.88) 1:34.69 (18.99)
2:05.25 (30.56)
21 Norlin, Mackenzie S SR WYO 2:08.24 2:05.41
12.11 26.28 (14.17)
41.90 (15.62) 57.01 (15.11)
1:15.45 (18.44) 1:33.76 (18.31)
1:50.11 (16.35) 2:05.41 (15.30)
22 Anderson, Darcie M SR SJSU 2:05.90 2:05.52
12.20 27.03 (14.83)
43.80 (16.77) 1:00.06 (16.26)
1:17.67 (17.61) 1:35.40 (17.73)
1:51.02 (15.62) 2:05.52 (14.50)
23 Harper, Heather M JR BSU 2:07.50 2:05.65
12.69 27.27 (14.58)
44.03 (16.76) 59.99 (15.96)
1:17.30 (17.31) 1:34.79 (17.49)
1:50.89 (16.10) 2:05.65 (14.76)
24 Marsh, Jessica R JR UNLV 2:09.40 2:05.72
12.80 27.00 (14.20)
43.05 (16.05) 57.91 (14.86)
1:17.38 (19.47) 1:36.52 (19.14)
1:51.73 (15.21) 2:05.72 (13.99)
No comments:
Post a Comment