Swimmers have finished qualifying in the 500-yard freestyle at the Mountain West Championships in San Antonio. Taylor Padington, Emri Moore and Felicity Cann made it into the "A" Final. Balogh, Blake and Megan Myers will be placed into the "B" Final, while Rachel Heaney will be in the "C". "Emily Blasko did not qualify.
Event 6 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Miller, Genevieve FR AFA 4:47.43 4:45.13
26.15 54.20 (28.05)
1:22.73 (28.53) 1:51.59 (28.86)
2:20.46 (28.87) 2:49.38 (28.92)
3:18.46 (29.08) 3:47.67 (29.21)
4:16.82 (29.15) 4:45.13 (28.31)
2 Padington, Taylor B SO BSU 4:52.20 4:47.80
26.30 54.74 (28.44)
1:23.78 (29.04) 1:53.24 (29.46)
2:22.70 (29.46) 2:52.26 (29.56)
3:22.09 (29.83) 3:51.74 (29.65)
4:20.81 (29.07) 4:47.80 (26.99)
3 Cann, Felicity FR BSU 4:51.35 4:48.34
26.46 55.47 (29.01)
1:24.00 (28.53) 1:53.11 (29.11)
2:22.39 (29.28) 2:52.32 (29.93)
3:21.67 (29.35) 3:51.21 (29.54)
4:20.30 (29.09) 4:48.34 (28.04)
4 Menke, Sara E SO AFA 4:55.05 4:49.08
26.34 54.65 (28.31)
1:23.47 (28.82) 1:52.47 (29.00)
2:21.51 (29.04) 2:51.29 (29.78)
3:20.81 (29.52) 3:50.13 (29.32)
4:19.86 (29.73) 4:49.08 (29.22)
5 Heim, Jessica L SR UNLV 4:55.97 4:49.18
26.68 55.73 (29.05)
1:24.57 (28.84) 1:53.61 (29.04)
2:22.71 (29.10) 2:52.18 (29.47)
3:21.56 (29.38) 3:51.03 (29.47)
4:20.51 (29.48) 4:49.18 (28.67)
6 Moore, Emri D SO BSU 4:52.13 4:50.91
26.59 55.19 (28.60)
1:24.12 (28.93) 1:53.41 (29.29)
2:22.56 (29.15) 2:52.01 (29.45)
3:21.46 (29.45) 3:51.58 (30.12)
4:21.66 (30.08) 4:50.91 (29.25)
7 Dudley, Monica T SR UNM 5:02.68 4:51.01
25.93 54.31 (28.38)
1:23.60 (29.29) 1:53.07 (29.47)
2:22.70 (29.63) 2:52.59 (29.89)
3:22.37 (29.78) 3:52.17 (29.80)
4:22.13 (29.96) 4:51.01 (28.88)
8 Denny, Jordan L JR WYO 5:09.14 4:51.06
26.40 55.10 (28.70)
1:24.09 (28.99) 1:53.46 (29.37)
2:22.37 (28.91) 2:51.49 (29.12)
3:20.78 (29.29) 3:50.76 (29.98)
4:20.97 (30.21) 4:51.06 (30.09)
-----------------------------------------------------------------
9 Balogh, Blake L SO BSU 4:51.46 4:51.35
26.73 55.59 (28.86)
1:24.66 (29.07) 1:53.41 (28.75)
2:22.51 (29.10) 2:51.68 (29.17)
3:21.20 (29.52) 3:51.13 (29.93)
4:21.57 (30.44) 4:51.35 (29.78)
10 Spitser, Riley E SO SJSU 4:50.25 4:53.15
26.15 54.68 (28.53)
1:24.44 (29.76) 1:54.12 (29.68)
2:24.07 (29.95) 2:53.72 (29.65)
3:23.68 (29.96) 3:53.75 (30.07)
4:23.94 (30.19) 4:53.15 (29.21)
11 Forman, Michelle JR NEV 5:06.31 4:53.86
26.46 55.43 (28.97)
1:25.15 (29.72) 1:54.99 (29.84)
2:25.12 (30.13) 2:54.82 (29.70)
3:24.75 (29.93) 3:54.74 (29.99)
4:24.92 (30.18) 4:53.86 (28.94)
12 Myers, Megan M JR BSU 4:56.37 4:53.96
27.22 56.53 (29.31)
1:26.16 (29.63) 1:55.64 (29.48)
2:24.76 (29.12) 2:54.60 (29.84)
3:24.55 (29.95) 3:54.54 (29.99)
4:24.40 (29.86) 4:53.96 (29.56)
13 Titchin, Lucy JR FS 4:58.86 4:54.57
26.40 55.81 (29.41)
1:25.40 (29.59) 1:55.14 (29.74)
2:24.83 (29.69) 2:54.87 (30.04)
3:24.86 (29.99) 3:54.89 (30.03)
4:25.08 (30.19) 4:54.57 (29.49)
14 Hlavacek, Nicole L SO WYO 5:02.74 4:55.11
26.97 55.89 (28.92)
1:25.12 (29.23) 1:54.86 (29.74)
2:24.72 (29.86) 2:54.78 (30.06)
3:24.98 (30.20) 3:55.29 (30.31)
4:25.67 (30.38) 4:55.11 (29.44)
15 Balogh, Brooke D SR BSU 4:57.41 4:55.49
27.08 56.30 (29.22)
1:25.72 (29.42) 1:55.41 (29.69)
2:24.95 (29.54) 2:54.67 (29.72)
3:24.63 (29.96) 3:54.90 (30.27)
4:25.43 (30.53) 4:55.49 (30.06)
16 Heaney, Rachel L SR BSU 4:54.00 4:55.75
27.10 56.56 (29.46)
1:26.34 (29.78) 1:56.35 (30.01)
2:26.30 (29.95) 2:56.18 (29.88)
3:26.11 (29.93) 3:56.08 (29.97)
4:26.26 (30.18) 4:55.75 (29.49)
-----------------------------------------------------------------
17 Dow, Emma K SO WYO 5:01.83 4:56.39
26.39 55.07 (28.68)
1:24.22 (29.15) 1:53.98 (29.76)
2:24.04 (30.06) 2:54.42 (30.38)
3:24.90 (30.48) 3:55.58 (30.68)
4:26.28 (30.70) 4:56.39 (30.11)
18 Chang, Keara M SO WYO 5:01.38 4:56.81
27.07 56.37 (29.30)
1:26.08 (29.71) 1:55.88 (29.80)
2:25.79 (29.91) 2:55.84 (30.05)
3:25.94 (30.10) 3:56.20 (30.26)
4:26.64 (30.44) 4:56.81 (30.17)
19 Michaels, Dana M JR SDSU 4:56.60 4:57.09
27.14 55.89 (28.75)
1:25.44 (29.55) 1:55.46 (30.02)
2:25.59 (30.13) 2:55.85 (30.26)
3:26.30 (30.45) 3:56.80 (30.50)
4:27.26 (30.46) 4:57.09 (29.83)
20 Hilbrandt, Riley P FR NEV 5:06.25 4:57.27
27.73 57.09 (29.36)
1:26.68 (29.59) 1:56.86 (30.18)
2:27.08 (30.22) 2:57.69 (30.61)
3:28.06 (30.37) 3:58.28 (30.22)
4:28.05 (29.77) 4:57.27 (29.22)
21 Lengyel, Anna FR UNM 5:10.43 4:57.42
26.96 56.19 (29.23)
1:26.04 (29.85) 1:56.14 (30.10)
2:26.06 (29.92) 2:55.56 (29.50)
3:25.49 (29.93) 3:56.19 (30.70)
4:27.52 (31.33) 4:57.42 (29.90)
22 Simmons, Kelly N SO FS 5:02.93 4:57.87
27.35 56.90 (29.55)
1:26.67 (29.77) 1:56.52 (29.85)
2:26.31 (29.79) 2:56.47 (30.16)
3:26.73 (30.26) 3:57.39 (30.66)
4:27.93 (30.54) 4:57.87 (29.94)
23 Arnold, Allison F FR CSU 5:04.88 4:58.67
26.87 55.89 (29.02)
1:25.58 (29.69) 1:55.67 (30.09)
2:25.87 (30.20) 2:56.26 (30.39)
3:26.87 (30.61) 3:57.87 (31.00)
4:28.49 (30.62) 4:58.67 (30.18)
24 Morris, Chelsea L SR UNLV 5:01.77 4:59.29
26.86 55.64 (28.78)
1:25.21 (29.57) 1:55.06 (29.85)
2:25.54 (30.48) 2:56.01 (30.47)
3:26.75 (30.74) 3:57.54 (30.79)
Event 6 Women 500 Yard Freestyle
==================================================================
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Miller, Genevieve FR AFA 4:47.43 4:45.13
26.15 54.20 (28.05)
1:22.73 (28.53) 1:51.59 (28.86)
2:20.46 (28.87) 2:49.38 (28.92)
3:18.46 (29.08) 3:47.67 (29.21)
4:16.82 (29.15) 4:45.13 (28.31)
2 Padington, Taylor B SO BSU 4:52.20 4:47.80
26.30 54.74 (28.44)
1:23.78 (29.04) 1:53.24 (29.46)
2:22.70 (29.46) 2:52.26 (29.56)
3:22.09 (29.83) 3:51.74 (29.65)
4:20.81 (29.07) 4:47.80 (26.99)
3 Cann, Felicity FR BSU 4:51.35 4:48.34
26.46 55.47 (29.01)
1:24.00 (28.53) 1:53.11 (29.11)
2:22.39 (29.28) 2:52.32 (29.93)
3:21.67 (29.35) 3:51.21 (29.54)
4:20.30 (29.09) 4:48.34 (28.04)
4 Menke, Sara E SO AFA 4:55.05 4:49.08
26.34 54.65 (28.31)
1:23.47 (28.82) 1:52.47 (29.00)
2:21.51 (29.04) 2:51.29 (29.78)
3:20.81 (29.52) 3:50.13 (29.32)
4:19.86 (29.73) 4:49.08 (29.22)
5 Heim, Jessica L SR UNLV 4:55.97 4:49.18
26.68 55.73 (29.05)
1:24.57 (28.84) 1:53.61 (29.04)
2:22.71 (29.10) 2:52.18 (29.47)
3:21.56 (29.38) 3:51.03 (29.47)
4:20.51 (29.48) 4:49.18 (28.67)
6 Moore, Emri D SO BSU 4:52.13 4:50.91
26.59 55.19 (28.60)
1:24.12 (28.93) 1:53.41 (29.29)
2:22.56 (29.15) 2:52.01 (29.45)
3:21.46 (29.45) 3:51.58 (30.12)
4:21.66 (30.08) 4:50.91 (29.25)
7 Dudley, Monica T SR UNM 5:02.68 4:51.01
25.93 54.31 (28.38)
1:23.60 (29.29) 1:53.07 (29.47)
2:22.70 (29.63) 2:52.59 (29.89)
3:22.37 (29.78) 3:52.17 (29.80)
4:22.13 (29.96) 4:51.01 (28.88)
8 Denny, Jordan L JR WYO 5:09.14 4:51.06
26.40 55.10 (28.70)
1:24.09 (28.99) 1:53.46 (29.37)
2:22.37 (28.91) 2:51.49 (29.12)
3:20.78 (29.29) 3:50.76 (29.98)
4:20.97 (30.21) 4:51.06 (30.09)
-----------------------------------------------------------------
9 Balogh, Blake L SO BSU 4:51.46 4:51.35
26.73 55.59 (28.86)
1:24.66 (29.07) 1:53.41 (28.75)
2:22.51 (29.10) 2:51.68 (29.17)
3:21.20 (29.52) 3:51.13 (29.93)
4:21.57 (30.44) 4:51.35 (29.78)
10 Spitser, Riley E SO SJSU 4:50.25 4:53.15
26.15 54.68 (28.53)
1:24.44 (29.76) 1:54.12 (29.68)
2:24.07 (29.95) 2:53.72 (29.65)
3:23.68 (29.96) 3:53.75 (30.07)
4:23.94 (30.19) 4:53.15 (29.21)
11 Forman, Michelle JR NEV 5:06.31 4:53.86
26.46 55.43 (28.97)
1:25.15 (29.72) 1:54.99 (29.84)
2:25.12 (30.13) 2:54.82 (29.70)
3:24.75 (29.93) 3:54.74 (29.99)
4:24.92 (30.18) 4:53.86 (28.94)
12 Myers, Megan M JR BSU 4:56.37 4:53.96
27.22 56.53 (29.31)
1:26.16 (29.63) 1:55.64 (29.48)
2:24.76 (29.12) 2:54.60 (29.84)
3:24.55 (29.95) 3:54.54 (29.99)
4:24.40 (29.86) 4:53.96 (29.56)
13 Titchin, Lucy JR FS 4:58.86 4:54.57
26.40 55.81 (29.41)
1:25.40 (29.59) 1:55.14 (29.74)
2:24.83 (29.69) 2:54.87 (30.04)
3:24.86 (29.99) 3:54.89 (30.03)
4:25.08 (30.19) 4:54.57 (29.49)
14 Hlavacek, Nicole L SO WYO 5:02.74 4:55.11
26.97 55.89 (28.92)
1:25.12 (29.23) 1:54.86 (29.74)
2:24.72 (29.86) 2:54.78 (30.06)
3:24.98 (30.20) 3:55.29 (30.31)
4:25.67 (30.38) 4:55.11 (29.44)
15 Balogh, Brooke D SR BSU 4:57.41 4:55.49
27.08 56.30 (29.22)
1:25.72 (29.42) 1:55.41 (29.69)
2:24.95 (29.54) 2:54.67 (29.72)
3:24.63 (29.96) 3:54.90 (30.27)
4:25.43 (30.53) 4:55.49 (30.06)
16 Heaney, Rachel L SR BSU 4:54.00 4:55.75
27.10 56.56 (29.46)
1:26.34 (29.78) 1:56.35 (30.01)
2:26.30 (29.95) 2:56.18 (29.88)
3:26.11 (29.93) 3:56.08 (29.97)
4:26.26 (30.18) 4:55.75 (29.49)
-----------------------------------------------------------------
17 Dow, Emma K SO WYO 5:01.83 4:56.39
26.39 55.07 (28.68)
1:24.22 (29.15) 1:53.98 (29.76)
2:24.04 (30.06) 2:54.42 (30.38)
3:24.90 (30.48) 3:55.58 (30.68)
4:26.28 (30.70) 4:56.39 (30.11)
18 Chang, Keara M SO WYO 5:01.38 4:56.81
27.07 56.37 (29.30)
1:26.08 (29.71) 1:55.88 (29.80)
2:25.79 (29.91) 2:55.84 (30.05)
3:25.94 (30.10) 3:56.20 (30.26)
4:26.64 (30.44) 4:56.81 (30.17)
19 Michaels, Dana M JR SDSU 4:56.60 4:57.09
27.14 55.89 (28.75)
1:25.44 (29.55) 1:55.46 (30.02)
2:25.59 (30.13) 2:55.85 (30.26)
3:26.30 (30.45) 3:56.80 (30.50)
4:27.26 (30.46) 4:57.09 (29.83)
20 Hilbrandt, Riley P FR NEV 5:06.25 4:57.27
27.73 57.09 (29.36)
1:26.68 (29.59) 1:56.86 (30.18)
2:27.08 (30.22) 2:57.69 (30.61)
3:28.06 (30.37) 3:58.28 (30.22)
4:28.05 (29.77) 4:57.27 (29.22)
21 Lengyel, Anna FR UNM 5:10.43 4:57.42
26.96 56.19 (29.23)
1:26.04 (29.85) 1:56.14 (30.10)
2:26.06 (29.92) 2:55.56 (29.50)
3:25.49 (29.93) 3:56.19 (30.70)
4:27.52 (31.33) 4:57.42 (29.90)
22 Simmons, Kelly N SO FS 5:02.93 4:57.87
27.35 56.90 (29.55)
1:26.67 (29.77) 1:56.52 (29.85)
2:26.31 (29.79) 2:56.47 (30.16)
3:26.73 (30.26) 3:57.39 (30.66)
4:27.93 (30.54) 4:57.87 (29.94)
23 Arnold, Allison F FR CSU 5:04.88 4:58.67
26.87 55.89 (29.02)
1:25.58 (29.69) 1:55.67 (30.09)
2:25.87 (30.20) 2:56.26 (30.39)
3:26.87 (30.61) 3:57.87 (31.00)
4:28.49 (30.62) 4:58.67 (30.18)
24 Morris, Chelsea L SR UNLV 5:01.77 4:59.29
26.86 55.64 (28.78)
1:25.21 (29.57) 1:55.06 (29.85)
2:25.54 (30.48) 2:56.01 (30.47)
3:26.75 (30.74) 3:57.54 (30.79)
No comments:
Post a Comment