====================================================================
1 Huang, En-tien SR NEV 367.20 310.68
2 Prigge, Hannah SR FS 335.40 306.96
3 Cortney, Ciera SR BSU 342.98 306.06
4 Hansen, Stephanie SR NEV 336.60 290.82
5 Harper, Megan SR UNM 308.40 286.38
6 Fay, Amanda SR WYO 306.45 286.05
7 Kohlbeck, Erin JR BSU 307.00 272.49
8 Palmer, Krysta SO NEV 311.65 271.71
9 Milone, Ariana SO CSU 304.58 270.03
10 Meadows, Savanna FR AFA 310.05 267.90
11 Campbell, Kari SO WYO 281.70 262.50
12 Long, Lainie JR AFA 273.15 255.72
1 Huang, En-tien SR NEV 367.20 310.68
2 Prigge, Hannah SR FS 335.40 306.96
3 Cortney, Ciera SR BSU 342.98 306.06
4 Hansen, Stephanie SR NEV 336.60 290.82
5 Harper, Megan SR UNM 308.40 286.38
6 Fay, Amanda SR WYO 306.45 286.05
7 Kohlbeck, Erin JR BSU 307.00 272.49
8 Palmer, Krysta SO NEV 311.65 271.71
9 Milone, Ariana SO CSU 304.58 270.03
10 Meadows, Savanna FR AFA 310.05 267.90
11 Campbell, Kari SO WYO 281.70 262.50
12 Long, Lainie JR AFA 273.15 255.72
No comments:
Post a Comment