Coaches Poll | |||||
No. | School | Record | Points | Prev | |
1 | Oklahoma (27) | 4-0 | 1421 | 1 | |
2 | LSU (21) | 5-0 | 1410 | 2 | |
3 | Alabama (10) | 5-0 | 1408 | 2 | |
4 | Stanford | 4-0 | 1237 | 4 | |
5 | Wisconsin (1) | 5-0 | 1236 | 7 | |
6 | Boise State | 4-0 | 1186 | 5 | |
7 | Oklahoma State | 4-0 | 1162 | 6 | |
8 | Clemson | 5-0 | 1028 | 15 | |
9 | Oregon | 3-1 | 1017 | 11 | |
10 | Texas | 4-0 | 879 | 17 | |
11 | Michigan | 5-0 | 808 | 19 | |
12 | Arkansas | 4-1 | 788 | 18 | |
13 | Georgia Tech | 5-0 | 728 | 21 | |
14 | South Carolina | 4-1 | 559 | 9 | |
15 | Nebraska | 4-1 | 557 | 8 | |
16 | Illinois | 5-0 | 541 | 22 | |
17 | Virginia Tech | 4-1 | 470 | 10 | |
18 | Florida | 4-1 | 456 | 12 | |
19 | West Virginia | 4-1 | 436 | 23 | |
20 | Michigan State | 4-1 | 366 | 25 | |
21 | Kansas State | 4-0 | 264 | 31 | |
22 | Florida State | 2-2 | 229 | 24 | |
23 | Auburn | 4-1 | 217 | 38 | |
24 | Arizona State | 4-1 | 177 | 28 | |
25 | Texas A&M | 2-2 | 160 | 13 | |
Others Receiving Votes: Houston(5-0) 97; Baylor(3-1) 90; Texas Tech(4-0) 68; South Florida(4-1) 49; Penn State(4-1) 37; Washington(4-1) 30; Notre Dame(3-2) 13; Pittsburgh(3-2) 11; North Carolina(4-1) 10; Southern Methodist(4-1) 10; Tennessee(3-1) 6; Iowa(3-1) 5; Air Force(3-1) 3; Southern Mississippi(4-1) 3; Duke(3-2) 1; Ohio State(3-2) 1; Cincinnati(4-1) 1 |
Sunday, October 2, 2011
Coaches Football Rankings, Week Five
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment