1. LSU 95.59% + 98.20% + 94.50 = 288.29
2. Alabama 95.46% + 95.67% + 93.50 = 284.63
3. Oklahoma 96.34% + 93.13% + 71.50 = 260.97
4. Boise State 80.41% + 83.20% + 84.50 = 248.11
5. Oklahoma State 78.78% + 79.40% + 86.50 = 234.68
6. Wisconsin 83.80% + 84.40% + 65.00 = 233.20
7. Clemson 69.69% + 72.87% + 86.0 = 228.56
8. Stanford 83.86% + 79.00% + 48.00 = 210.86
9. Texas 59.59% + 55.53% + 64.50 = 179.62
10. Michigan 54.78% + 54.13% + 62.50 = 171.41
11. Oregon 68.95% + 68.53% + 25.50 = 162.48
12. Georgia Tech 49.36% + 44.47% + 57.00 = 150.83
13. Arkansas 53.42% + 57.33% + 28.50 = 139.25
14. Illinois 36.68% + 28.53% + 64.50 = 129.71
15. Nebraska 37.76% + 37.00% + 48.00 = 122.26
16. South Carolina 37.90% + 32.47% + 35.00 = 105.37
17. Auburn 14.71% + 36.67% + 42.50 = 93.88
18. Kansas State 17.90% + 23.27% + 50.00 = 91.67
19. Virginia Tech 31.86% + 22.73% + 33.00 = 87.59
20. Florida 30.92% + 33.20% + 18.00 = 82.12
21. West Virginia 29.56% + 36.27% + 7.00 = 72.83
22. Arizona State 12.00% + 17.07% + 15.00 = 44.07
23. Texas Tech 4.61% + 1.67% + 32.50 = 38.78
24. Michigan State 24.81% + 10.27% + 2.00 = 37.08
25. Florida State 15.53% + 15.80% + 2.00 = 33.33
26. Texas A&M 10.80% + 14.40% + 7.50 = 32.70
27. Washington 2.03% + 2.47% + 17.00 = 21.50
28. Penn State 2.51% + .60% + 17.00 = 20.11
29. Baylor 6.10% + 12.40% + 1.00 = 19.50
30. Houston 6.58% + 4.53% + 6.00 = 17.11
31. North Carolina .68% + .00% + 8.50 = 9.18
32. South Florida 3.32% + 1.47% + 1.50 = 6.29
33. Notre Dame .88% + 1.60% + 2.50 = 4.98
34. Pittsburgh .75% + .07% + 00 = .82
No comments:
Post a Comment