AP Top 25 | |||||
No. | School | Record | Points | Prev | |
1 | LSU (40) | 5-0 | 1473 | 1 | |
2 | Alabama (12) | 5-0 | 1435 | 3 | |
3 | Oklahoma (7) | 4-0 | 1397 | 2 | |
4 | Wisconsin | 5-0 | 1266 | 7 | |
5 | Boise State (1) | 4-0 | 1248 | 4 | |
6 | Oklahoma State | 4-0 | 1191 | 5 | |
7 | Stanford | 4-0 | 1185 | 6 | |
8 | Clemson | 5-0 | 1093 | 13 | |
9 | Oregon | 3-1 | 1028 | 9 | |
10 | Arkansas | 4-1 | 860 | 18 | |
11 | Texas | 4-0 | 833 | 17 | |
12 | Michigan | 5-0 | 812 | 19 | |
13 | Georgia Tech | 5-0 | 667 | 21 | |
14 | Nebraska | 4-1 | 555 | 8 | |
15 | Auburn | 4-1 | 550 | 28 | |
16 | West Virginia | 4-1 | 544 | 22 | |
17 | Florida | 4-1 | 498 | 12 | |
18 | South Carolina | 4-1 | 487 | 10 | |
19 | Illinois | 5-0 | 428 | 24 | |
20 | Kansas State | 4-0 | 349 | 31 | |
21 | Virginia Tech | 4-1 | 341 | 11 | |
22 | Arizona State | 4-1 | 256 | 25 | |
23 | Florida State | 2-2 | 237 | 23 | |
24 | Texas A&M | 2-2 | 216 | 14 | |
25 | Baylor | 3-1 | 186 | 15 | |
Others Receiving Votes: Michigan State(4-1) 154; Houston(5-0) 68; Washington(4-1) 37; Texas Tech(4-0) 25; Notre Dame(3-2) 24; South Florida(4-1) 22; Georgia(3-2) 11; Penn State(4-1) 9; Southern California(4-1) 7; Southern Methodist(4-1) 5; Pittsburgh(3-2) 1; Tennessee(3-1) 1; Cincinnati(4-1) 1 |
Sunday, October 2, 2011
AP Football Rankings, Week Five
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment