Results: Women 10000 Meter Run (Prelim)
One round. 1 heat. Advance top 12 to Eugene
One round. 1 heat. Advance top 12 to Eugene
Place | Athlete | Affiliation | Time | Heat (pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Dominique Scott | SR | Arkansas | 34:20.35 | q | 1 (1) | ||
2 | Alice Wright | JR | New Mexico | 34:21.95 | q | 1 (2) | ||
3 | Katie Knight | JR | Washington | 34:22.87 | q | 1 (3) | ||
4 | Kinsey Gomez | SR | Idaho | 34:24.97 | q | 1 (4) | ||
5 | Hannah Everson | SR | Air Force | 34:25.26 | q | 1 (5) | ||
6 | Lauren LaRocco | SO | Portland | 34:25.40 | q | 1 (6) | ||
7 | Brenna Peloquin | FR | Boise State | 34:25.45 | q | 1 (7) | ||
8 | Mackenzie Caldwell | SO | Colorado | 34:25.58 | q | 1 (8) | ||
9 | Liz Berkholtz | SR | Minnesota | 34:28.58 | q | 1 (9) | ||
10 | Sharon Lokedi | SO | Kansas | 34:31.38 | q | 1 (10) | ||
11 | Kristen Busch | SR | Bradley | 34:31.90 | q | 1 (11) | ||
12 | Charlotte Taylor | JR | San Francisco | 34:32.82 | q | 1 (12) | ||
13 | Molly Grabill | SR | Oregon | 34:45.83 | 1 (13) | |||
14 | Karis Jochen | JR | Texas A&M | 34:53.41 | 1 (14) | |||
15 | Kaitlyn Fischer | JR | Missouri | 34:54.83 | 1 (15) | |||
16 | Kelsey Hildreth | SO | Northern Illinois | 34:55.85 | 1 (16) | |||
17 | Emma Huston | SR | Drake | 34:59.49 | 1 (17) | |||
18 | Christine Hoffmann | JR | UC Davis | 34:59.96 | 1 (18) | |||
19 | Caitlin Busch | SR | Bradley | 35:07.34 | 1 (19) | |||
20 | Gabi Anzalone | SR | Wisconsin | 35:10.73 | 1 (20) | |||
21 | Erin Hooker | SO | Iowa State | 35:12.24 | 1 (21) | |||
22 | Mary Kriege | SR | Santa Clara | 35:17.17 | 1 (22) | |||
23 | Addi Zerrenner | SO | Arizona | 35:23.26 | 1 (23) | |||
24 | Cali Roper | JR | Rice | 35:30.04 | 1 (24) | |||
25 | Michelle Lee | JR | Wisconsin | 35:39.01 | 1 (25) | |||
26 | Maggie Schmaedick | JR | Oregon | 35:39.25 | 1 (26) | |||
27 | Hailey Whetten | JR | Weber State | 35:41.72 | 1 (27) | |||
28 | Brittany Tretbar | JR | Oklahoma | 35:44.92 | 1 (28) | |||
29 | CharLee Linton | SR | Washington St. | 35:51.17 | 1 (29) | |||
30 | Anna Farello | JR | Portland | 35:57.73 | 1 (30) | |||
31 | Carrie Verdon | SR | Colorado | 36:01.04 | 1 (31) | |||
32 | Melanie Townsend | SR | Northern Arizona | 36:03.97 | 1 (32) | |||
33 | Kaylee Flanagan | JR | Washington | 36:04.38 | 1 (33) | |||
34 | Sarah Reiter | JR | Eastern Washington | 36:14.24 | 1 (34) | |||
35 | Amanda Boman | SR | Portland State | 36:21.78 | 1 (35) | |||
36 | Darby Gilfillan | SO | Colorado St. | 36:26.06 | 1 (36) | |||
37 | Kelsey Barrett | SR | South Dakota | 36:26.39 | 1 (37) | |||
38 | Jocelyn Caro | JR | Texas Tech | 36:37.41 | 1 (38) | |||
39 | Paige Gilchrist | SO | Northern Arizona | 36:44.34 | 1 (39) | |||
40 | Savannah Berry | SO | Utah Valley | 36:44.43 | 1 (40) | |||
41 | Yesenia Silva | JR | BYU | 37:08.11 | 1 (41) | |||
42 | Natalie Connolly | JR | BYU | 37:26.43 | 1 (42) | |||
43 | Lindy Long | JR | Air Force | 37:46.15 | 1 (43) | |||
44 | Natalie Baker | JR | Oklahoma State | 37:46.27 | 1 (44) | |||
Monika Juodeskaite | SR | Oklahoma State | DNF | 1 | ||||
Jamie Kempfer | FR | Missouri | DNF | 1 | ||||
Elena Arriaza | JR | Oklahoma | DNF | 1 | ||||
Michelle Gaye | SR | SMU | DNF | 1 |
No comments:
Post a Comment