David Elliott finished second in his heat by 7/1000th's of a point, just enough to qualify for the NCAA National Championships beginning June 8 in Eugene.
Results: Men 1500 Meter Run (Prelims)
Advance top 2 places. plus next best 4 times to Eugene
Advance top 2 places. plus next best 4 times to Eugene
| Place | Athlete | Affiliation | Time | Heat (pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Izaic Yorks | SR | Washington | 3:43.14 | Q | 3 (1) | ||
| 2 | Dillon Maggard | SO | Utah State | 3:43.37 | Q | 1 (1) | ||
| 3 | Sam Prakel | SO | Oregon | 3:43.38 | Q | 4 (1) | ||
| 4 | Andy Trouard | JR | Northern Arizona | 3:43.61 | Q | 4 (2) | ||
| 5 | Matthew Maton | FR | Oregon | 3:43.62 | Q | 1 (2) | ||
| 6 | Matt Dorsey | JR | Air Force | 3:43.65 | q | 4 (3) | ||
| 7 | Josh Kerr | FR | New Mexico | 3:43.67 | Q | 3 (2) | ||
| 8 | Alex Rogers | FR | Texas | 3:43.77 | q | 3 (3) | ||
| 9 | Chase Horrocks | JR | BYU | 3:44.06 | q | 4 (4) | ||
| 10 | Blake Nelson | SR | Washington | 3:44.08 | q | 3 (4) | ||
| 11 | Jack Bruce | SO | Arkansas | 3:44.14 | 4 (5) | |||
| 12 | Nick Harris | JR | Colorado | 3:44.39 | 1 (3) | |||
| 13 | Jeff Thies | SO | Portland | 3:44.40 | 1 (4) | |||
| 14 | Derek Wiebke | JR | Minnesota | 3:44.75 | 4 (6) | |||
| 15 | Ferdinand Edman | SR | UCLA | 3:44.81 | 4 (7) | |||
| 16 | Will Crocker | SR | Missouri | 3:44.83 | 1 (5) | |||
| 17 | Chris Brewer | SR | Oregon | 3:45.14 | 3 (5) | |||
| 18 | Adam Cotton | SR | New Mexico | 3:45.23 | 3 (6) | |||
| 19 | Marcus Dickson | SO | BYU | 3:45.33 | 4 (8) | |||
| 20 | Zach Hansen | SR | St. Mary's (Cal.) | 3:45.74 | 4 (9) | |||
| 21 | Jacob Burcham | JR | Oklahoma | 3:45.96 | 4 (10) | |||
| 22 | Blake Haney | SO | Oregon | 3:46.41 | Q | 2 (1) | ||
| 23 | David Elliott | SR | Boise State | 3:46.46 (3:46.452) | Q | 2 (2) | ||
| 24 | Justin Brinkley | SR | Stanford | 3:46.46 (3:46.459) | 2 (3) | |||
| 25 | Zach Perrin | SO | Colorado | 3:46.97 | 2 (4) | |||
| 26 | Jeff Lautenslager | SO | Boise State | 3:47.24 | 2 (5) | |||
| 27 | Ugis Jocis | JR | Wichita State | 3:47.28 | 3 (7) | |||
| 28 | Ethan Moehn | FR | Arkansas | 3:47.70 | 1 (6) | |||
| 29 | Johnathan Stevens | SO | Washington | 3:47.72 | 2 (6) | |||
| 30 | Austen Dalquist | FR | Arkansas | 3:47.75 | 2 (7) | |||
| 31 | Bryce McAndrew | SR | North Texas | 3:48.04 | 1 (7) | |||
| 32 | Shyan Vaziri | SR | UC Santa Barbara | 3:48.74 | 3 (8) | |||
| 33 | Brady Turnbull | SR | Texas | 3:48.90 | 2 (8) | |||
| 34 | Liam Markham | SR | Illinois | 3:49.23 | 2 (9) | |||
| 35 | Thomas Coyle | SO | Stanford | 3:49.42 | 2 (10) | |||
| 36 | Alex Riba | SO | Texas A&M | 3:49.61 | 1 (8) | |||
| 37 | Bernie Montoya | SO | Arizona State | 3:49.66 | 4 (11) | |||
| 38 | Chris Walden | SR | California | 3:51.69 | 3 (9) | |||
| 39 | Hugh Nicklason | FR | San Francisco | 3:51.90 | 2 (11) | |||
| 40 | Patrick Perrier | FR | Stanford | 3:52.42 | 1 (9) | |||
| 41 | Cameron Griffith | FR | Arkansas | 3:53.60 | 3 (10) | |||
| 42 | Joshua Thompson | JR | Oklahoma State | 3:53.90 | 1 (10) | |||
| 43 | Jesse Reiser | FR | Illinois | 3:54.01 | 1 (11) | |||
| 44 | Ryan Herson | SR | Arizona State | 3:54.13 | 3 (11) | |||
| 45 | George Baier | JR | UC Santa Barbara | 3:56.01 | 2 (12) | |||
| 46 | Matthew Fayers | JR | Oklahoma State | 3:57.76 | 3 (12) | |||
| 47 | Bryce Basting | SR | Illinois | 4:05.09 | 1 (12) | |||
| Anass Zouhry | SR | Cal St. Northridge | DNF | 4 |
No comments:
Post a Comment