Friday, February 20, 2015

Chard Gets Second in 200 Freestyle

Emma Chard finished second in the 200 Free, somewhat making up for the conference's top swimmer, Brittany Aoyama, not entered in the event.  Blue Through and Through contacted Boise State to ascertain why Aoyama was not entered, and they did not respond back.


Event 12  Women 200 Yard Freestyle
=========================================================================
         Pool: * 1:43.97  1997      M Moravcova, SMU
     MW Champ: # 1:46.36  2/22/2013 Mengjiao Mi, Nevada
  MW All Time: % 1:45.85  2/22/2012 Amber Boucher, Boise State
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Baerens, Teresa H      SO Nevada            1:46.69    1:45.68   20  
                 11.88        24.85 (12.97)
          38.00 (13.15)       51.31 (13.31)
        1:04.65 (13.34)     1:18.34 (13.69)
        1:32.05 (13.71)     1:45.68 (13.63)
  2 Chard, Emma J          FR Boise State       1:47.02    1:46.40   17  
                 11.78        24.75 (12.97)
          38.05 (13.30)       51.64 (13.59)
        1:05.15 (13.51)     1:18.97 (13.82)
        1:32.93 (13.96)     1:46.40 (13.47)
  3 Miller, Genevieve      SO Air Force         1:48.15    1:47.81   16  
                 12.26        25.42 (13.16)
          38.88 (13.46)       52.58 (13.70)
        1:06.35 (13.77)     1:20.23 (13.88)
        1:34.25 (14.02)     1:47.81 (13.56)
  4 Weisz, Whitney E       JR San Diego St      1:48.39    1:48.25   15  
                 11.93        25.21 (13.28)
          38.69 (13.48)       52.33 (13.64)
        1:06.06 (13.73)     1:19.99 (13.93)
        1:34.26 (14.27)     1:48.25 (13.99)
  5 Miller, Savannah L     JR San Diego St      1:48.85    1:48.56   14  
                 12.06        25.30 (13.24)
          39.13 (13.83)       52.97 (13.84)
        1:06.79 (13.82)     1:20.71 (13.92)
        1:34.83 (14.12)     1:48.56 (13.73)
  6 Spitser, Riley E       JR San Jose St       1:47.72    1:48.59   13  
                 11.86        25.27 (13.41)
          38.85 (13.58)       52.79 (13.94)
        1:06.62 (13.83)     1:20.74 (14.12)
        1:35.01 (14.27)     1:48.59 (13.58)
  7 Cann, Felicity M       SO Boise State       1:48.62    1:48.66   12  
                 12.12        25.30 (13.18)
          38.81 (13.51)       52.59 (13.78)
        1:06.73 (14.14)     1:20.93 (14.20)
        1:35.10 (14.17)     1:48.66 (13.56)
  8 Eriksen, Henny J       FR Nevada            1:48.85    1:50.27   11  
                 12.26        26.01 (13.75)
          39.62 (13.61)       53.46 (13.84)
        1:07.34 (13.88)     1:21.38 (14.04)
        1:36.00 (14.62)     1:50.27 (14.27)
 
                            === B - Final ===                            
 
  9 Ruiz, Natilee E        JR San Diego St      1:49.00    1:48.58    9  
                 11.81        25.21 (13.40)
          38.92 (13.71)       52.78 (13.86)
        1:06.67 (13.89)     1:20.64 (13.97)
        1:34.91 (14.27)     1:48.58 (13.67)
 10 Michaels, Dana M       SR San Diego St      1:49.56    1:48.79    7  
                 12.32        25.66 (13.34)
          39.24 (13.58)       53.04 (13.80)
        1:06.97 (13.93)     1:21.06 (14.09)
        1:35.11 (14.05)     1:48.79 (13.68)
 11 Fehervari, Julia       JR UNLV              1:50.03    1:48.95    6  
                 12.38        26.06 (13.68)
          39.92 (13.86)       53.91 (13.99)
        1:07.69 (13.78)     1:21.49 (13.80)
        1:35.41 (13.92)     1:48.95 (13.54)
 12 Draney, Amelia         FR Boise State       1:49.12    1:49.43    5  
                 12.47        25.87 (13.40)
          39.65 (13.78)       53.44 (13.79)
        1:07.21 (13.77)     1:21.11 (13.90)
        1:35.43 (14.32)     1:49.43 (14.00)
 13 Menke, Sara E          JR Air Force         1:50.10    1:49.48    4  
                 12.28        25.69 (13.41)
          39.49 (13.80)       53.19 (13.70)
        1:07.21 (14.02)     1:21.29 (14.08)
        1:35.67 (14.38)     1:49.48 (13.81)
 14 Troup, Michelle E      JR UNLV              1:49.77    1:50.00    2.5
                 12.09        25.43 (13.34)
          39.30 (13.87)       53.34 (14.04)
        1:07.37 (14.03)     1:21.46 (14.09)
        1:35.91 (14.45)     1:50.00 (14.09)
 14 Titchin, Lucy          SR Fresno State      1:50.12    1:50.00    2.5
                 12.28        25.66 (13.38)
          39.39 (13.73)       53.36 (13.97)
        1:07.47 (14.11)     1:21.83 (14.36)
        1:36.14 (14.31)     1:50.00 (13.86)
 16 Stucky, Emily G        JR Wyoming           1:50.47    1:51.39    1  
                 12.05        25.59 (13.54)
          39.63 (14.04)       53.78 (14.15)
        1:08.10 (14.32)     1:22.49 (14.39)
        1:37.24 (14.75)     1:51.39 (14.15)
 
                            === C - Final ===                            
 
 17 Balogh, Blake L        JR Boise State       1:50.92    1:49.14  
                 12.43        25.98 (13.55)
          39.53 (13.55)       53.18 (13.65)
        1:07.00 (13.82)     1:21.03 (14.03)
        1:35.25 (14.22)     1:49.14 (13.89)
 18 Hippi, Josefine M      SO UNLV              1:50.92    1:50.70  
                 12.23        25.75 (13.52)
          39.46 (13.71)       53.45 (13.99)
        1:07.54 (14.09)     1:22.02 (14.48)
        1:36.58 (14.56)     1:50.70 (14.12)
 19 Bruni, Christina A     SR San Jose St       1:51.84    1:50.81  
                 11.88        25.12 (13.24)
          38.86 (13.74)       52.83 (13.97)
        1:07.04 (14.21)     1:21.47 (14.43)
        1:36.30 (14.83)     1:50.81 (14.51)
 20 Khalfallah, Zeineb     SR UNLV              1:51.38    1:50.82  
                 12.40        25.77 (13.37)
          39.57 (13.80)       53.79 (14.22)
        1:08.13 (14.34)     1:22.72 (14.59)
        1:37.02 (14.30)     1:50.82 (13.80)
 21 Sheldon, Kelly Anna C  FR Wyoming           1:51.48    1:50.96  
                 12.17        25.82 (13.65)
          39.84 (14.02)       54.00 (14.16)
        1:08.15 (14.15)     1:22.53 (14.38)
        1:36.88 (14.35)     1:50.96 (14.08)
 22 Beneke, Brynne E       JR San Jose St       1:50.75    1:51.00  
                 12.11        25.59 (13.48)
          39.50 (13.91)       53.54 (14.04)
        1:07.76 (14.22)     1:22.18 (14.42)
        1:36.74 (14.56)     1:51.00 (14.26)
 23 Forman, Michelle       SR Nevada            1:51.06    1:51.34  
                 12.22        26.11 (13.89)
          40.05 (13.94)       54.05 (14.00)
        1:08.19 (14.14)     1:22.63 (14.44)
        1:37.25 (14.62)     1:51.34 (14.09)
 24 Andrews, Jinan M       FR Air Force         1:51.11    1:51.92  
                 12.27        25.98 (13.71)
          40.10 (14.12)       54.28 (14.18)
        1:08.63 (14.35)     1:22.99 (14.36)
        1:37.64 (14.65)     1:51.92 (14.28)
 
                          === Preliminaries ===                          
 
 24 Gardiner, Caitlin A    SR New Mexico        1:51.54             
                 12.12        25.51 (13.39)
          39.14 (13.63)       53.24 (14.10)
        1:07.46 (14.22)     1:22.18 (14.72)
        1:37.04 (14.86)     1:51.54 (14.50)
 25 Ginnis, Morgan L       FR New Mexico        1:51.82             
                 11.79        24.92 (13.13)
          38.88 (13.96)       53.21 (14.33)
        1:07.59 (14.38)     1:22.19 (14.60)
        1:37.01 (14.82)     1:51.82 (14.81)
 27 Pataki, Fanni          SO New Mexico        1:51.96             
                 12.40        26.04 (13.64)
          40.30 (14.26)       54.48 (14.18)
        1:08.56 (14.08)     1:22.93 (14.37)
        1:37.57 (14.64)     1:51.96 (14.39)
 28 Wuoti, Kelsey G        SO UNLV              1:52.03             
                 12.69        26.16 (13.47)
          40.04 (13.88)       54.06 (14.02)
        1:08.27 (14.21)     1:22.86 (14.59)
        1:37.58 (14.72)     1:52.03 (14.45)
 29 Bottelberghe, Monica   FR Boise State       1:52.40             
                 12.01        25.45 (13.44)
          39.27 (13.82)       53.30 (14.03)
        1:07.31 (14.01)     1:22.20 (14.89)
        1:37.45 (15.25)     1:52.40 (14.95)
 30 Nelson, Amber R        SR San Jose St       1:52.54             
                 12.29        26.15 (13.86)
          40.15 (14.00)       54.26 (14.11)
        1:08.55 (14.29)     1:23.10 (14.55)
        1:38.17 (15.07)     1:52.54 (14.37)
 31 Roh, Karin M           SO Colorado St       1:52.62             
                 12.10        25.58 (13.48)
          39.53 (13.95)       53.80 (14.27)
        1:08.14 (14.34)     1:22.90 (14.76)
        1:38.15 (15.25)     1:52.62 (14.47)
 32 Davis, Allison C       JR San Jose St       1:52.67             
                 12.59        26.62 (14.03)
          40.86 (14.24)       55.07 (14.21)
        1:09.24 (14.17)     1:23.62 (14.38)
        1:38.29 (14.67)     1:52.67 (14.38)
 33 Britton, Katelin M     FR Fresno State      1:52.69             
                 12.13        25.73 (13.60)
          39.67 (13.94)       53.97 (14.30)
        1:08.92 (14.95)     1:23.66 (14.74)
        1:38.46 (14.80)     1:52.69 (14.23)
 34 Olson, Colleen K       FR Colorado St       1:52.91             
                 12.36        26.14 (13.78)
          40.25 (14.11)       54.58 (14.33)
        1:09.15 (14.57)     1:23.74 (14.59)
        1:38.56 (14.82)     1:52.91 (14.35)
 35 Allen, Lauren A        SR Nevada            1:53.09             
                 12.76        26.81 (14.05)
          40.95 (14.14)       55.22 (14.27)
        1:09.73 (14.51)     1:24.18 (14.45)
        1:38.72 (14.54)     1:53.09 (14.37)
 36 Griffith, Teagan R     SO Colorado St       1:53.17             
                 12.25        25.68 (13.43)
          39.68 (14.00)       54.03 (14.35)
        1:08.80 (14.77)     1:23.77 (14.97)
        1:38.82 (15.05)     1:53.17 (14.35)
 37 Heffernan, Clara S     SR Air Force         1:53.20             
                 12.55        26.07 (13.52)
          40.01 (13.94)       54.39 (14.38)
        1:08.86 (14.47)     1:23.76 (14.90)
        1:38.59 (14.83)     1:53.20 (14.61)
 38 Prasse, Elizabeth H    SO Colorado St       1:53.45             
                 12.62        26.44 (13.82)
          40.72 (14.28)       55.31 (14.59)
        1:09.79 (14.48)     1:24.40 (14.61)
        1:39.26 (14.86)     1:53.45 (14.19)
 39 Badger, Danielle D     SO Wyoming           1:53.72             
                 12.32        26.01 (13.69)
          40.45 (14.44)       54.82 (14.37)
        1:09.51 (14.69)     1:24.28 (14.77)
        1:39.17 (14.89)     1:53.72 (14.55)
 40 Sheehan, Courtney L    SR Fresno State      1:53.82             
                 12.55        26.18 (13.63)
          40.09 (13.91)       54.27 (14.18)
        1:08.75 (14.48)     1:23.63 (14.88)
        1:38.85 (15.22)     1:53.82 (14.97)
 41 Morley, Gabrielle F    SO Colorado St       1:54.15             
                 12.83        26.58 (13.75)
          40.76 (14.18)       55.17 (14.41)
        1:09.75 (14.58)     1:24.56 (14.81)
        1:39.55 (14.99)     1:54.15 (14.60)
 42 Mikulski, Aliyah C     SR Wyoming           1:56.84             
                 13.17        27.32 (14.15)
          41.83 (14.51)       56.63 (14.80)
        1:11.66 (15.03)     1:26.78 (15.12)
        1:42.04 (15.26)     1:56.84 (14.80)
 43 Peterson, Briana L     FR Nevada            1:57.23             
                 12.99        26.95 (13.96)
          41.53 (14.58)       56.39 (14.86)
        1:11.66 (15.27)     1:26.86 (15.20)
        1:42.33 (15.47)     1:57.23 (14.90)
 44 King, Shayla O         JR New Mexico        1:57.36             
                 12.34        26.05 (13.71)
          40.47 (14.42)       55.32 (14.85)
        1:10.33 (15.01)     1:25.92 (15.59)
        1:41.82 (15.90)     1:57.36 (15.54)
 45 Derousseau, Karissa M  JR Fresno State      1:57.70             
                 12.75        26.95 (14.20)
          41.09 (14.14)       55.57 (14.48)
        1:10.59 (15.02)     1:25.95 (15.36)
        1:42.14 (16.19)     1:57.70 (15.56)
 -- Thornton, Mackenzie H  JR Colorado St                       X   
 -- Spratte, Hailey S      FR Colorado St       1:55.43         X   
                 12.73        26.57 (13.84)
          40.98 (14.41)       55.79 (14.81)
        1:10.66 (14.87)     1:25.54 (14.88)
        1:40.82 (15.28)     1:55.43 (14.61)
 -- Evans, Madison J       SO Colorado St       1:55.57         X   
                 12.38        26.07 (13.69)
          40.24 (14.17)       54.84 (14.60)
        1:09.72 (14.88)     1:25.00 (15.28)
        1:40.53 (15.53)     1:55.57 (15.04)
 -- Polich, Katie A        SR Colorado St                       X   
 -- Padington, Taylor B    JR Boise State       1:54.96         X   
                 12.64        26.46 (13.82)
          40.83 (14.37)       55.30 (14.47)
        1:10.05 (14.75)     1:24.91 (14.86)
        1:40.26 (15.35)     1:54.96 (14.70)
 -- Blasko, Emily J        SR Boise State       1:54.53         X   
                 12.63        26.42 (13.79)
          40.39 (13.97)       54.83 (14.44)
        1:09.48 (14.65)     1:24.31 (14.83)
        1:39.44 (15.13)     1:54.53 (15.09)
 -- Tanasse, Emily A       SO Boise State                       X   
 -- Miller, Morgan R       SR San Jose St       1:54.61         X   
                 12.60        26.58 (13.98)
          40.84 (14.26)       55.47 (14.63)
        1:10.10 (14.63)     1:24.81 (14.71)
        1:39.81 (15.00)     1:54.61 (14.80)
 -- Hammond, Brooke C      SR San Jose St       1:53.05         X   
                 12.53        26.24 (13.71)
          40.37 (14.13)       54.58 (14.21)
        1:09.02 (14.44)     1:23.77 (14.75)
        1:38.66 (14.89)     1:53.05 (14.39)
 -- Hofmeyer, Kate M       FR Nevada            1:50.11         X   
                 11.98        25.46 (13.48)
          39.20 (13.74)       53.13 (13.93)
        1:07.23 (14.10)     1:21.40 (14.17)
        1:35.90 (14.50)     1:50.11 (14.21)
 -- Jetter, Cayla N        SO San Diego St      1:58.60         X   
                 13.36        27.81 (14.45)
          42.74 (14.93)       57.91 (15.17)
        1:13.27 (15.36)     1:28.75 (15.48)
        1:44.06 (15.31)     1:58.60 (14.54)
 -- Dalcamo, Madeleine E   SR San Diego St      1:51.64         X   
                 11.99        25.50 (13.51)
          39.57 (14.07)       54.00 (14.43)
        1:08.54 (14.54)     1:23.03 (14.49)
        1:37.47 (14.44)     1:51.64 (14.17)
 -- Hlavacek, Nicole L     JR Wyoming           1:55.91         X   
                 12.97        26.82 (13.85)
          41.04 (14.22)       55.65 (14.61)
        1:10.58 (14.93)     1:25.76 (15.18)
        1:41.23 (15.47)     1:55.91 (14.68)
 -- McClure, Lauren I      JR Wyoming           1:54.70         X   
                 12.87        26.71 (13.84)
          41.07 (14.36)       55.65 (14.58)
        1:10.39 (14.74)     1:25.19 (14.80)
        1:40.02 (14.83)     1:54.70 (14.68)
 -- Casper, Corinn E       FR San Diego St      1:52.75         X   
                 12.72        26.40 (13.68)
          40.50 (14.10)       54.90 (14.40)
        1:09.31 (14.41)     1:23.87 (14.56)
        1:38.52 (14.65)     1:52.75 (14.23)

No comments:

Post a Comment