Boise State was projected to score 44 points in this event, and as you can see, they got a grand total of 16.
Event 10 Women 400 Yard IM
=========================================================================
Pool: * 4:07.30 2002 A Kejzar, SMU
MW Champ: # 4:06.70 2/27/2009 Zsuzanna Jakabos, UNLV
MW All Time: % 4:06.70 2/27/2009 Zsuzanna Jakabos, UNLV
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Li, Yawen JR Nevada 4:19.68 4:07.65 20
26.40 56.55 (30.15)
1:27.49 (30.94) 1:58.14 (30.65)
2:33.71 (35.57) 3:09.42 (35.71)
3:38.74 (29.32) 4:07.65 (28.91)
2 Berggren, Frida K SO San Diego St 4:16.85 4:12.34 17
26.83 57.12 (30.29)
1:29.64 (32.52) 2:01.62 (31.98)
2:38.29 (36.67) 3:15.03 (36.74)
3:44.26 (29.23) 4:12.34 (28.08)
3 Davis, Kimberly N SR Air Force 4:18.26 4:17.42 16
27.28 58.33 (31.05)
1:32.04 (33.71) 2:04.48 (32.44)
2:40.66 (36.18) 3:17.62 (36.96)
3:47.84 (30.22) 4:17.42 (29.58)
4 Mitchell, Caroline T SO San Diego St 4:23.81 4:21.29 15
27.44 57.42 (29.98)
1:30.36 (32.94) 2:41.26 (1:10.90)
3:20.53 ( )
3:51.27 (30.74) 4:21.29 (30.02)
5 Herman, Shannon I JR San Diego St 4:25.76 4:22.08 14
27.94 59.30 (31.36)
1:32.56 (33.26) 2:05.62 (33.06)
2:42.55 (36.93) 3:20.41 (37.86)
3:51.63 (31.22) 4:22.08 (30.45)
6 Dow, Emma K JR Wyoming 4:22.52 4:22.64 13
26.87 57.97 (31.10)
1:33.44 (35.47) 2:07.57 (34.13)
2:44.23 (36.66) 3:22.04 (37.81)
3:52.88 (30.84) 4:22.64 (29.76)
7 Mathis, Emily D FR Boise State 4:23.63 4:24.71 12
28.66 1:00.87 (32.21)
1:36.15 (35.28) 2:10.52 (34.37)
2:45.23 (34.71) 3:22.26 (37.03)
3:54.13 (31.87) 4:24.71 (30.58)
8 Gullick, Esme L SO Fresno State 4:24.76 4:24.76 11
27.89 59.41 (31.52)
1:33.07 (33.66) 2:06.84 (33.77)
2:45.16 (38.32) 3:23.82 (38.66)
3:55.17 (31.35) 4:24.76 (29.59)
=== B - Final ===
9 Hilbrandt, Riley P SO Nevada 4:26.69 4:22.25 9
28.43 1:01.03 (32.60)
1:35.27 (34.24) 2:08.61 (33.34)
2:45.84 (37.23) 3:23.32 (37.48)
3:53.35 (30.03) 4:22.25 (28.90)
10 Payne, Emma FR Nevada 4:27.37 4:23.60 7
27.82 59.59 (31.77)
1:34.07 (34.48) 2:08.31 (34.24)
2:46.25 (37.94) 3:25.02 (38.77)
3:55.32 (30.30) 4:23.60 (28.28)
11 McGill, Emily C FR New Mexico 4:26.84 4:25.77 6
28.39 1:01.20 (32.81)
1:34.22 (33.02) 2:06.51 (32.29)
2:44.19 (37.68) 3:22.64 (38.45)
3:54.62 (31.98) 4:25.77 (31.15)
12 Bertrand, Celine A FR New Mexico 4:27.50 4:26.29 5
27.30 59.42 (32.12)
1:33.81 (34.39) 2:07.34 (33.53)
2:46.18 (38.84) 3:25.51 (39.33)
3:56.44 (30.93) 4:26.29 (29.85)
13 Myers, Megan M SR Boise State 4:27.92 4:27.93 4
28.52 1:00.43 (31.91)
1:36.14 (35.71) 2:11.00 (34.86)
2:49.92 (38.92) 3:29.46 (39.54)
3:59.56 (30.10) 4:27.93 (28.37)
14 Hendrick, Kristina M SO UNLV 4:28.97 4:28.50 3
28.63 1:01.18 (32.55)
1:37.14 (35.96) 2:12.81 (35.67)
2:49.24 (36.43) 3:26.69 (37.45)
3:58.18 (31.49) 4:28.50 (30.32)
15 Jacobs, Alexandra T SO Colorado St 4:28.84 4:28.90 2
27.99 1:00.19 (32.20)
1:34.48 (34.29) 2:08.52 (34.04)
2:48.88 (40.36) 3:29.94 (41.06)
3:59.89 (29.95) 4:28.90 (29.01)
16 Reviglio, Kaelie L SR Nevada 4:29.42 4:29.59 1
29.02 1:01.53 (32.51)
1:35.81 (34.28) 2:09.22 (33.41)
2:49.59 (40.37) 3:29.23 (39.64)
4:00.31 (31.08) 4:29.59 (29.28)
=== C - Final ===
17 Duckworth, Casey C SO Wyoming 4:35.40 4:28.77
28.53 1:00.82 (32.29)
1:35.23 (34.41) 2:09.09 (33.86)
2:48.03 (38.94) 3:27.48 (39.45)
3:59.08 (31.60) 4:28.77 (29.69)
18 Simmons, Kelly N JR Fresno State 4:31.64 4:29.03
28.70 1:01.94 (33.24)
1:37.08 (35.14) 2:12.81 (35.73)
2:50.50 (37.69) 3:28.85 (38.35)
3:59.94 (31.09) 4:29.03 (29.09)
19 Powers, Danielle A JR Fresno State 4:35.08 4:29.04
28.65 1:00.89 (32.24)
1:36.00 (35.11) 2:10.52 (34.52)
2:49.32 (38.80) 3:28.46 (39.14)
3:59.61 (31.15) 4:29.04 (29.43)
20 Hendrick, Kimberly A SO UNLV 4:36.83 4:29.17
28.35 1:00.54 (32.19)
1:34.65 (34.11) 2:09.06 (34.41)
2:47.38 (38.32) 3:26.75 (39.37)
3:58.40 (31.65) 4:29.17 (30.77)
21 Thull, Tessa N FR UNLV 4:29.77 4:32.01
28.67 1:02.05 (33.38)
1:36.67 (34.62) 2:11.25 (34.58)
2:49.93 (38.68) 3:29.10 (39.17)
4:01.49 (32.39) 4:32.01 (30.52)
22 Smith, Haley J SR San Jose St 4:34.54 4:32.40
28.55 1:01.54 (32.99)
1:35.19 (33.65) 2:09.04 (33.85)
2:49.01 (39.97) 3:28.86 (39.85)
4:00.81 (31.95) 4:32.40 (31.59)
23 Ruiz, Lindsay M JR Fresno State 4:35.17 4:37.68
28.80 1:02.23 (33.43)
1:36.37 (34.14) 2:10.08 (33.71)
2:51.36 (41.28) 3:33.58 (42.22)
4:06.15 (32.57) 4:37.68 (31.53)
24 Salanitro, Gianna J FR Colorado St 4:37.89 4:42.62
28.50 1:01.60 (33.10)
1:37.45 (35.85) 2:13.87 (36.42)
2:53.89 (40.02) 3:35.58 (41.69)
4:09.84 (34.26) 4:42.62 (32.78)
=== Preliminaries ===
18 McClure, Morgan FR Boise State 4:29.90
28.45 1:00.94 (32.49)
1:35.55 (34.61) 2:09.94 (34.39)
2:48.95 (39.01) 3:28.10 (39.15)
3:59.48 (31.38) 4:29.90 (30.42)
19 Moore, Emri D JR Boise State 4:29.94
12.67 27.81 (15.14)
43.63 (15.82) 59.45 (15.82)
1:16.95 (17.50) 1:33.46 (16.51)
1:50.17 (16.71) 2:06.38 (16.21)
2:26.78 (20.40) 2:47.02 (20.24)
3:07.62 (20.60) 3:28.52 (20.90)
3:44.36 (15.84) 3:59.66 (15.30)
4:15.20 (15.54) 4:29.94 (14.74)
21 Drennan, Jocelin R SR Nevada 4:32.01
28.97 1:02.38 (33.41)
1:38.54 (36.16) 2:13.63 (35.09)
2:51.46 (37.83) 3:30.08 (38.62)
4:01.34 (31.26) 4:32.01 (30.67)
28 Kennemann, Casey L FR Fresno State 4:39.12
28.54 1:01.21 (32.67)
1:36.63 (35.42) 2:12.86 (36.23)
2:53.14 (40.28) 3:34.74 (41.60)
4:07.74 (33.00) 4:39.12 (31.38)
29 Harbin, Haylie A FR Air Force 4:40.08
29.20 1:02.99 (33.79)
1:37.38 (34.39) 2:12.69 (35.31)
2:53.39 (40.70) 3:35.82 (42.43)
4:08.27 (32.45) 4:40.08 (31.81)
-- McGregor, Carlie C SR New Mexico 4:35.27 X
13.48 29.19 (15.71)
45.49 (16.30) 1:02.69 (17.20)
1:20.77 (18.08) 1:38.19 (17.42)
1:55.66 (17.47) 2:12.85 (17.19)
2:32.69 (19.84) 2:52.57 (19.88)
3:12.36 (19.79) 3:32.48 (20.12)
3:48.76 (16.28) 4:04.35 (15.59)
4:20.13 (15.78) 4:35.27 (15.14)
-- Thornton, Mackenzie H JR Colorado St 4:39.74 X
29.22 1:03.48 (34.26)
1:39.11 (35.63) 2:14.06 (34.95)
2:55.25 (41.19) 3:36.35 (41.10)
4:09.12 (32.77) 4:39.74 (30.62)
-- Lacey, Halie M SR Wyoming 4:24.50 X
27.79 59.41 (31.62)
1:33.68 (34.27) 2:07.58 (33.90)
2:44.06 (36.48) 3:22.06 (38.00)
3:53.47 (31.41) 4:24.50 (31.03)
-- Dugan, Vanessa R FR Fresno State 4:36.15 X
29.79 1:03.55 (33.76)
1:38.96 (35.41) 2:14.18 (35.22)
2:53.87 (39.69) 3:33.66 (39.79)
4:05.56 (31.90) 4:36.15 (30.59)
-- Casper, Corinn E FR San Diego St 4:25.27 X
28.52 1:00.60 (32.08)
1:33.70 (33.10) 2:06.14 (32.44)
2:45.59 (39.45) 3:24.68 (39.09)
3:55.43 (30.75) 4:25.27 (29.84)
-- Fellows, Allyson N SO San Jose St 4:35.91 X
29.76 1:04.15 (34.39)
1:39.43 (35.28) 2:13.97 (34.54)
2:53.50 (39.53) 3:33.87 (40.37)
4:05.87 (32.00) 4:35.91 (30.04)
-- Pang, Kaitlin J FR Air Force 4:42.18 X
29.05 1:02.55 (33.50)
1:40.03 (37.48) 2:17.12 (37.09)
2:57.45 (40.33) 3:39.26 (41.81)
4:11.15 (31.89) 4:42.18 (31.03)
No comments:
Post a Comment