IAAF world records[edit]
Time | Athlete | Date | Place |
---|---|---|---|
32:17.20 | Yelena Sipatova (URS) | 1981-10-19 | Moscow, Russia[2] |
31:35.3 | Mary Decker-Slaney (USA) | 1982-07-16 | Eugene, USA[2] |
31:35.01 | Lyudmila Bragina (URS) | 1983-05-29 | Krasnodar, Russia[2] |
31:27.58 | Raisa Sadreydinova (URS) | 1983-09-07 | Odessa, Ukraine[2] |
31:13.78 | Olga Bondarenko (URS) | 1984-06-24 | Kiev, Ukraine[2] |
30:59.42 | Ingrid Kristiansen (NOR) | 1985-07-27 | Oslo, Norway[2] |
30:13.74 | Ingrid Kristiansen (NOR) | 1986-07-05 | Oslo, Norway[2] |
29:31.78 | Wang Junxia (CHN) | 1993-09-08 | Beijing, PR China[2] |
No comments:
Post a Comment