I did a quick projection on the remaining events tomorrow. Kentucky and Arkansas will finish ahead of the Broncos for sixth and seventh, but after that, it will be close.
I project the following:
8. LSU 27
9. Stanford 24
10. Akron 20
11. Boise State 20
Aisling Cuffe of Stanford, the woman Bates beat in the Regionals, will race tomorrow night. If Bates can get second, or finish ahead of Cuffe, Boise State can finish in the Top 10, and possibly as high as 9th.
Here Are The Current Women's Standings with one day to go:
I project the following:
8. LSU 27
9. Stanford 24
10. Akron 20
11. Boise State 20
Aisling Cuffe of Stanford, the woman Bates beat in the Regionals, will race tomorrow night. If Bates can get second, or finish ahead of Cuffe, Boise State can finish in the Top 10, and possibly as high as 9th.
Here Are The Current Women's Standings with one day to go:
Place | Women's Team | Score |
---|---|---|
1 | Oregon | 43.0 |
2 | Texas A&M | 33.0 |
3 | Texas | 29.0 |
4 | Georgia | 25.0 |
5 | Florida | 23.0 |
6 | Akron | 20.0 |
7 | Boise State | 18.0 |
7 | Kentucky | 18.0 |
9 | Arkansas | 14.50 |
10 | LSU | 13.0 |
11 | Colorado | 12.0 |
12 | Stanford | 11.0 |
13 | Michigan State | 10.0 |
13 | Princeton | 10.0 |
13 | Alabama | 10.0 |
16 | Penn State | 9.0 |
17 | Indiana | 8.50 |
18 | Oklahoma | 8.0 |
18 | San Diego St. | 8.0 |
18 | Nebraska | 8.0 |
18 | Notre Dame | 8.0 |
18 | Virginia Tech | 8.0 |
18 | Kent State | 8.0 |
18 | UAB | 8.0 |
25 | Baylor | 7.0 |
26 | Duke | 6.0 |
26 | Miami (Ohio) | 6.0 |
26 | Bowling Green | 6.0 |
26 | Iowa State | 6.0 |
26 | UCLA | 6.0 |
31 | Cornell | 5.0 |
31 | Arizona | 5.0 |
31 | Kansas | 5.0 |
31 | Northern Iowa | 5.0 |
31 | TCU | 5.0 |
36 | Dartmouth | 4.0 |
36 | Eastern Michigan | 4.0 |
36 | William and Mary | 4.0 |
36 | Florida State | 4.0 |
36 | Kansas State | 4.0 |
41 | Michigan | 3.0 |
41 | Missouri | 3.0 |
43 | Colorado St. | 2.0 |
43 | Montana | 2.0 |
43 | Syracuse | 2.0 |
43 | Miami | 2.0 |
43 | USC | 2.0 |
48 | Iowa | 1.0 |
48 | San Francisco | 1.0 |
48 | VCU | 1.0 |
48 | Texas Tech | 1.0 |
48 | North Carolina | 1.0 |
48 | Tennessee | 1.0 |
No comments:
Post a Comment