Marisa Howard finished 15th tonight in qualifying for the United States National Track & Field Championships Final in the Steeplechase. Howard ran another sub-10-minute steeple, and was 2.11 seconds away from being in the National Final.
Women's 3000 Meter Steeplechase (Prelim) 7:50pm - Thursday June 26 | |||
Place | Athlete | Time | Ht(Pl) | |||||
---|---|---|---|---|---|---|---|---|
1 | Emma Coburn New Balance | 9:39.26 | Q | 2(1) | ||||
2 | Bridget Franek Nike / Oregon TC Elite | 9:39.56 | Q | 1(1) | ||||
3 | Aisha Praught Nike / Oregon TC Elite | 9:39.77 | Q | 1(2) | ||||
4 | Nicole Bush New Balance | 9:40.22 | Q | 1(3) | ||||
5 | Ashley Higginson Saucony | 9:40.26 | Q | 2(2) | ||||
6 | Stephanie Garcia New Balance | 9:40.27 | Q | 1(4) | ||||
7 | Sara Vaughn Brooks | 9:41.55 | q | 1(5) | ||||
8 | Rachel Johnson Baylor | 9:42.82 | Q | 2(3) | ||||
9 | Courtney Frerichs Unattached | 9:43.07 | Q | 2(4) | ||||
10 | Shalaya Kipp Colorado | 9:44.41 | q | 2(5) | ||||
11 | Carmen Graves Unattached | 9:47.28 | q | 1(6) | ||||
12 | Grace Heymsfield Arkansas | 9:48.34 | q | 1(7) | ||||
13 | Alicia Nelson Adams St. | 9:48.91 | q | 2(6) | ||||
14 | Sarah Pease Adidas/RogueAC | 9:48.94 | q | 2(7) | ||||
15 | Marisa Howard Boise St. | 9:51.05 | 2(8) | |||||
16 | Kimber Mattox Unattached | 9:51.29 | 2(9) | |||||
17 | Rebeka Stowe NJNY TC | 9:53.18 | 2(10) | |||||
18 | Jessica Kamilos Arkansas | 9:58.62 | 1(8) | |||||
19 | Jordan Hamric Unattached | 9:58.65 | 2(11) | |||||
20 | Liberty Miller Washington | 10:02.26 | 1(9) | |||||
21 | Mary Goldkamp Adidas/RogueAC | 10:03.12 | 2(12) | |||||
22 | Megan Rolland Oiselle | 10:04.24 | 1(10) | |||||
23 | Addie Bracy Brooks / HTS Elite | 10:08.01 | 1(11) | |||||
24 | Maggie Callahan HTS Elite | 10:10.42 | 2(13) | |||||
25 | Julia Webb Bowerman Track Club | 10:16.94 | 1(12) | |||||
26 | KaraLyn DeWalt Bay Area Track Club | 10:27.45 | 1(13) |
No comments:
Post a Comment