Amazing job for a junior! She'll get 'em next time!
Women's 10000 Meter Run (Final) 8:20pm - Thursday June 26 | |||
Place | Athlete | Time | ||||||
---|---|---|---|---|---|---|---|---|
1 | Kim Conley New Balance / SRA Elite | 32:02.07 | ||||||
2 | Jordan Hasay Nike Oregon Project | 32:03.28 | ||||||
3 | Amy Hastings Brooks | 32:18.81 | ||||||
4 | Juliet Bottorff Duke | 32:40.61 | ||||||
5 | Rachel Ward Ragged Mountain Racing | 32:49.45 | ||||||
6 | Emma Bates Boise St. | 32:51.49 | ||||||
7 | Stephanie Dinius New Balance Silicon Valley | 32:56.14 | ||||||
8 | Katie Kellner Hansons-Brooks Distance Projec | 33:06.82 | ||||||
9 | Kara Lubieniecki HTS Elite | 33:09.84 | ||||||
10 | Kara Foster Oiselle | 33:11.18 | ||||||
11 | Meghan Peyton Saucony / Team USA Minnesota | 33:11.63 | ||||||
12 | Alia Gray Brooks / HTS Elite | 33:14.22 | ||||||
13 | Carrie Dimoff Bowerman Track Club | 33:34.01 | ||||||
14 | Kristin Anderson-Swisher Unattached | 33:47.87 | ||||||
15 | Kristen Rohde Bowerman Track Club | 34:38.89 | ||||||
16 | Bradi Hutchison Unattached | 35:22.52 | ||||||
DNF | Allison Mendez Adidas/RogueAC |
No comments:
Post a Comment