Thursday, June 6, 2013

VanderMalle Finishes 10th

VanderMalle finished 10th in her heat.  That likely won't be enough to reach the final.  She ran 25 seconds slower than the school record she set at Regionals.

PlaceNameAffiliationTime228m624m1020m1416m1812m2208m2604m3000m
1Emma CoburnCOLO9:46.7640.76 (40.76)1:55.53 (1:14.77)3:12.65 (1:17.13)4:31.33 (1:18.68)5:49.78 (1:18.45)7:08.04 (1:18.27)8:27.40 (1:19.37)9:46.76 (1:19.36)
2Rachel SornaCORN9:55.8442.16 (42.16)1:58.93 (1:16.78)3:17.15 (1:18.22)4:36.39 (1:19.24)5:56.77 (1:20.39)7:17.43 (1:20.66)8:37.83 (1:20.40)9:55.84 (1:18.02)
3Alexa AragonND9:56.2142.95 (42.95)1:59.29 (1:16.35)3:17.45 (1:18.16)4:36.75 (1:19.30)5:57.09 (1:20.35)7:17.87 (1:20.78)8:38.27 (1:20.41)9:56.21 (1:17.95)
4Shelby GreanyPROV10:02.4943.18 (43.18)1:59.74 (1:16.56)3:17.54 (1:17.81)4:36.96 (1:19.42)5:57.32 (1:20.37)7:18.38 (1:21.06)8:40.67 (1:22.29)10:02.49 (1:21.83)
5Ashley BeutlerWISC10:03.6842.62 (42.62)2:00.07 (1:17.46)3:18.63 (1:18.57)4:38.64 (1:20.02)5:59.14 (1:20.50)7:21.25 (1:22.12)8:43.23 (1:21.98)10:03.68 (1:20.46)
6Jordan HamricWVU10:06.4743.38 (43.38)2:00.39 (1:17.02)3:19.15 (1:18.77)4:39.32 (1:20.17)6:00.84 (1:21.53)7:23.72 (1:22.89)8:46.24 (1:22.52)10:06.47 (1:20.24)
7Megan PatrignelliUO10:09.8342.79 (42.79)1:59.51 (1:16.73)3:17.99 (1:18.48)4:37.94 (1:19.96)6:00.86 (1:22.92)7:27.44 (1:26.59)8:51.91 (1:24.47)10:09.83 (1:17.92)
8Katie FryUCD10:11.9842.42 (42.42)1:59.67 (1:17.25)3:18.60 (1:18.93)4:38.78 (1:20.18)5:58.85 (1:20.08)7:25.14 (1:26.29)8:52.34 (1:27.21)10:11.98 (1:19.65)
9Genna HartungCORN10:24.2943.60 (43.60)2:02.03 (1:18.44)3:22.58 (1:20.55)4:44.81 (1:22.24)6:08.39 (1:23.59)7:34.62 (1:26.24)8:58.71 (1:24.09)10:24.29 (1:25.58)
10Marissa VanderMalleBOIS10:26.5442.74 (42.74)2:00.61 (1:17.88)3:18.10 (1:17.49)4:38.04 (1:19.95)6:01.30 (1:23.26)7:28.95 (1:27.65)8:58.87 (1:29.93)10:26.54 (1:27.68)
11Liberty MillerWASH10:28.2743.07 (43.07)2:00.13 (1:17.07)3:18.02 (1:17.90)4:37.49 (1:19.47)5:57.77 (1:20.29)7:21.65 (1:23.89)8:53.14 (1:31.49)10:28.27 (1:35.13)
DNFJessica Furlan

No comments:

Post a Comment