Bronco hammer thrower Matt Post is about to begin at the NCAA National Outdoor Track & Field Championships in Eugene. He has a hard act to follow, as yesterday Emma Bates placed third in the women's 10,000.
The first Field Series of 14 competitors has completed each of their first three throws, and now Post and the other 13 in the second field are set. The Top 12 advance to finals. Here are the marks Post needs to beat:
The first Field Series of 14 competitors has completed each of their first three throws, and now Post and the other 13 in the second field are set. The Top 12 advance to finals. Here are the marks Post needs to beat:
Place | Athlete | Affiliation | Best Mark | Wind | Flight (Pl) | Result | |
---|---|---|---|---|---|---|---|
1 | Tomas Kruzliak | VT | 69.26m (227-3 ) | 1 (1) | Field Series | ||
2 | James Lambert | SIU | 66.34m (217-8 ) | 1 (2) | Field Series | ||
3 | Elias Hakansson | UAL | 65.17m (213-9 ) | 1 (3) | Field Series | ||
4 | Alec Faldermeyer | UCLA | 64.73m (212-4 ) | 1 (4) | Field Series | ||
5 | Kyle Strawn | UFL | 63.62m (208-9 ) | 1 (5) | Field Series | ||
6 | Remy Conaster | USC | 63.56m (208-6 ) | 2 (1) | Field Series | ||
7 | David Phillips | MTST | 63.24m (207-6 ) | 1 (6) | Field Series | ||
8 | Quentin Mege | MINN | 63.18m (207-3 ) | 1 (7) | Field Series | ||
9 | Chukwuebuka Enekwechi | PURD | 62.75m (205-10 ) | 2 (2) | Field Series | ||
10 | Nicolo Bolla | TROY | 62.44m (204-10 ) | 1 (8) | Field Series | ||
11 | Denis Mahmic | VT | 61.86m (202-11 ) | 1 (9) | Field Series | ||
12 | Rick Fenton | UH | 61.20m (200-9 ) | 2 (3) | Field Series | ||
13 | Ethan Dennis | MICH | 60.97m (200-0 ) | 1 (10) | Field Series | ||
14 | Matthias Tayala | KENT | 60.24m (197-8 ) | 1 (11) | Field Series | ||
15 | Isaac Twombly | DRAK | 59.57m (195-5 ) | 1 (12) | Field Series |
No comments:
Post a Comment