Kurt Felix Finishes 12th in Heptathlon 60-Meters
An historic day in the Treasure Valley as Boise State and Jackson's Track hosts their first NCAA Indoor Track & Field Championships. Bronco Stadium has hosted the NCAA Outdoor National Championships previously. Kurt Felix of Boise State is 12th after one event in the heptathlon. He ran the 60 in 7.17, 13/100th's of a second slower than his time at the MWC Championships.
Place | Athlete Name | | Affiliation | Time | | Points | | | | Heat(Pl) |
1 | Mantas Silkauskas | | Kansas State | 6.73 | | 980 | | | | 1 (1) |
2 | Isaac Murphy | | Texas | 6.92 | | 911 | | | | 1 (2) |
3 | Cory Holman | | Georgia | 6.97 | | 893 | | | | 1 (3) |
4 | Gray Horn | | Florida | 7.00 | | 882 | | | | 1 (4) |
5 | Kevin Lazas | | Arkansas | 7.03 | | 872 | | [7.024] | | 1 (5) |
6 | Curtis Beach | | Duke | 7.03 | | 872 | | [7.029] | | 2 (1) |
7 | Petter Olson | | Texas | 7.06 | | 861 | | | | 1 (6) |
8 | Japheth Cato | | Wisconsin | 7.08 | | 854 | | | | 1 (7) |
9 | Gunnar Nixon | | Arkansas | 7.09 | | 851 | | | | 2 (2) |
10 | Bjorn Barrefors | | Nebraska | 7.10 | | 847 | | | | 2 (3) |
11 | Romain Martin | | UT-Arlington | 7.11 | | 844 | | | | 2 (4) |
12 | Kurt Felix | | Boise State | 7.17 | | 823 | | | | 1 (8) |
13 | Asa Staven | | Montana State | 7.19 | | 816 | | | | 2 (5) |
14 | Daniel Gooris | | Northern Iowa | 7.31 | | 775 | | | | 2 (6) |
15 | Marcus Nilsson | | UCLA | 7.34 | | 765 | | | | 2 (7) |
16 | Dave Grzesiak | | Wisconsin | 7.44 | | 732 | | | | 2 (8) |
No comments:
Post a Comment