Final Heptathlon High Jump Results
| Men's Heptathlon | High Jump |
| Place | Athlete Name | | Affiliation | Mark | | Points |
| 1 | Cory Holman | | Georgia | 2.08m | 6-9 ¾ | 878 |
| 2 | Kurt Felix | | Boise State | 2.08m | 6-9 ¾ | 878 |
| 3 | Japheth Cato | | Wisconsin | 2.08m | 6-9 ¾ | 878 |
| 4 | Gunnar Nixon | | Arkansas | 2.05m | 6-8 ¾ | 850 |
| 5 | Romain Martin | | UT-Arlington | 2.02m | 6-7 ½ | 822 |
| 5 | Dave Grzesiak | | Wisconsin | 2.02m | 6-7 ½ | 822 |
| 7 | Gray Horn | | Florida | 1.99m | 6-6 ¼ | 794 |
| 8 | Curtis Beach | | Duke | 1.99m | 6-6 ¼ | 794 |
| 9 | Kevin Lazas | | Arkansas | 1.96m | 6-5 | 767 |
| 10 | Petter Olson | | Texas | 1.96m | 6-5 | 767 |
| 11 | Bjorn Barrefors | | Nebraska | 1.96m | 6-5 | 767 |
| 12 | Asa Staven | | Montana State | 1.93m | 6-4 | 740 |
| 13 | Daniel Gooris | | Northern Iowa | 1.93m | 6-4 | 740 |
| 14 | Mantas Silkauskas | | Kansas State | 1.90m | 6-2 ¾ | 714 |
| 15 | Marcus Nilsson | | UCLA | 1.87m | 6-1 ½ | 687 |
| 16 | Isaac Murphy | | Texas | 1.81m | 5-11 ¼ |
No comments:
Post a Comment