Thursday, March 29, 2012

Felix Finishes 8th in 110-Meter Hurdles

The big news is that Curtis Beach is out of the competition...


Finals                                                                      
  1 Wohlford, Jake               Unattached               14.24   1.3    944
  2 Blaser, Andrew            SR Idaho                    14.40   1.1    924
  3 Murphy, Isaac             JR Texas                    14.42   1.3    921
  4 Olson, Petter             FR Texas                    14.49   0.6    912
  5 Martin, Romain            JR UT-Arlington             14.51   0.6    910
  6 Chaney, Clayton           JR Rice                     14.62   1.1    896
  7 Bray, Wesley                 Unattached               14.71   1.8    885
  8 Felix, Kurt               SR Boise State              14.78   1.1    876
  9 Plentl, Andrew            SR Steph F. Austin          14.81   1.8    873
 10 Kunze, Cory               SO Ohio State               14.94   1.2    857
 11 Nickles, Heath            JR Ohio State               14.98   1.8    852
 12 FitzSimons, Thomas        SR Mount St. Mary's         15.09   1.8    839
 13 Greaves, Kenny            SR Texas                    15.14   1.1    833
 14 Weinstock, Evan           SO Brown                    15.60   1.2    778
 15 Christian, Tevarus        SR Miss State               15.61   1.2    777
 16 McCune, Alex              FR Akron                    15.80   1.2    755
 17 Turner, James             FR UT-Arlington             15.85   1.4    750
 18 Glasnow, Ted              JR Notre Dame               16.02   1.4    730
 19 Jones, Bryan              SO Akron                    16.10   0.6    722
 20 Cluke, Joshua                Lon Morris               18.00   1.4    524
 -- Beach, Curtis             SO Duke                       DNF   1.3       

No comments:

Post a Comment