Thursday, March 29, 2012

Felix 11th in Decathlon-Pole Vault


Finals                                                                           
  1 Greaves, Kenny            SR Texas                    5.10m   16-08.75    941
  1 Nickles, Heath            JR Ohio State               5.10m   16-08.75    941
  3 Martin, Romain            JR UT-Arlington             5.00m   16-04.75    910
  4 Murphy, Isaac             JR Texas                    4.90m   16-00.75    880
  4 Blaser, Andrew            SR Idaho                    4.90m   16-00.75    880
  6 Olson, Petter             FR Texas                    4.80m   15-09.00    849
  7 Bray, Wesley                 Unattached               4.70m   15-05.00    819
  8 FitzSimons, Thomas        SR Mount St. Mary's         4.60m   15-01.00    790
  9 Jones, Bryan              SO Akron                    4.40m   14-05.25    731
 10 Plentl, Andrew            SR Steph F. Austin          4.30m   14-01.25    702
 11 Felix, Kurt               SR Boise State              4.20m   13-09.25    673
 12 Glasnow, Ted              JR Notre Dame               4.10m   13-05.25    645
 13 Weinstock, Evan           SO Brown                    3.90m   12-09.50    590
 14 Wohlford, Jake               Unattached               3.60m   11-09.75    509
 14 Cluke, Joshua                Lon Morris               3.60m   11-09.75    509
 16 Turner, James             FR UT-Arlington             3.40m   11-01.75    457
 -- Chaney, Clayton           JR Rice                        NH                  
 -- Kunze, Cory               SO Ohio State                  NH                  
 -- McCune, Alex              FR Akron                       NH                  
 -- Beach, Curtis             SO Duke                        NH     

No comments:

Post a Comment