Oct. 23, 2011 | |||||
Rank | Team (first-place votes) | Record | Points | Last week's poll | |
1. | LSU (41) | 8-0 | 1,457 | 2 | |
2. | Alabama (18) | 8-0 | 1,434 | 3 | |
3. | 7-0 | 1,327 | 5 | ||
4. | Oklahoma State | 7-0 | 1,301 | 6 | |
5. | 7-0 | 1,213 | 7 | ||
6. | 8-0 | 1,174 | 8 (tie) | ||
7. | 6-1 | 1,121 | 8 (tie) | ||
8. | Arkansas | 6-1 | 974 | 10 | |
9. | 6-1 | 964 | 1 | ||
10. | Michigan State | 6-1 | 932 | 13 | |
11. | 6-1 | 867 | 4 | ||
12. | Kansas State | 7-0 | 827 | 16 | |
13. | 6-1 | 798 | 11 | ||
14. | South Carolina | 6-1 | 730 | 12 | |
15. | Virginia Tech | 7-1 | 729 | 14 (tie) | |
16. | Texas A&M | 5-2 | 520 | 18 | |
17. | 6-1 | 519 | 17 | ||
18. | Houston | 7-0 | 507 | 20 | |
19. | Penn State | 7-1 | 448 | 22 | |
20. | Arizona State | 5-2 | 253 | 25 | |
21. | Georgia | 5-2 | 208 | NR | |
22. | Texas Tech | 5-2 | 180 | NR | |
23. | Cincinnati | 6-1 | 159 | NR | |
24. | 5-2 | 155 | 14 | ||
25. | Southern Mississippi | 6-1 | 128 | NR | |
Dropped out | |||||
No. 19 Georgia Tech (6-2, lost to Miami, Fla., 24-7), No. 21 Illinois (6-2, lost to Purdue 21-14), No. 23 Auburn (5-3, lost to then-No. 2 LSU 45-10), No. 24 Washington (5-2, lost to then-No. 5 Stanford 65-21). | |||||
Others receiving votes | |||||
Texas (4-2) 49; Georgia Tech (6-2) 39; TCU (5-2) 33; Baylor (4-2) 29; Illinois (6-2) 22; Washington (5-2) 20; Iowa (5-2) 14; Syracuse (5-2) 10; Brigham Young (6-2) 9; Southern Methodist (5-2) 7; Wake Forest (5-2) 6; Notre Dame (4-3) 5; Auburn (5-3) 3; Rutgers (5-2) 2; Florida (4-3) 1; Miami (Fla.) (4-3) 1. |
Sunday, October 23, 2011
Boise State #5 in Coaches Poll, Week Eight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment