1 | LSU (42) | 4-0 | 1471 | 2 | |
2 | Oklahoma (12) | 3-0 | 1422 | 1 | |
3 | Alabama (5) | 4-0 | 1413 | 3 | |
4 | Boise State (1) | 3-0 | 1280 | 4 | |
5 | Oklahoma State | 4-0 | 1209 | 7 | |
6 | Stanford | 3-0 | 1205 | 5 | |
7 | Wisconsin | 4-0 | 1177 | 6 | |
8 | Nebraska | 4-0 | 991 | 9 | |
9 | Oregon | 3-1 | 985 | 10 | |
10 | South Carolina | 4-0 | 950 | 12 | |
11 | Virginia Tech | 4-0 | 883 | 13 | |
12 | Florida | 4-0 | 820 | 15 | |
13 | Clemson | 4-0 | 744 | 21 | |
14 | Texas A&M | 2-1 | 734 | 8 | |
15 | Baylor | 3-0 | 659 | 17 | |
16 | South Florida | 4-0 | 585 | 18 | |
17 | Texas | 3-0 | 466 | 19 | |
18 | Arkansas | 3-1 | 434 | 14 | |
19 | Michigan | 4-0 | 417 | 22 | |
20 | TCU | 3-1 | 338 | 20 | |
21 | Georgia Tech | 4-0 | 298 | 25 | |
22 | West Virginia | 3-1 | 280 | 16 | |
23 | Florida State | 2-2 | 239 | 11 | |
24 | Illinois | 4-0 | 179 | 24 | |
25 | Arizona State | 3-1 | 112 | 36 | |
Others Receiving Votes: Michigan State(3-1) 51; Houston(4-0) 38; Auburn(3-1) 25; Iowa State(3-0) 21; Ohio State(3-1) 15; Kansas State(3-0) 14; Utah(2-1) 12; Penn State(3-1) 9; Georgia(2-2) 8; Washington(3-1) 4; Tennessee(2-1) 3; Notre Dame(2-2) 3; Southern California(3-1) 2; Navy(2-1) 2; Missouri(2-2) 1; Mississippi State(2-2) 1 |
Sunday, September 25, 2011
Boise State #4 in AP, Week Four
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment