Team | WAC | Pct.(%) | Overall | Pct.(%) |
Fresno State | 6-0 | 1.000 | 22-8 | .733 |
New Mexico State | 6-0 | 1.000 | 27-10 | .730 |
Boise State | 5-1 | .833 | 21-13 | .618 |
Hawai'i | 3-3 | .500 | 25-12 | .676 |
Louisiana Tech | 2-4 | .333 | 11-25 | .306 |
San Jose State | 1-5 | .167 | 14-23 | .378 |
Nevada | 1-5 | .167 | 10-22 | .312 |
Utah State | 0-6 | .000 | 5-30 | .143 |
Sunday, April 3, 2011
Bronco Softball Team Third in the WAC
Boise State was able to win two of three on the road at San Jose State this weekend, keeping the Broncos third in the conference standings. Fresno State and New Mexico State own perfect 6-0 records while nationally-ranked Hawai'i is now 3-3 in the WAC.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment