Place | Athlete | Affiliation | Time | Heat (pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Jonah Koech | FR | UTEP | 4:07.50 | Q | 1 (1) | ||
2 | Thomas Awad | SR | Penn | 4:07.51 (4:07.501) | Q | 1 (2) | ||
3 | Henry Wynne | JR | Virginia | 4:07.51 (4:07.504) | Q | 1 (3) | ||
4 | David Elliott | SR | Boise State | 4:07.59 | Q | 1 (4) | ||
5 | Sam Prakel | JR | Oregon | 4:07.76 | q | 1 (5) | ||
6 | Julian Oakley | SR | Providence | 4:08.32 | q | 1 (6) | ||
7 | Blake Haney | SO | Oregon | 4:09.33 | Q | 2 (1) | ||
8 | Adam Palamar | JR | Syracuse | 4:09.40 | Q | 2 (2) | ||
9 | Jacob Burcham | JR | Oklahoma | 4:09.46 | Q | 2 (3) | ||
10 | James Gowans | JR | Cornell | 4:09.50 | Q | 2 (4) | ||
11 | Amos Bartelsmeyer | JR | Georgetown | 4:09.56 | 2 (5) | |||
12 | Dillon Maggard | SO | Utah State | 4:10.13 | 2 (6) | |||
13 | Anass Zouhry | SR | Cal St. Northridge | 4:10.60 | 1 (7) | |||
14 | Rob Napolitano | JR | Columbia | 4:11.78 | 2 (7) | |||
15 | Joel Hubbard | JR | Syracuse | 4:11.91 | 1 (8) | |||
16 | Cole Williams | SR | Georgetown | 4:12.84 | 2 (8) |
Friday, March 11, 2016
Elliott Qualifies for National Championship Final in the Mile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment