SEATTLE, Washington--The Boise State men's cross country team finished fifth this afternoon at the NCAA West Regionals.
Boise State finished with 137 points, calculated by adding up the finishes of the top six Broncos. Washington won the title with 63 points to 83 for Stanford. Oregon finished 3rd with 99 points to 125 for Washington State.
Coach Corey Ihmels' team will now have to wait to see if they earn an at-large berth in next week's NCAA National Championships in Louisville, Kentucky. Only the top two teams at each of the country's nine regionals are guaranteed a spot, and there will be 13 at-large teams selected. Boise State was hurt today losing to unranked Washington State.
Michael Vennard finished 17th to lead the Bronco men with a time of 31:29.8. Chandler Austin was 26th (31:46.6), followed by Louis McAfee at #28 (31:48.1), Elijah Armstrong 30th in 31:49.9, Rhys Park 36th with a time of 31:55.7 and Addison DeHaven (31:55.7). Oregon All-American Edward Cheserek won the individual title with a time of 30:43.2.
The selection of the at-large teams will take place tomorrow.
Boise State finished with 137 points, calculated by adding up the finishes of the top six Broncos. Washington won the title with 63 points to 83 for Stanford. Oregon finished 3rd with 99 points to 125 for Washington State.
Coach Corey Ihmels' team will now have to wait to see if they earn an at-large berth in next week's NCAA National Championships in Louisville, Kentucky. Only the top two teams at each of the country's nine regionals are guaranteed a spot, and there will be 13 at-large teams selected. Boise State was hurt today losing to unranked Washington State.
Michael Vennard finished 17th to lead the Bronco men with a time of 31:29.8. Chandler Austin was 26th (31:46.6), followed by Louis McAfee at #28 (31:48.1), Elijah Armstrong 30th in 31:49.9, Rhys Park 36th with a time of 31:55.7 and Addison DeHaven (31:55.7). Oregon All-American Edward Cheserek won the individual title with a time of 30:43.2.
The selection of the at-large teams will take place tomorrow.
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Washington | 63 | 5-10-12-14-22 (59) (73) | 2:36:52 | 31:23 | 5-10-12-14-22-59-73 | 0:29.6 |
2 | Stanford | 83 | 6-7-8-20-42 (72) (102) | 2:37:18 | 31:28 | 6-7-8-20-42-72-104 | 0:42.8 |
3 | Oregon | 99 | 1-4-24-31-39 (43) (47) | 2:37:21 | 31:29 | 1-4-24-31-39-43-47 | 1:13.7 |
4 | Washington St. | 125 | 2-3-32-37-51 (93) (105) | 2:37:56 | 31:36 | 2-3-32-37-51-95-107 | 1:12.0 |
5 | Boise State | 137 | 17-26-28-30-36 (45) (174) | 2:38:50 | 31:46 | 17-26-28-30-36-45-178 | 0:26.0 |
6 | California | 146 | 19-25-29-35-38 (78) (96) | 2:38:58 | 31:48 | 19-25-29-35-38-78-98 | 0:22.9 |
7 | UCLA | 163 | 9-16-40-44-54 (75) (76) | 2:38:54 | 31:47 | 9-16-40-44-54-75-76 | 0:51.6 |
8 | UC Santa Barbara | 184 | 11-13-49-53-58 (82) (84) | 2:39:15 | 31:51 | 11-13-49-53-58-83-85 | 0:54.6 |
9 | Portland | 200 | 21-33-46-48-52 (57) (91) | 2:39:44 | 31:57 | 21-33-46-48-52-57-92 | 0:32.3 |
10 | Gonzaga | 253 | 18-23-55-70-87 (94) (129) | 2:40:41 | 32:09 | 18-23-55-70-88-96-132 | 1:20.8 |
11 | San Francisco | 273 | 15-41-61-64-92 (121) (142) | 2:41:03 | 32:13 | 15-41-61-64-93-123-145 | 1:31.3 |
12 | Cal Poly | 344 | 56-66-68-71-83 (115) (152) | 2:42:20 | 32:28 | 56-66-68-71-84-117-156 | 0:33.4 |
13 | UC Davis | 389 | 27-34-95-114-119 (134) (173) | 2:44:10 | 32:50 | 27-34-97-116-121-137-177 | 1:58.0 |
14 | San Jose St. | 409 | 67-74-85-86-97 (118) (124) | 2:43:43 | 32:45 | 67-74-86-87-99-120-126 | 0:42.3 |
15 | Arizona State | 422 | 60-77-81-100-104 (131) (166) | 2:44:04 | 32:49 | 60-77-82-102-106-134-170 | 0:53.0 |
16 | St. Marys (Cal.) | 489 | 50-79-99-128-133 (161) (175) | 2:45:51 | 33:11 | 50-79-101-131-136-165-179 | 1:53.1 |
17 | Loyola Marymount | 535 | 80-110-111-112-122 (136) (200) | 2:47:06 | 33:26 | 80-112-113-114-124-139-204 | 1:05.5 |
18 | Eastern Washington | 551 | 89-98-109-116-139 (190) (194) | 2:47:17 | 33:28 | 90-100-111-118-142-194-198 | 1:13.1 |
19 | Santa Clara | 562 | 63-88-126-141-144 (146) (155) | 2:47:31 | 33:31 | 63-89-129-144-148-150-159 | 1:51.7 |
20 | Cal St. Fullerton | 574 | 65-101-113-137-158 (162) (183) | 2:48:00 | 33:36 | 65-103-115-140-162-166-187 | 2:20.2 |
21 | UC Riverside | 635 | 62-69-147-178-179 (196) | 2:50:13 | 34:03 | 62-69-151-182-183-200 | 3:13.1 |
22 | Seattle U. | 647 | 108-117-120-143-159 (171) (197) | 2:49:50 | 33:58 | 110-119-122-146-163-175-201 | 1:17.4 |
23 | Long Beach St. | 692 | 90-135-145-157-165 (177) (182) | 2:50:44 | 34:09 | 91-138-149-161-169-181-186 | 1:57.4 |
24 | Fresno State | 712 | 103-106-156-167-180 (184) | 2:51:42 | 34:21 | 105-108-160-171-184-188 | 2:22.2 |
25 | UC Irvine | 725 | 127-130-138-160-170 (191) | 2:51:49 | 34:22 | 130-133-141-164-174-195 | 1:07.7 |
26 | Portland State | 774 | 123-148-163-168-172 (185) (188) | 2:53:10 | 34:38 | 125-152-167-172-176-189-192 | 1:23.7 |
27 | Pepperdine | 779 | 107-140-153-181-198 | 2:55:07 | 35:02 | 109-143-157-185-202 | 4:02.7 |
28 | Sacramento St. | 805 | 132-154-164-169-186 | 2:54:17 | 34:52 | 135-158-168-173-190 | 1:55.3 |
29 | San Diego | 831 | 125-149-176-189-192 (195) (199) | 2:55:54 | 35:11 | 128-153-180-193-196-199-203 | 2:15.3 |
30 | Cal St. Northridge | 882 | 150-151-187-193-201 | 3:00:37 | 36:08 | 154-155-191-197-205 | 5:02.1 |
No comments:
Post a Comment