Marisa Howard Finishes 4th in Steeplechase
Marisa Howard scored the first points for the Boise State women at the NCAA National Track & Field Championships, finishing 4th in the steeplechase:
Place | Name | | Affiliation | Time | | | Heat (Pl) | |
1 | Colleen Quigley | JR | Florida State | 9:29.32 | | | 1 (1) | |
2 | Courtney Frerichs | JR | UMKC | 9:31.36 | | | 1 (2) | |
3 | Leah O'Connor | SR | Michigan State | 9:33.38 | | | 1 (3) | |
4 | Marisa Howard | SR | Boise State | 9:37.84 | | | 1 (4) | |
5 | Erin Teschuk | JR | North Dakota State | 9:42.15 | | | 1 (5) | |
6 | Rachel Johnson | SR | Baylor | 9:42.93 | | | 1 (6) | |
7 | Elinor Purrier | SO | New Hampshire | 9:53.69 | | | 1 (7) | |
8 | Maddie Van Beek | SR | North Dakota State | 9:54.42 | | | 1 (8) | |
9 | Emily Ritter | SR | Rider | 9:54.72 | | | 1 (9) | |
10 | Laura Rose Donegan | SO | New Hampshire | 9:59.45 | | | 1 (10) | |
11 | Heather Demorest | SR | Montana State | 10:01.68 | | | 1 (11) | |
12 | Victoria Voronko | SR | Eastern Michigan | 10:08.05 | | | 1 (12) | |
No comments:
Post a Comment