Women's Gymnastics National Top 25 Rankings for Team Events
26 January 2015 - by Total Season Average
Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS |
1 | Oklahoma | 197.325 | SC | Big 12 | 1 | 197.850 | - |
2 | L.S.U. | 197.025 | C | SEC | 1 | 197.350 | - |
3 | Florida | 196.975 | SE | SEC | 1 | 197.200 | - |
4 | Michigan | 196.808 | NE | Big 10 | 1 | 196.975 | - |
5 | Utah | 196.767 | NC | PAC 12 | 1 | 196.900 | - |
6 | Alabama | 196.600 | C | SEC | 1 | 197.400 | - |
7 | Nebraska | 196.225 | SC | Big 10 | 1 | 197.125 | - |
8 | Arkansas | 195.825 | SC | SEC | 1 | 196.325 | - |
9 | Penn State | 195.750 | NE | Big 10 | 1 | 196.550 | - |
10 | Oregon State | 195.713 | W | PAC 12 | 1 | 195.975 | - |
11 | Georgia | 195.669 | SE | SEC | 1 | 196.975 | - |
12 | Auburn | 195.625 | C | SEC | 1 | 197.075 | - |
- | Boise State | 195.625 | W | Mountain Rim | 1 | 196.725 | - |
14 | Illinois-Champaign | 195.608 | SC | Big 10 | 1 | 196.175 | - |
15 | UCLA | 195.567 | W | PAC 12 | 1 | 196.000 | - |
16 | Ohio State | 195.300 | C | Big 10 | 1 | 196.200 | - |
17 | Washington | 195.275 | W | PAC 12 | 1 | 195.950 | - |
18 | Arizona | 195.244 | SC | PAC 12 | 1 | 196.050 | - |
19 | Stanford | 195.225 | W | PAC 12 | 1 | 196.275 | - |
20 | Denver | 195.219 | NC | Mountain Rim | 1 | 196.025 | - |
21 | Michigan State | 195.150 | C | Big 10 | 1 | 195.750 | - |
22 | Southern Utah | 195.058 | NC | Mountain Rim | 1 | 195.750 | - |
23 | California | 194.975 | W | PAC 12 | 1 | 195.175 | - |
24 | New Hampshire | 194.933 | NE | EAGL | 1 | 195.900 | - |
- | Kentucky | 194.933 | C | SEC | 1 | 195.600 | - |
No comments:
Post a Comment