Bozarth Finishes 22nd in Hammer
Hayli Bozarth, ranked ninth in the nation in the hammer, had hopes of becoming an All-American with an eighth place finish, but it wasn't to be today in Eugene. Her best of 212-6, in fact, would have gotten her third place today, but Bozarth threw 183-2 today for 22nd.
Place | Athlete | | Affiliation | Best Mark | | | Flight (Pl) |
---|
1 | Julia Ratcliffe | SO | Princeton | 66.88m (219-5 ) | | | 1 (1) |
2 | Emily Hunsucker | SR | Colorado | 64.83m (212-8 ) | | | 1 (2) |
3 | Brooke Pleger | JR | Bowling Green | 64.48m (211-6 ) | | | 2 (1) |
4 | Brittany Funk | SR | Akron | 64.29m (210-11 ) | | | 2 (2) |
5 | Denise Hinton | SR | LSU | 64.25m (210-9 ) | | | 1 (3) |
6 | Jillian Weir | JR | Oregon | 63.88m (209-7 ) | | | 2 (3) |
7 | Sara Savatovic | SO | Kansas State | 63.80m (209-4 ) | | | 2 (4) |
8 | Erin Atkinson | SR | Baylor | 63.01m (206-8 ) | | | 2 (5) |
9 | Melissa Kurzdorfer | SR | Penn State | 62.65m (205-6 ) | | | 1 (4) |
10 | Kayla Kovar | SR | Southern Utah | 62.30m (204-5 ) | | | 2 (6) |
11 | Veronica Grizzle | SR | Nebraska | 62.13m (203-10 ) | | | 2 (7) |
12 | Lauren Stuart | SR | Northern Arizona | 61.74m (202-7 ) | | | 1 (5) |
13 | Elizabeth Tepe | SR | Georgia | 61.60m (202-1 ) | | | 1 (6) |
14 | Jessica Ramsey | SR | Western Kentucky | 60.56m (198-8 ) | | | 1 (7) |
15 | Devin Stanford | JR | Minnesota | 60.44m (198-3 ) | | | 2 (8) |
16 | Lea Johnson | SO | Miami | 59.90m (196-6 ) | | | 1 (8) |
17 | Alexis Cooks | JR | Akron | 59.23m (194-4 ) | | | 2 (9) |
18 | Meagan McKee | SR | Fresno State | 58.22m (191-0 ) | | | 2 (10) |
19 | Jianna Williams | JR | Illinois State | 57.22m (187-9 ) | | | 2 (11) |
20 | Nia Barnes | JR | Alabama | 57.11m (187-4 ) | | | 1 (9) |
21 | Beckie Famurewa | SO | Kentucky | 56.27m (184-7 ) | | | 1 (10) |
22 | Hayli Bozarth | SR | Boise State | 55.82m (183-2 ) | | | 2 (12) |
23 | Brea Garrett | JR | Texas A&M | 54.65m (179-3 ) | | | 1 (11) |
| Katja Vangsnes | SO | Florida State | F | | | 1 |
No comments:
Post a Comment