The Boise State Broncos continue to accomplish great things on the track. Jordin Andrade, who redshirted this spring, qualified for the semifinals the 400 hurdles at the U.S. National Track & Field Championships in Sacramento. Andrade will have to go a little faster to make the Finals, but the important thing is, he's moving on.
Men's 400 Meter Hurdles (Prelim) 4:30pm - Friday June 27 | |||
Place | Athlete | Time | Reaction | Ht(Pl) | ||||
---|---|---|---|---|---|---|---|---|
1 | Johnny Dutch Unattached | 49.99 | Q | 0.239 | 2(1) | |||
2 | Bershawn Jackson Unattached | 50.09 | Q | 0.161 | 1(1) | |||
3 | Trevor Brown Colorado St. | 50.44 | Q | 0.168 | 2(2) | |||
4 | Quincy Downing LSU | 50.49 | Q | 0.214 | 1(2) | |||
5 | Jeshua Anderson Nike | 50.54 | Q | 0.199 | 1(3) | |||
6 | Michael Stigler Unattached | 50.55 | Q | 0.265 | 3(1) | |||
7 | Adam Durham Unattached | 50.60 | Q | [50.591] | 0.177 | 2(3) | ||
8 | Mario Briscoe Unattached | 50.82 | Q | 0.189 | 2(4) | |||
9 | Reggie Wyatt Nike | 51.04 | Q | 0.172 | 3(2) | |||
10 | Andrew Branch Georgia | 51.12 | Q | 0.188 | 1(4) | |||
11 | Slater Ezell Unattached | 51.15 | q | 0.237 | 1(5) | |||
12 | William Tuttle Indiana St. | 51.45 | q | 0.232 | 2(5) | |||
13 | Jordan Rispress Unattached | 51.47 | Q | 0.243 | 3(3) | |||
14 | Jordin Andrade Boise St. | 51.56 | Q | 0.204 | 3(4) | |||
15 | Joshua Taylor Stephen F. Austin | 51.66 | q | 0.274 | 3(5) | |||
16 | Korey Smith BYU | 51.96 | q | 0.230 | 1(6) | |||
17 | Eric Lund Team Nebraska | 52.36 | 0.201 | 3(6) | ||||
18 | Justin Gaymon New York Athletic Club (NYAC) | 52.52 | 0.223 | 2(6) | ||||
19 | Michael Tinsley adidas | 52.56 | 0.193 | 3(7) | ||||
DQ | Keyunta Hayes UTSA |
No comments:
Post a Comment