| Men's 400 Meter Hurdles (Semi-Final) 1:29pm - Saturday June 28 | |||
Advance top 4 from each semi-final to final
| Place | Athlete | Time | Reaction | Ht(Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Bershawn Jackson Unattached | 49.48 | Q | 0.203 | 2(1) | |||
| 2 | Johnny Dutch Unattached | 49.58 | Q | 0.210 | 1(1) | |||
| 3 | Reggie Wyatt Nike | 49.85 | Q | 0.178 | 2(2) | |||
| 4 | Adam Durham Unattached | 49.98 | Q | 0.181 | 1(2) | |||
| 5 | Trevor Brown Colorado St. | 50.17 | Q | 0.158 | 1(3) | |||
| 6 | Quincy Downing LSU | 50.93 | Q | 0.212 | 1(4) | |||
| 7 | Slater Ezell Unattached | 51.11 | 0.218 | 1(5) | ||||
| 8 | Jordin Andrade Boise St. | 51.14 | 0.238 | 1(6) | ||||
| 9 | Jordan Rispress Unattached | 51.37 | 0.249 | 1(7) | ||||
| 10 | Korey Smith BYU | 51.93 | 0.201 | 1(8) |
No comments:
Post a Comment