To go with her title in the hammer--well done Hayli!
Finals
1 Aaliyah Pete FR Colorado St. 16.07m 52-08.75 10
FOUL 15.34m 14.84m 15.87m FOUL 16.07m
2 Hayli Bozarth SR Boise State 16.00m 52-06.00 8
14.96m FOUL FOUL FOUL 15.02m 16.00m
3 Jasmine Burrell JR San Diego St. 15.26m 50-00.75 6
15.12m 15.26m 14.91m FOUL 14.83m 15.08m
4 Jessica Sharbono SR Colorado St. 14.96m 49-01.00 5
14.44m 14.51m 14.96m FOUL FOUL 14.52m
5 Kerri Simmons SR Nevada 14.95m 49-00.75 4
14.95m 14.82m 14.90m FOUL 14.94m 14.80m
6 Meagan McKee SR Fresno State 14.93m 48-11.75 3
13.91m FOUL 14.19m 14.30m 14.93m FOUL
7 Danielle Tabb JR Air Force 14.62m 47-11.75 2
14.62m 14.08m FOUL FOUL 14.48m FOUL
8 Kiah Hicks JR Colorado St. 14.02m 46-00.00 1
13.70m FOUL 14.02m 13.86m FOUL FOUL
9 Katelyn Holland SO Air Force 13.82m 45-04.25
11.83m 13.70m 13.82m FOUL FOUL FOUL
10 Shreese Daniels JR Wyoming 13.74m 45-01.00
13.22m 13.12m 13.74m
11 Nicole Oudenaarden SO San Diego St. 13.34m 43-09.25
13.34m 12.73m 13.08m
12 Melanie Heslop JR Utah State 13.25m 43-05.75
12.54m 13.25m FOUL
13 Lacie Rasley SO Boise State 12.64m 41-05.75
FOUL FOUL 12.64m
14 Monet Jackson JR Colorado St. 12.59m 41-03.75
12.59m 12.04m 12.33m
15 Rachel Alesi FR San Diego St. 12.41m 40-08.75
12.41m FOUL 11.98m
16 Vanessa Sierra FR UNLV 12.33m 40-05.50
FOUL 11.98m 12.33m
Finals
1 Aaliyah Pete FR Colorado St. 16.07m 52-08.75 10
FOUL 15.34m 14.84m 15.87m FOUL 16.07m
2 Hayli Bozarth SR Boise State 16.00m 52-06.00 8
14.96m FOUL FOUL FOUL 15.02m 16.00m
3 Jasmine Burrell JR San Diego St. 15.26m 50-00.75 6
15.12m 15.26m 14.91m FOUL 14.83m 15.08m
4 Jessica Sharbono SR Colorado St. 14.96m 49-01.00 5
14.44m 14.51m 14.96m FOUL FOUL 14.52m
5 Kerri Simmons SR Nevada 14.95m 49-00.75 4
14.95m 14.82m 14.90m FOUL 14.94m 14.80m
6 Meagan McKee SR Fresno State 14.93m 48-11.75 3
13.91m FOUL 14.19m 14.30m 14.93m FOUL
7 Danielle Tabb JR Air Force 14.62m 47-11.75 2
14.62m 14.08m FOUL FOUL 14.48m FOUL
8 Kiah Hicks JR Colorado St. 14.02m 46-00.00 1
13.70m FOUL 14.02m 13.86m FOUL FOUL
9 Katelyn Holland SO Air Force 13.82m 45-04.25
11.83m 13.70m 13.82m FOUL FOUL FOUL
10 Shreese Daniels JR Wyoming 13.74m 45-01.00
13.22m 13.12m 13.74m
11 Nicole Oudenaarden SO San Diego St. 13.34m 43-09.25
13.34m 12.73m 13.08m
12 Melanie Heslop JR Utah State 13.25m 43-05.75
12.54m 13.25m FOUL
13 Lacie Rasley SO Boise State 12.64m 41-05.75
FOUL FOUL 12.64m
14 Monet Jackson JR Colorado St. 12.59m 41-03.75
12.59m 12.04m 12.33m
15 Rachel Alesi FR San Diego St. 12.41m 40-08.75
12.41m FOUL 11.98m
16 Vanessa Sierra FR UNLV 12.33m 40-05.50
FOUL 11.98m 12.33m
No comments:
Post a Comment