1. | Colorado State | 14-2 | .875 | 22-5 | .815 |
2. | Fresno State | 12-5 | .706 | 18-10 | .643 |
3. | Boise State | 11-5 | .688 | 16-11 | .593 |
4. | Nevada | 11-5 | .688 | 16-11 | .593 |
5. | Wyoming | 10-6 | .625 | 19-8 | .704 |
6. | San Diego State | 8-8 | .500 | 11-15 | .423 |
7. | UNLV | 8-8 | .500 | 11-17 | .393 |
8. | Utah State | 7-10 | .412 | 13-15 | .464 |
9. | San José State | 4-12 | .250 | 10-17 | .370 |
10. | New Mexico | 4-12 | .250 | 9-18 | .333 |
11. | Air Force | 0-16 | .000 | 1-25 | .038 |
No comments:
Post a Comment