What a National Championships for Boise State sophomore Emma Bates. Bates, who finished third in the women's 10,000 meters on Wednesday, followed that up with a seventh-place performance in the 5,000 today in Eugene at the NCAA Track & Field Championships, and she set yet another school record to boot. Bates was ranked 9th in the country coming in.
Bates ran the distance in 15:59.35, earning her second All-America award of the championships. She scored an additional two points for Boise State, giving the Broncos 8 for this year. Boise State is currently tied for 24th, but will fall as the rest of the weekend progresses since Bates was the last Lady Bronco to compete.
Bates is the first woman to earn two All-America honors in the same meet. She joins Steven Muse (1987 & 1988), Cory Nelsen (1999), Mark Homeier (2000), Jarred Rome (2000) and Ryan Grinnell (2008, both indoor and outdoor) as Broncos to achieve that status.
Bates ran the distance in 15:59.35, earning her second All-America award of the championships. She scored an additional two points for Boise State, giving the Broncos 8 for this year. Boise State is currently tied for 24th, but will fall as the rest of the weekend progresses since Bates was the last Lady Bronco to compete.
Bates is the first woman to earn two All-America honors in the same meet. She joins Steven Muse (1987 & 1988), Cory Nelsen (1999), Mark Homeier (2000), Jarred Rome (2000) and Ryan Grinnell (2008, both indoor and outdoor) as Broncos to achieve that status.
Place | Name | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 3400m | 3800m | 4200m | 4600m | 5000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey D'Agostino | DART | 15:43.68 | 34.59 (34.59) | 1:52.00 (1:17.41) | 3:09.86 (1:17.87) | 4:28.16 (1:18.30) | 5:47.30 (1:19.14) | 7:06.73 (1:19.44) | 8:27.62 (1:20.90) | 9:45.18 (1:17.56) | 11:00.45 (1:15.28) | 12:15.32 (1:14.87) | 13:27.93 (1:12.61) | 14:36.95 (1:09.03) | 15:43.68 (1:06.74) |
2 | Betsy Saina | IAST | 15:50.26 | 34.76 (34.76) | 1:52.14 (1:17.38) | 3:10.00 (1:17.87) | 4:28.33 (1:18.33) | 5:47.40 (1:19.07) | 7:06.76 (1:19.37) | 8:27.66 (1:20.90) | 9:44.93 (1:17.28) | 11:00.48 (1:15.55) | 12:15.35 (1:14.87) | 13:28.61 (1:13.26) | 14:41.94 (1:13.34) | 15:50.26 (1:08.33) |
3 | Jordan Hasay | UO | 15:50.78 | 34.36 (34.36) | 1:51.69 (1:17.33) | 3:09.52 (1:17.84) | 4:27.87 (1:18.35) | 5:46.99 (1:19.13) | 7:06.58 (1:19.59) | 8:27.53 (1:20.95) | 9:45.37 (1:17.84) | 11:00.68 (1:15.32) | 12:15.48 (1:14.80) | 13:28.15 (1:12.68) | 14:36.73 (1:08.59) | 15:50.78 (1:14.05) |
4 | Aliphine Tuliamuk-Bolton | WICH | 15:51.92 | 34.54 (34.54) | 1:51.88 (1:17.34) | 3:09.78 (1:17.91) | 4:28.05 (1:18.28) | 5:47.16 (1:19.11) | 7:06.66 (1:19.50) | 8:27.57 (1:20.92) | 9:45.04 (1:17.48) | 11:00.63 (1:15.60) | 12:15.53 (1:14.90) | 13:28.08 (1:12.56) | 14:38.44 (1:10.36) | 15:51.92 (1:13.48) |
5 | Megan Goethals | WASH | 15:54.00 | 35.17 (35.17) | 1:52.52 (1:17.36) | 3:10.38 (1:17.87) | 4:28.69 (1:18.31) | 5:47.50 (1:18.82) | 7:06.82 (1:19.32) | 8:27.74 (1:20.93) | 9:45.24 (1:17.50) | 11:00.81 (1:15.58) | 12:15.59 (1:14.78) | 13:28.92 (1:13.34) | 14:42.25 (1:13.33) | 15:54.00 (1:11.76) |
6 | Emily Sisson | PROV | 15:58.40 | 35.21 (35.21) | 1:52.31 (1:17.11) | 3:10.19 (1:17.88) | 4:28.52 (1:18.34) | 5:47.67 (1:19.15) | 7:07.07 (1:19.41) | 8:28.04 (1:20.98) | 9:46.32 (1:18.28) | 11:01.05 (1:14.74) | 12:16.09 (1:15.05) | 13:31.41 (1:15.33) | 14:46.02 (1:14.61) | 15:58.40 (1:12.39) |
7 | Emma Bates | BOIS | 15:59.35 | 35.09 (35.09) | 1:52.63 (1:17.54) | 3:10.52 (1:17.89) | 4:28.78 (1:18.27) | 5:47.86 (1:19.09) | 7:07.23 (1:19.37) | 8:27.98 (1:20.76) | 9:45.82 (1:17.85) | 11:01.79 (1:15.97) | 12:18.87 (1:17.09) | 13:36.90 (1:18.03) | 14:51.82 (1:14.92) | 15:59.35 (1:07.54) |
8 | Lauren Penney | SYR | 16:01.09 | 36.16 (36.16) | 1:53.03 (1:16.87) | 3:10.72 (1:17.70) | 4:29.03 (1:18.32) | 5:47.95 (1:18.92) | 7:07.28 (1:19.34) | 8:28.13 (1:20.85) | 9:46.11 (1:17.98) | 11:01.97 (1:15.86) | 12:19.10 (1:17.13) | 13:36.51 (1:17.42) | 14:51.46 (1:14.96) | 16:01.09 (1:09.63) |
9 | Ann Eason | EKY | 16:06.11 | 36.47 (36.47) | 1:53.60 (1:17.13) | 3:11.01 (1:17.41) | 4:29.47 (1:18.46) | 5:48.32 (1:18.86) | 7:07.46 (1:19.14) | 8:28.46 (1:21.01) | 9:46.67 (1:18.21) | 11:02.78 (1:16.11) | 12:20.10 (1:17.33) | 13:38.63 (1:18.54) | 14:56.28 (1:17.65) | 16:06.11 (1:09.84) |
10 | Emily Stites | WAM | 16:08.89 | 34.79 (34.79) | 1:52.42 (1:17.63) | 3:10.27 (1:17.86) | 4:28.64 (1:18.37) | 5:47.79 (1:19.16) | 7:06.96 (1:19.18) | 8:27.85 (1:20.89) | 9:45.91 (1:18.07) | 11:01.63 (1:15.72) | 12:18.63 (1:17.00) | 13:39.23 (1:20.61) | 14:56.76 (1:17.53) | 16:08.89 (1:12.14) |
11 | Christine Babcock | WASH | 16:09.10 | 34.96 (34.96) | 1:52.36 (1:17.40) | 3:10.24 (1:17.88) | 4:28.49 (1:18.25) | 5:47.64 (1:19.15) | 7:07.00 (1:19.37) | 8:27.78 (1:20.79) | 9:45.69 (1:17.91) | 11:01.65 (1:15.97) | 12:18.80 (1:17.15) | 13:37.24 (1:18.45) | 14:55.33 (1:18.10) | 16:09.10 (1:13.77) |
12 | Laura Nagel | PROV | 16:15.08 | 35.33 (35.33) | 1:52.81 (1:17.49) | 3:10.70 (1:17.89) | 4:28.93 (1:18.23) | 5:47.99 (1:19.06) | 7:07.38 (1:19.40) | 8:28.12 (1:20.74) | 9:45.99 (1:17.88) | 11:01.91 (1:15.93) | 12:21.38 (1:19.47) | 13:44.53 (1:23.16) | 15:04.94 (1:20.41) | 16:15.08 (1:10.15) |
13 | Aisling Cuffe | STAN | 16:16.37 | 35.59 (35.59) | 1:53.10 (1:17.52) | 3:10.99 (1:17.90) | 4:29.17 (1:18.19) | 5:48.27 (1:19.10) | 7:07.59 (1:19.33) | 8:28.38 (1:20.79) | 9:47.84 (1:19.46) | 11:06.92 (1:19.09) | 12:26.54 (1:19.62) | 13:46.00 (1:19.47) | 15:04.69 (1:18.70) | 16:16.37 (1:11.68) |
14 | Nicci Corbin | ARIZ | 16:18.56 | 35.89 (35.89) | 1:53.34 (1:17.45) | 3:11.52 (1:18.19) | 4:29.68 (1:18.16) | 5:48.72 (1:19.05) | 7:08.00 (1:19.28) | 8:28.96 (1:20.96) | 9:47.98 (1:19.03) | 11:06.23 (1:18.25) | 12:26.67 (1:20.44) | 13:46.96 (1:20.30) | 15:03.65 (1:16.69) | 16:18.56 (1:14.92) |
15 | Jennifer Bergman | ARIZ | 16:20.55 | 36.64 (36.64) | 1:54.20 (1:17.56) | 3:11.96 (1:17.77) | 4:30.21 (1:18.25) | 5:49.14 (1:18.93) | 7:08.29 (1:19.15) | 8:29.31 (1:21.03) | 9:48.38 (1:19.08) | 11:05.86 (1:17.48) | 12:25.26 (1:19.41) | 13:44.83 (1:19.57) | 15:04.03 (1:19.20) | 16:20.55 (1:16.53) |
16 | Waverly Neer | COLU | 16:22.00 | 36.34 (36.34) | 1:53.84 (1:17.50) | 3:11.70 (1:17.87) | 4:29.90 (1:18.21) | 5:48.84 (1:18.94) | 7:07.92 (1:19.08) | 8:28.82 (1:20.91) | 9:47.56 (1:18.74) | 11:05.58 (1:18.03) | 12:25.83 (1:20.25) | 13:46.23 (1:20.41) | 15:05.16 (1:18.94) | 16:22.00 (1:16.84) |
17 | Jessica Tonn | STAN | 16:22.72 | 36.00 (36.00) | 1:53.40 (1:17.41) | 3:11.24 (1:17.85) | 4:29.43 (1:18.19) | 5:48.37 (1:18.95) | 7:07.68 (1:19.32) | 8:28.65 (1:20.97) | 9:48.09 (1:19.44) | 11:06.69 (1:18.61) | 12:26.28 (1:19.59) | 13:46.46 (1:20.18) | 15:06.19 (1:19.74) | 16:22.72 (1:16.54) |
18 | Laura Docherty | MINN | 16:24.02 | 35.81 (35.81) | 1:53.74 (1:17.93) | 3:11.30 (1:17.57) | 4:29.34 (1:18.04) | 5:48.60 (1:19.27) | 7:07.79 (1:19.20) | 8:28.24 (1:20.45) | 9:46.38 (1:18.14) | 11:04.74 (1:18.37) | 12:25.70 (1:20.96) | 13:46.12 (1:20.42) | 15:07.18 (1:21.07) | 16:24.02 (1:16.85) |
19 | Elinor Kirk | UAB | 16:25.62 | 36.10 (36.10) | 1:53.52 (1:17.43) | 3:11.40 (1:17.88) | 4:29.79 (1:18.40) | 5:48.89 (1:19.11) | 7:08.07 (1:19.18) | 8:28.99 (1:20.93) | 9:47.25 (1:18.27) | 11:02.40 (1:15.15) | 12:20.77 (1:18.37) | 13:43.70 (1:22.94) | 15:06.63 (1:22.94) | 16:25.62 (1:18.99) |
20 | Mia Behm | TEX | 16:29.66 | 35.74 (35.74) | 1:53.18 (1:17.45) | 3:11.12 (1:17.95) | 4:29.53 (1:18.41) | 5:48.55 (1:19.02) | 7:07.86 (1:19.32) | 8:28.62 (1:20.76) | 9:48.26 (1:19.65) | 11:07.06 (1:18.80) | 12:26.46 (1:19.40) | 13:47.33 (1:20.88) | 15:09.24 (1:21.91) | 16:29.66 (1:20.42) |
21 | Laura Carleton | LSU | 16:36.25 | 35.51 (35.51) | 1:52.90 (1:17.39) | 3:10.87 (1:17.97) | 4:29.11 (1:18.25) | 5:48.15 (1:19.05) | 7:07.48 (1:19.34) | 8:28.47 (1:20.99) | 9:46.96 (1:18.49) | 11:04.23 (1:17.27) | 12:26.11 (1:21.89) | 13:50.56 (1:24.46) | 15:15.40 (1:24.84) | 16:36.25 (1:20.85) |
22 | Barbara Strehler | UVA | 16:39.68 | 36.72 (36.72) | 1:53.96 (1:17.24) | 3:11.81 (1:17.85) | 4:29.97 (1:18.17) | 5:49.17 (1:19.20) | 7:08.25 (1:19.08) | 8:29.15 (1:20.91) | 9:48.50 (1:19.36) | 11:07.09 (1:18.59) | 12:26.82 (1:19.74) | 13:48.39 (1:21.57) | 15:14.18 (1:25.80) | 16:39.68 (1:25.50) |
23 | Katie Clark | BUTL | 16:45.92 | 35.01 (35.01) | 1:52.59 (1:17.59) | 3:10.48 (1:17.90) | 4:28.84 (1:18.36) | 5:47.75 (1:18.91) | 7:07.17 (1:19.43) | 8:27.93 (1:20.77) | 9:47.89 (1:19.97) | 11:08.96 (1:21.07) | 12:34.11 (1:25.16) | 14:00.03 (1:25.92) | 15:24.98 (1:24.95) | 16:45.92 (1:20.95) |
24 | Chelsea Oswald | UKY | 16:48.90 | 33.83 (33.83) | 1:51.30 (1:17.47) | 3:09.20 (1:17.90) | 4:27.58 (1:18.39) | 5:46.72 (1:19.15) | 7:06.42 (1:19.71) | 8:27.48 (1:21.06) | 9:47.79 (1:20.31) | 11:09.02 (1:21.24) | 12:34.00 (1:24.98) | 13:59.90 (1:25.90) | 15:25.29 (1:25.40) | 16:48.90 (1:23.61) |
No comments:
Post a Comment