This is a very good result for Felix, in not one of his best events. Kurt ran an 11.16 at the Mountain West Championships, which gave him 825 points. Felix shocked the field by winning his heat and finishing second overall. Someone's been training...
The long jump is underway.
The long jump is underway.
Men's Decathlon | 100 Meter Dash |
---|
Place | Athlete Name | Yr | Affiliation | Time | Wind | Points | Heat(Pl) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Murphy | JR | Texas | 10.76 | +0.4 | 915 | 3 (1) | ||||
2 | Kurt Felix | SR | Boise State | 10.90 | +3.0 | 883 | 2 (1) | ||||
3 | Nick Huber | SR | Cornell | 10.91 | +3.0 | 881 | 2 (2) | ||||
4 | Gunnar Nixon | FR | Arkansas | 10.93 | +3.0 | 876 | [10.930] | 2 (3) | |||
4 | Bjorn Barrefors | JR | Nebraska | 10.93 | +3.2 | 876 | [10.930] | 1 (1) | |||
6 | Terry Prentice | SR | Arkansas | 10.94 | +3.0 | 874 | 2 (4) | ||||
7 | Jeff Mohl | JR | Montana State | 10.99 | +0.4 | 863 | 3 (2) | ||||
8 | Thomas FitzSimons | SR | Mount St. Mary's | 11.02 | +3.0 | 856 | 2 (5) | ||||
9 | Japheth Cato | SO | Wisconsin | 11.03 | +0.4 | 854 | 3 (3) | ||||
10 | Kevin Lazas | SO | Arkansas | 11.05 | +0.4 | 850 | 3 (4) | ||||
11 | Petter Olson | FR | Texas | 11.08 | +0.4 | 843 | 3 (5) | ||||
12 | Clayton Chaney | JR | Rice | 11.09 | +3.0 | 841 | [11.084] | 2 (6) | |||
13 | Gonzalo Barroilhet | SR | Florida State | 11.09 | +0.4 | 841 | [11.086] | 3 (6) | |||
14 | Marcus Nilsson | SO | UCLA | 11.12 | +3.2 | 834 | 1 (2) | ||||
15 | Romain Martin | JR | Texas-Arlington | 11.13 | +0.4 | 832 | 3 (7) | ||||
16 | Dakotah Keys | FR | Oregon | 11.14 | +3.2 | 830 | [11.137] | 1 (3) | |||
17 | Tomas Kirielius | JR | Kansas State | 11.14 | +3.2 | 830 | [11.139] | 1 (4) | |||
18 | Richard York | JR | New Mexico | 11.28 | +0.4 | 799 | 3 (8) | ||||
19 | Daniel Gooris | JR | Northern Iowa | 11.31 | +3.2 | 793 | 1 (5) | ||||
20 | Dave Grzesiak | SR | Wisconsin | 11.32 | +3.2 | 791 | 1 (6) | ||||
21 | Heath Nickles | JR | Ohio State | 11.34 | +3.2 | 786 | 1 (7) | ||||
22 | Jack Szmanda | JR | Minnesota | 11.42 | +3.0 | 769 | 2 (7) | ||||
23 | Jake Waruch | JR | Connecticut | 20.82 | +3.0 | 2 (8) | |||||
DNS | Derek Masterson | JR | UC Santa Barbara |
No comments:
Post a Comment