Boise State freshman Emma Bates turned in a remarkable performance at the NCAA Track & Field Championships, finishing 12th in the 5,000-meter run.
Bates ran the distance in 16:43.84, earning All-America status by finishing 12th. Bates became the 14th Bronco woman to earn All-America status.
Emma came from back in the pack to achieve the feat. She was 17th heading into the final lap. Bates' time was the best of four freshmen in the event.
Abbey D'Agostino of Dartmouth won the event with a time of 16:11.34.
Place | Athlete Name | Yr | Affiliation | Time | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbey D'Agostino | SO | Dartmouth | 16:11.34 | 10 | ||||||
2 | Megan Goethals | SO | Washington | 16:11.37 | 8 | ||||||
3 | Jessica Tebo | SR | Colorado | 16:14.32 | 6 | ||||||
4 | Emily Sisson | SO | Providence | 16:18.24 | 5 | ||||||
5 | Aliphine Tuliamuk | JR | Wichita State | 16:18.61 | 4 | ||||||
6 | Natosha Rogers | JR | Texas A&M | 16:20.04 | 3 | ||||||
7 | Kathy Kroeger | JR | Stanford | 16:22.60 | 2 | ||||||
8 | Alex Kosinski | SR | Oregon | 16:24.42 | 1 | ||||||
9 | Chelsea Reilly | SR | California | 16:30.31 | |||||||
10 | Sheila Reid | SR | Villanova | 16:31.48 | |||||||
11 | Elvin Kibet | SO | Arizona | 16:39.72 | |||||||
12 | Emma Bates | FR | Boise State | 16:43.84 | |||||||
13 | Allison Woodward | FR | Oregon | 16:43.92 | |||||||
14 | McKenzie Melander | SR | Iowa | 16:44.78 | |||||||
15 | Sara Sutherland | SO | Texas | 16:48.94 | |||||||
16 | Corey Conner | JR | Maine | 16:51.92 | |||||||
17 | Bogdana Mimic | JR | Villanova | 16:53.66 | |||||||
18 | Kayleigh Tyerman | JR | Florida State | 16:55.40 | |||||||
19 | Jessica O'Connell | SR | West Virginia | 17:10.43 | |||||||
20 | Charlotte FfrenchO'Carroll | JR | Providence | 17:19.04 | |||||||
21 | Kathleen Stevens | FR | Virginia | 17:24.29 | |||||||
22 | Lauren Penney | JR | Syracuse | 17:39.83 | |||||||
DNF | Chelsea Ley | FR | Virginia | ||||||||
DNF | Madeline Chambers | SO | Georgetown |
No comments:
Post a Comment