| #1 SINGLES | 1 | 2 | 3 | Notes |
| PHILLIPS, Jadon, (3) New Mexico | 1 | | | |
| #91 MEREDITH, James, (1) Boise State | 3 | | | |
|
| #2 SINGLES | 1 | 2 | 3 | Notes |
| DUNBAR, Ben, (3) New Mexico | 2 | | | |
| #68 HUME, Damian, (1) Boise State | 1 | | | |
|
| #3 SINGLES | 1 | 2 | 3 | Notes |
| ANDERSON, Phil, (3) New Mexico | 1 | | | |
| BETTLES, Andy, (1) Boise State | 3 | | | |
|
| #4 SINGLES | 1 | 2 | 3 | Notes |
| BERG, Conor, (3) New Mexico | 0 | | | |
| SEREKE, Nathan, (1) Boise State | 3 | | | |
|
| #5 SINGLES | 1 | 2 | 3 | Notes |
| IFTIKHAR, Sam, (3) New Mexico | 1 | | | |
| POGOSTKIN, Filipp, (1) Boise State | 0 | | | |
|
| #6 SINGLES | 1 | 2 | 3 | Notes |
| HO, Carl, (3) New Mexico | 1 | | | |
| SEARS, Scott, (1) Boise State | 0 | |
|
|
No comments:
Post a Comment